Difference between revisions of "Massachusetts"
From Asylum Projects
m (→State Schools) |
m (→Sanatoriums) |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 113 | | Length_mile = 113 | ||
| Length_km = 182 | | Length_km = 182 | ||
− | | total_state_population = 6, | + | | total_state_population = 6,859,819 (2017 est.) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
− | | year_past_peak_pop = | + | | year_past_peak_pop = 1953 |
− | | past_mh_inpatient_pop = | + | | past_mh_inpatient_pop = 53,600 |
| total_number_mental_health_institutions = | | total_number_mental_health_institutions = | ||
| current_number_public_institutions = | | current_number_public_institutions = | ||
Line 48: | Line 48: | ||
* [[Metropolitan State Hospital]] | * [[Metropolitan State Hospital]] | ||
* [[Northampton State Hospital]] | * [[Northampton State Hospital]] | ||
+ | * [[Penikese Island State Leper Colony]] | ||
* [[Pondville State Hospital]] | * [[Pondville State Hospital]] | ||
− | * [[ | + | * [[Rainsford Island State Almshouse]] |
* [[Taunton State Hospital]] | * [[Taunton State Hospital]] | ||
** [[Lovering Colony State Hospital|Lovering Colony]] | ** [[Lovering Colony State Hospital|Lovering Colony]] | ||
− | ** [[Simeon E Borden | + | ** [[Simeon E Borden (Raynham Farm) Colony]] |
− | |||
* [[Tewksbury State Hospital]] | * [[Tewksbury State Hospital]] | ||
* [[Westborough State Hospital]] | * [[Westborough State Hospital]] | ||
Line 69: | Line 69: | ||
* [[Wrentham State School]] | * [[Wrentham State School]] | ||
− | == | + | ==Federal Government Institutions== |
+ | * [[U.S. Veterans' Hospital No. 44]] | ||
+ | |||
+ | == Sanatoriums== | ||
− | |||
− | |||
* [[Boston Sanatorium]] | * [[Boston Sanatorium]] | ||
− | |||
− | |||
* [[Lakeville State Hospital]] | * [[Lakeville State Hospital]] | ||
− | |||
− | |||
* [[North Reading State Sanatorium]] | * [[North Reading State Sanatorium]] | ||
+ | * [[Rutland State Sanatorium]] | ||
+ | * [[Sharon Sanatorium]] | ||
* [[Westfield State Sanatorium]] | * [[Westfield State Sanatorium]] | ||
− | * [[ | + | * [[Worcester County Sanatorium]] |
== Reform Schools == | == Reform Schools == | ||
Line 92: | Line 91: | ||
* [[Adams-Nervine Asylum]] | * [[Adams-Nervine Asylum]] | ||
+ | * [[Attlboro Sanitarium]] | ||
* [[Bournewood Hospital]] | * [[Bournewood Hospital]] | ||
* [[The Cutter Retreat]] | * [[The Cutter Retreat]] | ||
Line 98: | Line 98: | ||
* [[Dr. Meade's Asylum]] | * [[Dr. Meade's Asylum]] | ||
* [[Dr. Thompson's Private Asylum]] | * [[Dr. Thompson's Private Asylum]] | ||
+ | * [[Greenwood Institute]] | ||
* [[McLean Hospital]] | * [[McLean Hospital]] | ||
+ | * [[Middleton Sanitarium]] | ||
* [[Shepherd Brooks Estate]] | * [[Shepherd Brooks Estate]] | ||
− | ==County | + | ==County and City Sanatoria== |
+ | |||
+ | * [[Barnstable County Hospital]] | ||
+ | * [[Bristol County Hospital]] | ||
+ | * [[Essex County Sanatorium]] | ||
+ | * [[Hampshire County Sanatorium]] | ||
+ | * [[Middlesex County Hospital]] | ||
+ | * [[Norfolk County Hospital]] | ||
* [[Plymouth County Hospital]] | * [[Plymouth County Hospital]] | ||
+ | * [[Springfield Sanatorium]] | ||
+ | * [[Worcester County Hospital]] | ||
+ | |||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 06:46, 20 October 2021
Contents
State Hospitals[edit]
- Bridgewater State Hospital
- Boston State Hospital
- Danvers State Hospital
- Foxboro State Hospital
- Gaebler Children's Center
- Gardner State Hospital
- Grafton State Hospital
- Massachusetts Mental Health Center
- Medfield State Hospital
- Metropolitan State Hospital
- Northampton State Hospital
- Penikese Island State Leper Colony
- Pondville State Hospital
- Rainsford Island State Almshouse
- Taunton State Hospital
- Tewksbury State Hospital
- Westborough State Hospital
- Worcester State Hospital
State Schools[edit]
- Belchertown State School
- Fernald State School
- The Hospital Cottages for Children
- JT Berry State School
- Monson Developmental Center
- Paul A Dever State School
- Templeton Developmental Center
- Wrentham State School
Federal Government Institutions[edit]
Sanatoriums[edit]
- Boston Sanatorium
- Lakeville State Hospital
- North Reading State Sanatorium
- Rutland State Sanatorium
- Sharon Sanatorium
- Westfield State Sanatorium
- Worcester County Sanatorium
Reform Schools[edit]
- Lyman School for Boys
- Massachusetts Industrial School for Boys
- Massachusetts Industrial School for Girls
Private Institutions[edit]
- Adams-Nervine Asylum
- Attlboro Sanitarium
- Bournewood Hospital
- The Cutter Retreat
- Dr. Bemis' Private Asylum
- Dr. Channing's Private Asylum
- Dr. Meade's Asylum
- Dr. Thompson's Private Asylum
- Greenwood Institute
- McLean Hospital
- Middleton Sanitarium
- Shepherd Brooks Estate