Difference between revisions of "New York"
From Asylum Projects
Transferbot (talk | contribs) |
OgdredWeary (talk | contribs) (→Private Asylums) |
||
(62 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = New York | ||
+ | | flag = 800px-Flag of New York.svg.png | ||
+ | | flagAlt = Flag of New York | ||
+ | | seal = 400px-Seal of New York.svg.png | ||
+ | | sealAlt = Seal of New York | ||
+ | | Motto = The Empire State | ||
+ | | Map = 286px-Map of USA NY.svg.png | ||
+ | | MapAlt = Where New York Is Located | ||
+ | | Nickname = Excelsior, Ever Upward | ||
+ | | Capital = Albany | ||
+ | | LargestCity = New York City | ||
+ | | Total_Area_mile = 54,555 | ||
+ | | Total_Area_km = 141,299 | ||
+ | | Width_mile = 285 | ||
+ | | Width_km = 455 | ||
+ | | Length_mile = 330 | ||
+ | | Length_km = 530 | ||
+ | | total_state_population = 19,795,791 (2015 est) | ||
+ | | total_mh_inpatient_pop = 10,500 | ||
+ | | year_past_peak_pop = 1955 | ||
+ | | past_mh_inpatient_pop = 93,600 | ||
+ | | total_number_mental_health_institutions = 12 | ||
+ | | current_number_public_institutions = 12 | ||
+ | | current_number_private_institutions = 0 | ||
+ | | year_peak_mh_institutions = 1950 | ||
+ | | peak_mh_institutions = 31 | ||
+ | | year_peak_state_hospitals = 1950 | ||
+ | | peak_state_hospitals = 24 | ||
+ | | year_peak_state_schools = 1950 | ||
+ | | peak_state_schools = 7 | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospital == | == State Hospital == | ||
− | * Binghamton State Hospital | + | * [[Binghamton State Hospital]] |
− | * Brooklyn State Hospital | + | * [[Bronx State Hospital]] |
− | * Buffalo State Hospital | + | * [[Brooklyn State Hospital]] |
− | * Central Islip State Hospital | + | * [[Buffalo State Hospital]] |
− | * Creedmoor State Hospital | + | * [[Central Islip State Hospital]] |
− | * Dannemora State Hospital | + | * [[Central New York Psychiatric Center]] |
− | * Edgewood State Hospital | + | * [[Creedmoor State Hospital]] |
− | * Gowanda State Hospital | + | * [[Dannemora State Hospital]] |
− | * Harlem Valley State Hospital | + | * [[Edgewood State Hospital]] |
− | * Hudson River State Hospital | + | * [[Gowanda State Hospital]] |
− | * Kings Park State Hospital | + | * [[Harlem Valley State Hospital]] |
− | * Kirby Forensic Psychiatric Center | + | * [[Hudson River State Hospital]] |
− | * Matteawan State Hospital | + | * [[Institute for Defective and Delinquent Men at Napanoch]] |
− | * Middletown State Hospital | + | * [[Kings Park State Hospital]] |
− | * Mohansic State Hospital | + | * [[Kirby Forensic Psychiatric Center]] |
− | * Newville State Hospital | + | * [[Long Island State Hospital]] |
− | * Pilgrim State Hospital | + | * [[Matteawan State Hospital]] |
− | * Ray Brook State Hospital | + | * [[Manhattan Psychiatric Center]] |
− | * Rochester Psychiatric Center | + | * [[Middletown State Hospital]] |
− | * Rockland State Hospital | + | * [[Mid-Hudson Forensic Psychiatric Center]] |
− | * South Beach Psychiatric Center | + | * [[Mohansic State Hospital]] |
− | * St. Lawrence State Hospital | + | * [[Newville State Hospital]] |
− | * Utica State Hospital | + | * [[Pilgrim State Hospital]] |
+ | * [[Ray Brook State Hospital]] | ||
+ | * [[Rochester Psychiatric Center]] | ||
+ | * [[Rockland State Hospital]] | ||
+ | * [[South Beach Psychiatric Center]] | ||
+ | * [[St. Lawrence State Hospital]] | ||
+ | * [[State Lunatic Asylum for Insane Convicts, Auburn]] | ||
+ | * [[Syracuse Psychopathic Hospital]] | ||
+ | * [[Utica State Hospital]] | ||
* Watertown State Hospital | * Watertown State Hospital | ||
− | * Willard State Hospital | + | * [[Willard State Hospital]] |
+ | |||
+ | ==Government Institutions== | ||
+ | *[[Franklin D. Roosevelt VA Hospital]] | ||
+ | *[[Staten Island Public Health Service Hospital]] | ||
+ | |||
+ | == City and County Hospitals== | ||
+ | * [[Bellevue Psychiatric Hospital]] | ||
+ | * [[Blackwell's Island Asylum]] | ||
+ | * [[Brooklyn Training School and Home for Young Girls]] | ||
+ | * [[Central Neurological Hospital]] | ||
+ | * [[Hart Island Asylum]] | ||
+ | * [[New York City Homeopathic Hospital]] | ||
+ | * [[New York City Inebriate Asylum]] | ||
+ | * [[Riverside Hospital, NY]] | ||
+ | * [[Ward's Island Asylum]] | ||
== State Schools == | == State Schools == | ||
+ | * [[Albion State Training School]] | ||
+ | * [[Binghamton Training School for Nervous and Backward Children]] | ||
+ | * [[Bronx Developmental Center]] | ||
+ | * [[Craig Developmental Center]] | ||
+ | * [[J.N. Adam Memorial Hospital]] | ||
+ | * [[Letchworth Village]] | ||
+ | * [[Long Island Developmental Center]] | ||
+ | * [[Manhattan Developmental Center]] | ||
+ | * [[Newark State School]] | ||
+ | * [[Rome State Custodial Asylum]] | ||
+ | * [[Sagamore Children’s Psychiatric Center]] | ||
+ | * [[Sampson State School]] | ||
+ | * [[Staten Island Developmental Center]] | ||
+ | * [[State School for the Blind at Batavia]] | ||
+ | * [[State School for the Deaf at Rome]] | ||
+ | * [[Sunmount Developmental Center]] | ||
+ | * [[Syracuse State School]] | ||
+ | * [[Wassaic State School]] | ||
+ | * [[Willowbrook State School]] | ||
+ | |||
+ | == Private Asylums == | ||
+ | * [[Addison Sanitarium]] | ||
+ | * [[Albany Hospital for Incurables]] | ||
+ | * [[Bloomingdale Asylum]] | ||
+ | * [[Brigham Hall]] | ||
+ | * [[Brunswick Home]] | ||
+ | * [[Cornwall Sanitarium]] | ||
+ | * [[Dr. Combe's Sanitarium for Nervous and Mental Diseases]] | ||
+ | * [[Dr. Harrison's Sanitarium]] | ||
+ | * [[Dr. Lyon's Sanitarium]] | ||
+ | * [[Dr. MacDonald's House]] | ||
+ | * [[Evergreen Sanatorium School]] | ||
+ | * [[Faith Home for Incurable Women]] | ||
+ | * [[Falkirk Sanatorium]] | ||
+ | * [[Florence Nightingale School for Backward Children]] | ||
+ | * [[Gracie Square Hospital]] | ||
+ | * [[Graham Highland Park Sanatorium]] | ||
+ | * [[Hillbourne]] | ||
+ | * [[Interpines]] | ||
+ | * [[Long Island Home]] | ||
+ | * [[Louden Knickerbocker Hall]] | ||
+ | * [[Marshall Infirmary]] | ||
+ | * [[Montefiore Hospital and Home for Chronic Diseases]] | ||
+ | * [[Neurological Institute of New York]] | ||
+ | * [[New York Juvenile Asylum]] | ||
+ | * [[Payne Whitney Psychiatric Clinic]] | ||
+ | * [[Private Home for Neurasthenics]] | ||
+ | * [[Providence Retreat]] | ||
+ | * [[River Crest Sanitarium]] | ||
+ | * [[Riverdale Sanitarium]] | ||
+ | * [[St. Vincent's Retreat]] | ||
+ | * [[Stamford Hall]] | ||
+ | * [[Spring Hill Sanatorium]] | ||
+ | * [[The Pines]] | ||
+ | * [[Wellsville Sanitarium]] | ||
+ | |||
+ | ==Poor Houses and Farms== | ||
+ | *[[Albany City and County Poor House]] | ||
+ | *[[Allegany County Poor House]] | ||
+ | *[[Broome County Poor House]] | ||
+ | *[[Cattaraugus County Poor House]] | ||
+ | *[[Cayuga County Poor House]] | ||
+ | *[[Chautauqua County House]] | ||
+ | *[[Chemung County Poor House]] | ||
+ | *[[Chenango County Poor House]] | ||
+ | *[[Clinton County House]] | ||
+ | *[[Columbia County House]] | ||
+ | *[[Cortland County Poor House]] | ||
+ | *[[Delaware County House]] | ||
+ | *[[Dutchess County House]] | ||
+ | *[[Erie County Home]] | ||
+ | *[[Essex County Home]] | ||
+ | *[[Franklin County Alms House]] | ||
+ | *[[Fulton County House]] | ||
+ | *[[Genesee County Poor House]] | ||
+ | *[[Greene County House]] | ||
+ | *[[Herkimer County House]] | ||
+ | *[[Jefferson County House]] | ||
+ | *[[Jones Institute]] | ||
+ | *[[Kings County Lunatic Asylum]] | ||
+ | *[[Kingston City Alms House]] | ||
+ | *[[Lewis County House]] | ||
+ | *[[Livingston County House]] | ||
+ | *[[Madison County Poor House]] | ||
+ | *[[Monroe County Poor House]] | ||
+ | *[[Montgomery County House]] | ||
+ | *[[Niagara County Poor House]] | ||
+ | *[[Oneida County Alms House]] | ||
+ | *[[Onondaga County Poor House]] | ||
+ | *[[Ontario County Poor House]] | ||
+ | *[[Orange County Poorhouses]] | ||
+ | *[[Orleans County Poor House]] | ||
+ | *[[Oswego City Poor House]] | ||
+ | *[[Otsego County Poor House]] | ||
+ | *[[Putnam County Poor House]] | ||
+ | *[[Rensselaer County Poor House]] | ||
+ | *[[Richmond County House]] | ||
+ | *[[Rockland County House]] | ||
+ | *[[St. Lawrence County Alms House]] | ||
+ | *[[Saratoga County House]] | ||
+ | *[[Schenectady County Poor House]] | ||
+ | *[[Schoharie County Poor House]] | ||
+ | *[[Schuyler County Home]] | ||
+ | *[[Seneca County Poor House]] | ||
+ | *[[Steuben County Poor House]] | ||
+ | * [[Suffolk County Almshouse]] | ||
+ | *[[Tompkins County Poor House]] | ||
+ | *[[Ulster County House]] | ||
+ | *[[Warren County Poor House]] | ||
+ | *[[Washington County Poorhouse]] | ||
+ | *[[Wayne County Poor House]] | ||
+ | *[[Wyoming County Poor House]] | ||
+ | *[[Yates County Poorhouse]] | ||
− | + | ==Reform Schools== | |
− | * | + | *[[New York State Agricultural & Industrial School]] |
− | + | *[[New York State Training School for Girls]] | |
− | * | + | *[[Otisville State Training School]] |
− | + | *[[Warwick State Training School]] | |
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
== Sanitariums == | == Sanitariums == | ||
+ | * [[Brome County Tuberculosis Hospital]] | ||
+ | * [[Buckly Sanatorium]] | ||
+ | * [[Clifton Springs Sanitarium]] | ||
+ | * [[Edward Meany Sanatorium for Tuberculosis]] | ||
+ | * [[Elmira City Tuberculosis Sanitarium]] | ||
+ | * [[Gabriels Sanatorium]] | ||
+ | * [[Hillcrest Cottage Sanatorium]] | ||
+ | * [[Jackson Sanitarium]] | ||
+ | * [[Jefferson County Tuberculosis Hospital]] | ||
+ | * [[Iola Sanatorium]] | ||
+ | * [[Medford Tuberculosis Sanatorium for Working Men and Women]] | ||
+ | * [[Montefiore Home Country Sanitarium]] | ||
+ | * [[Mountain Sanatorium, New York]] | ||
+ | * [[Mountain View Sanatorium]] | ||
+ | * [[New York City Farm Colony]] | ||
+ | * [[New York City Municipal Sanatorium for Tuberculosis]] | ||
+ | * [[Newburgh Tuberculosis Sanatorium]] | ||
+ | * [[Onondaga County Sanatorium]] | ||
+ | * [[Ontario County Sanatorium for Consumptives]] | ||
+ | * [[Oswego County Tuberculosis]] | ||
+ | * [[Poughkeepsie Tuberculosis Sanatorium]] | ||
+ | * [[Pulteney Sanitarium]] | ||
+ | * [[Rainbow Sanatorium]] | ||
+ | * [[Riverside Sanatorium for Consumptives]] | ||
+ | * [[River Crest Sanatorium]] | ||
+ | * [[Saratoga County Tuberculosis Hospital]] | ||
+ | * [[Schenectady County Tuberculosis Sanatorium]] | ||
+ | * [[Seaview Hospital]] | ||
+ | * [[Suffolk County Tuberculosis Hospital]] | ||
+ | * [[Summit Park Sanatorium]] | ||
+ | * [[Triboro Hospital for Tuberculosis]] | ||
+ | * [[Trudeau Sanatorium]] | ||
+ | * [[Tuberculosis Sanatorium of Albany Hospital]] | ||
+ | * [[Tupper Lake Sanatorium]] | ||
+ | * [[Ulster County Tuberculosis Hospital]] | ||
+ | * [[Whitesboro Sanitarium]] | ||
+ | * [[Wilkinson Sanatorium]] | ||
+ | |||
+ | == Orphan Asylums == | ||
+ | |||
+ | * [[St Johns Orphan Asylum]] | ||
+ | * [[Utica Orphan Asylum]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | ==Other Asylums== |
− | * | + | * [[Ellis Island Isolation Hospital]] |
+ | * [[Hart Island]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 21:36, 26 December 2021
Contents
State Hospital[edit]
- Binghamton State Hospital
- Bronx State Hospital
- Brooklyn State Hospital
- Buffalo State Hospital
- Central Islip State Hospital
- Central New York Psychiatric Center
- Creedmoor State Hospital
- Dannemora State Hospital
- Edgewood State Hospital
- Gowanda State Hospital
- Harlem Valley State Hospital
- Hudson River State Hospital
- Institute for Defective and Delinquent Men at Napanoch
- Kings Park State Hospital
- Kirby Forensic Psychiatric Center
- Long Island State Hospital
- Matteawan State Hospital
- Manhattan Psychiatric Center
- Middletown State Hospital
- Mid-Hudson Forensic Psychiatric Center
- Mohansic State Hospital
- Newville State Hospital
- Pilgrim State Hospital
- Ray Brook State Hospital
- Rochester Psychiatric Center
- Rockland State Hospital
- South Beach Psychiatric Center
- St. Lawrence State Hospital
- State Lunatic Asylum for Insane Convicts, Auburn
- Syracuse Psychopathic Hospital
- Utica State Hospital
- Watertown State Hospital
- Willard State Hospital
Government Institutions[edit]
City and County Hospitals[edit]
- Bellevue Psychiatric Hospital
- Blackwell's Island Asylum
- Brooklyn Training School and Home for Young Girls
- Central Neurological Hospital
- Hart Island Asylum
- New York City Homeopathic Hospital
- New York City Inebriate Asylum
- Riverside Hospital, NY
- Ward's Island Asylum
State Schools[edit]
- Albion State Training School
- Binghamton Training School for Nervous and Backward Children
- Bronx Developmental Center
- Craig Developmental Center
- J.N. Adam Memorial Hospital
- Letchworth Village
- Long Island Developmental Center
- Manhattan Developmental Center
- Newark State School
- Rome State Custodial Asylum
- Sagamore Children’s Psychiatric Center
- Sampson State School
- Staten Island Developmental Center
- State School for the Blind at Batavia
- State School for the Deaf at Rome
- Sunmount Developmental Center
- Syracuse State School
- Wassaic State School
- Willowbrook State School
Private Asylums[edit]
- Addison Sanitarium
- Albany Hospital for Incurables
- Bloomingdale Asylum
- Brigham Hall
- Brunswick Home
- Cornwall Sanitarium
- Dr. Combe's Sanitarium for Nervous and Mental Diseases
- Dr. Harrison's Sanitarium
- Dr. Lyon's Sanitarium
- Dr. MacDonald's House
- Evergreen Sanatorium School
- Faith Home for Incurable Women
- Falkirk Sanatorium
- Florence Nightingale School for Backward Children
- Gracie Square Hospital
- Graham Highland Park Sanatorium
- Hillbourne
- Interpines
- Long Island Home
- Louden Knickerbocker Hall
- Marshall Infirmary
- Montefiore Hospital and Home for Chronic Diseases
- Neurological Institute of New York
- New York Juvenile Asylum
- Payne Whitney Psychiatric Clinic
- Private Home for Neurasthenics
- Providence Retreat
- River Crest Sanitarium
- Riverdale Sanitarium
- St. Vincent's Retreat
- Stamford Hall
- Spring Hill Sanatorium
- The Pines
- Wellsville Sanitarium
Poor Houses and Farms[edit]
- Albany City and County Poor House
- Allegany County Poor House
- Broome County Poor House
- Cattaraugus County Poor House
- Cayuga County Poor House
- Chautauqua County House
- Chemung County Poor House
- Chenango County Poor House
- Clinton County House
- Columbia County House
- Cortland County Poor House
- Delaware County House
- Dutchess County House
- Erie County Home
- Essex County Home
- Franklin County Alms House
- Fulton County House
- Genesee County Poor House
- Greene County House
- Herkimer County House
- Jefferson County House
- Jones Institute
- Kings County Lunatic Asylum
- Kingston City Alms House
- Lewis County House
- Livingston County House
- Madison County Poor House
- Monroe County Poor House
- Montgomery County House
- Niagara County Poor House
- Oneida County Alms House
- Onondaga County Poor House
- Ontario County Poor House
- Orange County Poorhouses
- Orleans County Poor House
- Oswego City Poor House
- Otsego County Poor House
- Putnam County Poor House
- Rensselaer County Poor House
- Richmond County House
- Rockland County House
- St. Lawrence County Alms House
- Saratoga County House
- Schenectady County Poor House
- Schoharie County Poor House
- Schuyler County Home
- Seneca County Poor House
- Steuben County Poor House
- Suffolk County Almshouse
- Tompkins County Poor House
- Ulster County House
- Warren County Poor House
- Washington County Poorhouse
- Wayne County Poor House
- Wyoming County Poor House
- Yates County Poorhouse
Reform Schools[edit]
- New York State Agricultural & Industrial School
- New York State Training School for Girls
- Otisville State Training School
- Warwick State Training School
Sanitariums[edit]
- Brome County Tuberculosis Hospital
- Buckly Sanatorium
- Clifton Springs Sanitarium
- Edward Meany Sanatorium for Tuberculosis
- Elmira City Tuberculosis Sanitarium
- Gabriels Sanatorium
- Hillcrest Cottage Sanatorium
- Jackson Sanitarium
- Jefferson County Tuberculosis Hospital
- Iola Sanatorium
- Medford Tuberculosis Sanatorium for Working Men and Women
- Montefiore Home Country Sanitarium
- Mountain Sanatorium, New York
- Mountain View Sanatorium
- New York City Farm Colony
- New York City Municipal Sanatorium for Tuberculosis
- Newburgh Tuberculosis Sanatorium
- Onondaga County Sanatorium
- Ontario County Sanatorium for Consumptives
- Oswego County Tuberculosis
- Poughkeepsie Tuberculosis Sanatorium
- Pulteney Sanitarium
- Rainbow Sanatorium
- Riverside Sanatorium for Consumptives
- River Crest Sanatorium
- Saratoga County Tuberculosis Hospital
- Schenectady County Tuberculosis Sanatorium
- Seaview Hospital
- Suffolk County Tuberculosis Hospital
- Summit Park Sanatorium
- Triboro Hospital for Tuberculosis
- Trudeau Sanatorium
- Tuberculosis Sanatorium of Albany Hospital
- Tupper Lake Sanatorium
- Ulster County Tuberculosis Hospital
- Whitesboro Sanitarium
- Wilkinson Sanatorium
Orphan Asylums[edit]