Difference between revisions of "Pennsylvania"
From Asylum Projects
(→Prisons and Juvenile Centers) |
|||
(42 intermediate revisions by 7 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 160 | | Length_mile = 160 | ||
| Length_km = 255 | | Length_km = 255 | ||
− | | total_state_population = 12, | + | | total_state_population = 12,787,209 (2014 est) |
− | | total_mh_inpatient_pop = 1, | + | | total_mh_inpatient_pop = 1,400 (2012) |
| year_past_peak_pop = 1947 | | year_past_peak_pop = 1947 | ||
| past_mh_inpatient_pop = 43,383 | | past_mh_inpatient_pop = 43,383 | ||
Line 56: | Line 56: | ||
* [[Scranton State Hospital]] | * [[Scranton State Hospital]] | ||
* [[Somerset State Hospital]] | * [[Somerset State Hospital]] | ||
+ | * [[State Hospital for Crippled Children]] | ||
* [[Torrance State Hospital]] | * [[Torrance State Hospital]] | ||
* [[Warren State Hospital]] | * [[Warren State Hospital]] | ||
Line 74: | Line 75: | ||
* [[White Haven State School and Hospital]] | * [[White Haven State School and Hospital]] | ||
− | == State Sanatoriums == | + | == Institutions for the Disabled== |
+ | |||
+ | * Pennsylvania Institution for the Deaf and Dumb | ||
+ | * Pennsylvania Institution for the Instruction of the Blind | ||
+ | * Pennsylvania State Oral School for the Deaf | ||
+ | * Pennsylvania Working Home for Blind Men | ||
+ | * Western Pennsylvania Institution of the Deaf and Dumb | ||
+ | |||
+ | == State Sanatoriums for Tuberculosis == | ||
* [[Cresson Tuberculosis Sanatorium ]] | * [[Cresson Tuberculosis Sanatorium ]] | ||
Line 83: | Line 92: | ||
* [[White Haven Sanatorium]] | * [[White Haven Sanatorium]] | ||
− | == Private Sanatoriums == | + | == Private Sanatoriums for Tuberculosis == |
+ | * [[Blue Ridge Mountain Sanitarium]] | ||
* [[Eagleville Sanitarium]] | * [[Eagleville Sanitarium]] | ||
− | |||
− | |||
* [[Fern Cliff Sanatorium]] | * [[Fern Cliff Sanatorium]] | ||
* [[Grand-View Sanatorium]] | * [[Grand-View Sanatorium]] | ||
* [[Markleton Sanatorium]] | * [[Markleton Sanatorium]] | ||
− | |||
* [[Mountain Park Sanatorium]] | * [[Mountain Park Sanatorium]] | ||
* [[Overlook Sanitarium]] | * [[Overlook Sanitarium]] | ||
* [[Punxsutawney Sanitarium]] | * [[Punxsutawney Sanitarium]] | ||
− | |||
== State Hospitals for Miners == | == State Hospitals for Miners == | ||
Line 109: | Line 115: | ||
* [[Shamokin State Hospital]] | * [[Shamokin State Hospital]] | ||
− | == | + | == Federal Government Institutions == |
+ | * [[Valley Forge General Hospital]] | ||
+ | == Private Insane Hospitals and Sanitariums == | ||
+ | |||
+ | '''Large Psychiatric Facilities''' | ||
+ | * [[Belmont Hospital]] | ||
+ | * [[Belle Vista Sanatorium]] | ||
+ | * [[Brooke Glen Hospital]] | ||
+ | * [[Burn-Brae]] | ||
+ | * [[Devereux Foundation]] | ||
+ | * [[Episcopal Hospital]] | ||
+ | * [[Fairmount Hospital]] | ||
+ | * [[Horsham Clinic]] | ||
* [[Friends Hospital]] | * [[Friends Hospital]] | ||
* [[Institute of the Pennsylvania Hospital]] | * [[Institute of the Pennsylvania Hospital]] | ||
* [[Pennsylvania Hospital]] | * [[Pennsylvania Hospital]] | ||
+ | * [[Saint Francis Hospital for the Insane]] | ||
* [[U.S. Naval Asylum and Hospital]] | * [[U.S. Naval Asylum and Hospital]] | ||
− | == County Almshouses == | + | '''Small Psychiatric Facilities''' |
+ | * [[Convalescents Retreat]] | ||
+ | * [[Crest View Hospital]] | ||
+ | * [[Easton Sanitarium]] | ||
+ | * [[Eugenia Hospital]] | ||
+ | * [[Eyrie Sanatorium]] | ||
+ | * [[Gladwyne Colony]] | ||
+ | * [[Inwood Sanitarium]] | ||
+ | * [[Kenwood Sanitarium]] | ||
+ | * [[MCES]] | ||
+ | * [[Mercer Sanatorium]] | ||
+ | * [[St. John Vianney Center]] | ||
+ | * [[Springbank on the Wissahickon]] | ||
+ | * [[Stoneyhurst Hospital]] | ||
+ | * [[The Firs]] | ||
+ | * [[The Orchard]] | ||
+ | * [[The Tower House]] | ||
+ | * [[Wood Lea Sanitarium]] | ||
+ | * [[Dermandy Sanatorium]] | ||
+ | |||
+ | == County/City/District Almshouses== | ||
+ | |||
+ | * [[Adams County Almshouse]] | ||
+ | * [[Allegheny City Home]] | ||
+ | * [[Allegheny County Almshouse]] | ||
+ | * [[Auburn and Rush Almshouse]] | ||
+ | * [[Beaver County Almshouse]] | ||
+ | * [[Bedford County Almshouse]] | ||
+ | * [[Berks County Almshouse]] | ||
+ | * [[Blakely Poor-House]] | ||
+ | * [[Blair County Almshouse]] | ||
* [[Blockley Almshouse]] | * [[Blockley Almshouse]] | ||
+ | * [[Bloom Poor-House]] | ||
+ | * [[Bradford County Almshouse]] | ||
+ | * [[Bucks County Almshouse]] | ||
+ | * [[Cambria County Almshouse]] | ||
+ | * [[Carbondale City Poorhouse]] | ||
+ | * [[Central Poor District Almshouse]] | ||
+ | * [[Chester County Almshouse]] | ||
+ | * [[Clarion County Home]] | ||
+ | * [[Coal Township Poor-House]] | ||
+ | * [[Conyngham and Centralia Poor-House]] | ||
+ | * [[Crawford County Almshouse]] | ||
+ | * [[Cumberland County Almshouse]] | ||
+ | * [[Danville and Mahoning Poor-House]] | ||
+ | * [[Dauphin County Almshouse]] | ||
+ | * [[Delaware County Almshouse]] | ||
+ | * [[Erie County Almshouse]] | ||
+ | * [[Fayette County Almshouse]] | ||
+ | * [[Franklin County Almshouse]] | ||
+ | * [[Germantown Poorhouse]] | ||
+ | * [[Greene County Almshouse]] | ||
+ | * [[Hillside Farm and Almshouse]] | ||
+ | * [[Honesdale and Texas Poor-House]] | ||
+ | * [[Huntingdon County Almshouse]] | ||
+ | * [[Kittanning Poor-House]] | ||
* [[Lancaster County Almshouse and Asylum]] | * [[Lancaster County Almshouse and Asylum]] | ||
+ | * [[Lebanon County Almshouse]] | ||
+ | * [[Lehigh County Almshouse]] | ||
+ | * [[Lock Haven City Poor House]] | ||
+ | * [[Madison Poor-House]] | ||
+ | * [[McKean County Almshouse]] | ||
+ | * [[Mercer County Almshouse]] | ||
+ | * [[Middle Coal Field Poor District Almshouse]] | ||
+ | * [[Mifflin County Almshouse]] | ||
+ | * [[Montgomery County Almshouse]] | ||
+ | * [[Montrose and Bridgewater Almshouse]] | ||
+ | * [[New Castle Poor-House]] | ||
+ | * [[New Milford Almshouse]] | ||
+ | * [[Northampton County Almshouse]] | ||
+ | * [[Northern Luzerne Poor-House]] | ||
+ | * [[Oxford and Lower Dublin Poor-House]] | ||
* [[Perry County Almshouse]] | * [[Perry County Almshouse]] | ||
+ | * [[Philadelphia Almshouse]] | ||
+ | * [[Pittsburgh City Farm]] | ||
+ | * [[Ransom Poor-House]] | ||
+ | * [[Roxborough Poor-House]] | ||
* [[Schuylkill County Almshouse]] | * [[Schuylkill County Almshouse]] | ||
+ | * [[Sesquehanna Boro and Oakland Township Almshouse]] | ||
+ | * [[Somerset County Almshouse]] | ||
+ | * [[Sunbury Poor-House]] | ||
+ | * [[The Rouse Hospital]] | ||
+ | * [[Tioga County Almshouse]] | ||
+ | * [[Valley Township Poor-House]] | ||
+ | * [[Venango County Almshouse]] | ||
+ | * [[Washington County Almshouse]] | ||
+ | * [[Westmoreland County Almshouse]] | ||
+ | * [[Williamsport City Poor-House]] | ||
+ | * [[York County Almshouse]] | ||
− | == | + | == Prisons and Juvenile Centers == |
− | * [[ | + | |
− | * | + | * House of Refuge for Colored Children |
− | * | + | * Pennsylvania Reform School |
− | * | + | * Philadelphia House of Refuge |
+ | * [[Sleighton Farm School]] | ||
+ | |||
+ | == Drug and Alcohol Rehabilitation == | ||
+ | |||
+ | * Malvern Institute | ||
+ | * Penn Foundation | ||
+ | * Livengrin Foundation | ||
+ | * Keystone Treatment Center | ||
+ | * Gaudenzia Treatment Center | ||
+ | * Valley Forge Medical Center | ||
+ | * White Deer Run | ||
+ | == Orphanages == | ||
+ | * [[Sleighton School]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 10:53, 15 May 2023
Contents
- 1 State Hospitals
- 2 State Schools
- 3 Institutions for the Disabled
- 4 State Sanatoriums for Tuberculosis
- 5 Private Sanatoriums for Tuberculosis
- 6 State Hospitals for Miners
- 7 Federal Government Institutions
- 8 Private Insane Hospitals and Sanitariums
- 9 County/City/District Almshouses
- 10 Prisons and Juvenile Centers
- 11 Drug and Alcohol Rehabilitation
- 12 Orphanages
State Hospitals[edit]
- Allentown State Hospital
- Clarks Summit State Hospital
- Danville State Hospital
- Dixmont State Hospital
- Eastern Pennsylvania Psychiatric Institute
- Embreeville State Hospital
- Farview State Hospital
- Harrisburg State Hospital
- Haverford State Hospital
- Hollidaysburg State Hospital
- Lawrence Frick State Hospital
- Marcy State Hospital
- Mayview State Hospital
- Norristown State Hospital
- Philadelphia State Hospital
- Retreat State Hospital
- Samuel G. Dixon State Hospital
- Scranton State Hospital
- Somerset State Hospital
- State Hospital for Crippled Children
- Torrance State Hospital
- Warren State Hospital
- Wernersville State Hospital
- Western State Psychiatric Institute
- Woodville State Hospital
State Schools[edit]
- Altoona State School and Hospital
- Eastern State School and Hospital
- Ebensburg State School and Hospital
- Laurelton State Village
- Pennhurst State School and Hospital
- Polk State School and Hospital
- Selinsgrove State School and Hospital
- Western State School and Hospital
- White Haven State School and Hospital
Institutions for the Disabled[edit]
- Pennsylvania Institution for the Deaf and Dumb
- Pennsylvania Institution for the Instruction of the Blind
- Pennsylvania State Oral School for the Deaf
- Pennsylvania Working Home for Blind Men
- Western Pennsylvania Institution of the Deaf and Dumb
State Sanatoriums for Tuberculosis[edit]
- Cresson Tuberculosis Sanatorium
- Hamburg Tuberculosis Sanatorium
- Marcy State Hospital
- South Mountain Restoration Center
- West Mountain Sanitarium
- White Haven Sanatorium
Private Sanatoriums for Tuberculosis[edit]
- Blue Ridge Mountain Sanitarium
- Eagleville Sanitarium
- Fern Cliff Sanatorium
- Grand-View Sanatorium
- Markleton Sanatorium
- Mountain Park Sanatorium
- Overlook Sanitarium
- Punxsutawney Sanitarium
State Hospitals for Miners[edit]
- Ashland State Hospital
- Blossburg State Hospital
- Coaldale State Hospital
- Connellsville State Hospital
- Hazleton State Hospital
- Nanticoke State Hospital
- Philipsburg State Hospital
- Punxsutawney State Hospital
- Shamokin State Hospital
Federal Government Institutions[edit]
Private Insane Hospitals and Sanitariums[edit]
Large Psychiatric Facilities
- Belmont Hospital
- Belle Vista Sanatorium
- Brooke Glen Hospital
- Burn-Brae
- Devereux Foundation
- Episcopal Hospital
- Fairmount Hospital
- Horsham Clinic
- Friends Hospital
- Institute of the Pennsylvania Hospital
- Pennsylvania Hospital
- Saint Francis Hospital for the Insane
- U.S. Naval Asylum and Hospital
Small Psychiatric Facilities
- Convalescents Retreat
- Crest View Hospital
- Easton Sanitarium
- Eugenia Hospital
- Eyrie Sanatorium
- Gladwyne Colony
- Inwood Sanitarium
- Kenwood Sanitarium
- MCES
- Mercer Sanatorium
- St. John Vianney Center
- Springbank on the Wissahickon
- Stoneyhurst Hospital
- The Firs
- The Orchard
- The Tower House
- Wood Lea Sanitarium
- Dermandy Sanatorium
County/City/District Almshouses[edit]
- Adams County Almshouse
- Allegheny City Home
- Allegheny County Almshouse
- Auburn and Rush Almshouse
- Beaver County Almshouse
- Bedford County Almshouse
- Berks County Almshouse
- Blakely Poor-House
- Blair County Almshouse
- Blockley Almshouse
- Bloom Poor-House
- Bradford County Almshouse
- Bucks County Almshouse
- Cambria County Almshouse
- Carbondale City Poorhouse
- Central Poor District Almshouse
- Chester County Almshouse
- Clarion County Home
- Coal Township Poor-House
- Conyngham and Centralia Poor-House
- Crawford County Almshouse
- Cumberland County Almshouse
- Danville and Mahoning Poor-House
- Dauphin County Almshouse
- Delaware County Almshouse
- Erie County Almshouse
- Fayette County Almshouse
- Franklin County Almshouse
- Germantown Poorhouse
- Greene County Almshouse
- Hillside Farm and Almshouse
- Honesdale and Texas Poor-House
- Huntingdon County Almshouse
- Kittanning Poor-House
- Lancaster County Almshouse and Asylum
- Lebanon County Almshouse
- Lehigh County Almshouse
- Lock Haven City Poor House
- Madison Poor-House
- McKean County Almshouse
- Mercer County Almshouse
- Middle Coal Field Poor District Almshouse
- Mifflin County Almshouse
- Montgomery County Almshouse
- Montrose and Bridgewater Almshouse
- New Castle Poor-House
- New Milford Almshouse
- Northampton County Almshouse
- Northern Luzerne Poor-House
- Oxford and Lower Dublin Poor-House
- Perry County Almshouse
- Philadelphia Almshouse
- Pittsburgh City Farm
- Ransom Poor-House
- Roxborough Poor-House
- Schuylkill County Almshouse
- Sesquehanna Boro and Oakland Township Almshouse
- Somerset County Almshouse
- Sunbury Poor-House
- The Rouse Hospital
- Tioga County Almshouse
- Valley Township Poor-House
- Venango County Almshouse
- Washington County Almshouse
- Westmoreland County Almshouse
- Williamsport City Poor-House
- York County Almshouse
Prisons and Juvenile Centers[edit]
- House of Refuge for Colored Children
- Pennsylvania Reform School
- Philadelphia House of Refuge
- Sleighton Farm School
Drug and Alcohol Rehabilitation[edit]
- Malvern Institute
- Penn Foundation
- Livengrin Foundation
- Keystone Treatment Center
- Gaudenzia Treatment Center
- Valley Forge Medical Center
- White Deer Run