Difference between revisions of "Main Page/Past Featured Article Of The Week"
From Asylum Projects
M-Explorer (talk | contribs) (→October) |
M-Explorer (talk | contribs) (→October) |
||
(581 intermediate revisions by the same user not shown) | |||
Line 302: | Line 302: | ||
*21 October 2013: [[Florida State Hospital]] | *21 October 2013: [[Florida State Hospital]] | ||
*28 October 2013: [[Protestant Insane Asylum]] | *28 October 2013: [[Protestant Insane Asylum]] | ||
+ | |||
+ | ===November=== | ||
+ | *4 November 2013: [[Athens State Hospital]] | ||
+ | *11 November 2013: [[Tewksbury State Hospital]] | ||
+ | *18 November 2013: [[London Psychiatric Hospital]] | ||
+ | *25 November 2013: [[U.S. Narcotics Farm]] | ||
+ | |||
+ | ===December=== | ||
+ | *2 December 2013: [[Patton State Hospital]] | ||
+ | *9 December 2013: [[Bryce Hospital]] | ||
+ | *16 December 2013: [[Fulton State Hospital]] | ||
+ | *23 December 2013: [[Royal Park Psychiatric Hospital]] | ||
+ | *30 December 2013: [[Adams County Almshouse]] | ||
+ | |||
+ | ==2014== | ||
+ | |||
+ | ===January=== | ||
+ | *6 January 2014: [[Willard State Hospital]] | ||
+ | *13 January 2014: [[Mendocino State Hospital]] | ||
+ | *20 January 2014: [[Pontiac State Hospital]] | ||
+ | *27 January 2014: [[Oregon State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *3 February 2014: [[Orillia Asylum]] | ||
+ | *10 February 2014: [[Rochester State Hospital]] | ||
+ | *17 February 2014: [[Lima State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *3 March 2014: [[Long Grove Hospital]] | ||
+ | *10 March 2014: [[Agnews State Hospital]] | ||
+ | *17 March 2014: [[Jesse Lee Home]] | ||
+ | *24 March 2014: [[Florida Reform School For Boys At Marianna]] | ||
+ | *31 March 2014: [[Delaware State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *7 April 2014: [[Saskatchewan Hospital]] | ||
+ | *14 April 2014: [[Danvers State Hospital]] | ||
+ | *21 April 2014: [[Hudson County Hospital for the Insane]] | ||
+ | *28 April 2014: [[Arizona State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *5 May 2014: [[Friern Hospital]] | ||
+ | *12 May 2014: [[Chicago State Hospital]] | ||
+ | *19 May 2014: [[Spring Grove State Hospital]] | ||
+ | *26 May 2014: [[Central Lunatic Asylum]] | ||
+ | |||
+ | ===June=== | ||
+ | *2 June 2014: [[Philadelphia State Hospital]] | ||
+ | *9 June 2014: [[Pilgrim State Hospital]] | ||
+ | *16 June 2014: [[Stockton State Hospital]] | ||
+ | *23 June 2014: [[Taunton State Hospital]] | ||
+ | *30 June 2014: [[St. Peter State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *7 July 2014: [[St Elizabeths Hospital]] | ||
+ | *14 July 2014: [[Northampton State Hospital]] | ||
+ | *21 July 2014: [[Callan Park Hospital for the Insane]] | ||
+ | *28 July 2014: [[Torrance State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *4 August 2014: [[East Louisiana State Hospital]] | ||
+ | *11 August 2014: [[Mansfield Training School]] | ||
+ | *18 August 2014: [[Osawatomie State Hospital]] | ||
+ | *25 August 2014: [[Buffalo State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *8 September 2014: [[San Antonio State Hospital]] | ||
+ | *15 September 2014: [[Eloise Asylum]] | ||
+ | *22 September 2014: [[Allentown State Hospital]] | ||
+ | *29 September 2014: [[East Mississippi State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *6 October 2014: [[Lennox Castle Hospital]] | ||
+ | *13 October 2014: [[Lawrence Frick State Hospital]] | ||
+ | *20 October 2014: [[Athens State Hospital]] | ||
+ | *27 October 2014: [[Harrisburg State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *3 November 2014: [[Manhattan Psychiatric Center]] | ||
+ | *10 November 2014: [[Independence State Hospital]] | ||
+ | *17 November 2014: [[Concord State Hospital]] | ||
+ | *24 November 2014: [[Bolivar State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *1 December 2014: [[Dixmont State Hospital]] | ||
+ | *8 December 2014: [[Longue Pointe Asylum]] | ||
+ | *15 December 2014: [[Weston State Hospital]] | ||
+ | *22 December 2014: [[Patton State Hospital]] | ||
+ | *29 December 2014: [[Eastern State Hospital Lexington]] | ||
+ | |||
+ | ==2015== | ||
+ | |||
+ | ===January=== | ||
+ | *5 January 2015: [[Kings Park State Hospital]] | ||
+ | *12 January 2015: [[Warren State Hospital]] | ||
+ | *19 January 2015: [[Tewksbury State Hospital]] | ||
+ | *26 January 2015: [[Clarinda State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *2 February 2015: [[Lapeer State Home]] | ||
+ | *9 February 2015: [[Dayton State Hospital]] | ||
+ | *16 February 2015: [[Patton State Hospital]] | ||
+ | *23 February 2015: [[Central Islip State Hospital]] | ||
+ | |||
+ | |||
+ | ===March=== | ||
+ | *2 March 2015: [[Crownsville State Hospital]] | ||
+ | *9 March 2015: [[Syracuse State School]] | ||
+ | *16 March 2015: [[Nevada State Asylum]] | ||
+ | *23 March 2015: [[Hawaii State Hospital]] | ||
+ | *30 March 2015: [[Utah State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *6 April 2015: [[Medfield State Hospital]] | ||
+ | *13 April 2015: [[Florida State Hospital]] | ||
+ | *20 April 2015: [[East Mississippi State Hospital]] | ||
+ | *27 April 2015: [[Toledo State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *4 May 2015: [[Hastings State Hospital Nebraska]] | ||
+ | *11 May 2015: [[Columbus State Hospital]] | ||
+ | *18 May 2015: [[Greystone Park State Hospital]] | ||
+ | *25 May 2015: [[Woodstock Hospital for Epileptics]] | ||
+ | |||
+ | ===June=== | ||
+ | *1 June 2015: [[Bridgewater State Hospital]] | ||
+ | *8 June 2015: [[Ipswich Hospital for the Insane]] | ||
+ | *15 June 2015: [[Pennhurst State Hospital]] | ||
+ | *22 June 2015: [[Athens State Hospital]] | ||
+ | *29 June 2015: [[Pilgrim State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *6 July 2015: [[Fulton State Hospital]] | ||
+ | *13 July 2015: [[Manhattan Psychiatric Center]] | ||
+ | *20 July 2015: [[Kew Lunatic Asylum]] | ||
+ | *27 July 2015: [[Riverview Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *3 August 2015: [[Yankton State Hospital]] | ||
+ | *10 August 2015: [[Danville State Hospital]] | ||
+ | *17 August 2015: [[Lincoln State Hospital]] | ||
+ | *24 August 2015: [[Vermont State Hospital]] | ||
+ | *31 August 2015: [[Kalamazoo State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *7 September 2015: [[Rhode Island State Hospital]] | ||
+ | *14 September 2015: [[Philadelphia State Hospital]] | ||
+ | *21 September 2015: [[Utica State Hospital]] | ||
+ | *28 September 2015: [[Delaware State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *5 October 2015: [[Norristown State Hospital]] | ||
+ | *12 October 2015: [[Kingston Psychiatric Hospital]] | ||
+ | *19 October 2015: [[Waverly Hills Sanitarium]] | ||
+ | *26 October 2015: [[Norwich State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *2 November 2015: [[Agnews State Hospital]] | ||
+ | *9 November 2015: [[Boston State Hospital]] | ||
+ | *16 November 2015: [[South Carolina State Hospital]] | ||
+ | *23 November 2015: [[Mississippi State Hospital]] | ||
+ | *30 November 2015: [[Parramatta Lunatic Asylum]] | ||
+ | |||
+ | ===December=== | ||
+ | *7 December 2015: [[Arizona State Hospital]] | ||
+ | *14 December 2015: [[Hollidaysburg State Hospital]] | ||
+ | *21 December 2015: [[Stockton State Hospital]] | ||
+ | *28 December 2015: [[Norman State Hospital]] | ||
+ | |||
+ | ==2016== | ||
+ | |||
+ | ===January=== | ||
+ | *4 January 2016: [[Metropolitan State Hospital]] | ||
+ | *11 January 2016: [[U.S. Narcotics Farm]] | ||
+ | *18 January 2016: [[Woodlands Institution]] | ||
+ | *25 January 2016: [[St. Marys Hospital, Burghill]] | ||
+ | |||
+ | ===February=== | ||
+ | *1 February 2016: [[Hawaii State Hospital]] | ||
+ | *8 February 2016: [[Benton State Hospital]] | ||
+ | *15 February 2016: [[Eloise Asylum]] | ||
+ | *22 February 2016: [[Clarks Summit State Hospital]] | ||
+ | *29 February 2015: [[Pontiac State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *7 March 2016: [[Springfield State Hospital]] | ||
+ | *14 March 2016: [[Willowbrook State School]] | ||
+ | *21 March 2016: [[Mendocino State Hospital]] | ||
+ | *28 March 2016: [[Ypsilanti State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *4 April 2016: [[Augusta State Hospital]] | ||
+ | *11 April 2016: [[Lancaster Moor Hospital]] | ||
+ | *18 April 2016: [[Anoka State Hospital]] | ||
+ | *25 April 2016: [[Arkansas State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *2 May 2016: [[Fulton State Hospital]] | ||
+ | *9 May 2016: [[Pontiac State Hospital]] | ||
+ | *16 may 2016: [[Chicago State Hospital]] | ||
+ | *23 May 2016: [[Dixmont State Hospital]] | ||
+ | *30 May 2016: [[Arizona State Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *6 June 2016: [[Bangor State Hospital]] | ||
+ | *13 June 2016: [[Kalamazoo State Hospital]] | ||
+ | *20 June 2016: [[Tewksbury State Hospital]] | ||
+ | *27 June 2016: [[Lincoln State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *4 July 2016: [[Crownsville State Hospital]] | ||
+ | *11 July 2016: [[Cherry Hospital]] | ||
+ | *18 July 2016: [[Mimico Asylum]] | ||
+ | *25 July 2016: [[Boston State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *1 August 2016: [[Nevada State Asylum]] | ||
+ | *8 August 2016: [[Norwich State Hospital]] | ||
+ | *15 August 2016: [[Philadelphia State Hospital]] | ||
+ | *22 August 2016: [[Embreeville State Hospital]] | ||
+ | *29 August 2016: [[Rhode Island State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *5 September 2016: [[Utah State Hospital]] | ||
+ | *21 September 2016: [[Agnews State Hospital]] | ||
+ | *25 September 2016: [[Bryce Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *2 October 2016: [[Worcester State Hospital]] | ||
+ | *9 October 2016: [[Jesse Lee Home]] | ||
+ | *16 October 2016: [[Oregon State Hospital]] | ||
+ | *23 October 2016: [[Lawrence Frick State Hospital]] | ||
+ | *30 October 2016: [[W.T. Edwards Sanitarium]] | ||
+ | |||
+ | ===November=== | ||
+ | *6 November 2016: [[Willmar State Hospital]] | ||
+ | *13 November 2016: [[Callan Park Hospital for the Insane]] | ||
+ | *20 November 2016: [[Hamilton Psychiatric Hospital]] | ||
+ | *27 November 2016: [[Maine School for Feeble Minded]] | ||
+ | |||
+ | ===December=== | ||
+ | *4 December 2016: [[Central Islip State Hospital]] | ||
+ | *11 December 2016: [[Jamestown State Hospital]] | ||
+ | *18 December 2016: [[Richmond State Hospital]] | ||
+ | *25 December 2016: [[Western State Hospital]] | ||
+ | |||
+ | ==2017== | ||
+ | |||
+ | ===January=== | ||
+ | *1 January 2017: [[Connecticut State Hospital]] | ||
+ | *15 January 2017: [[Buffalo State Hospital]] | ||
+ | *22 January 2017: [[St Elizabeths Hospital]] | ||
+ | *29 January 2017: [[Montana State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *5 February 2017: [[Battle Mountain Sanitarium]] | ||
+ | *12 February 2017: [[Oregon State Tuberculosis Hospital]] | ||
+ | *19 February 2017: [[Bolivar State Hospital]] | ||
+ | *26 February 2017: [[Torrance State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *5 March 2017: [[Sockanosset Boys Training School]] | ||
+ | *12 March 2017: [[Metropolitan State Hospital]] | ||
+ | *19 March 2017: [[St. Thomas Psychiatric Centre]] | ||
+ | *26 March 2017: [[Beechworth Lunatic Asylum]] | ||
+ | |||
+ | ===April=== | ||
+ | *2 April 2017: [[Farview State Hospital]] | ||
+ | *9 April 2017: [[St. Louis State Hospital]] | ||
+ | *16 April 2017: [[Weston State Hospital]] | ||
+ | *23 April 2017: [[Stockton State Hospital]] | ||
+ | *30 April 2017: [[Northampton State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *7 May 2017: [[Rosewood State Hospital]] | ||
+ | *14 May 2017: [[Milwaukee County Asylum]] | ||
+ | *21 May 2017: [[Carroll County Almshouse and Farm]] | ||
+ | *28 May 2017: [[Seaview Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *4 June 2017: [[Rock County Insane Asylum]] | ||
+ | *11 June 2017: [[Delaware State Hospital]] | ||
+ | *18 June 2017: [[Berkshire Hills Sanitarium]] | ||
+ | *26 June 2017: [[National Asylum for Disabled Volunteer Soldiers]] | ||
+ | |||
+ | ===July=== | ||
+ | *2 July 2017: [[Harrisburg State Hospital]] | ||
+ | *9 July 2017: [[Philadelphia State Hospital]] | ||
+ | *16 July 2017: [[Agnews State Hospital]] | ||
+ | *23 July 2017: [[St. Joseph State Hospital]] | ||
+ | *30 July 2017: [[Allentown State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *6 August 2017: [[Battle Creek Sanitarium]] | ||
+ | *13 August 2017: [[Arkansas Tuberculosis Sanitorium]] | ||
+ | *20 August 2017: [[North Dakota Tuberculosis Sanitarium]] | ||
+ | *27 August 2017: [[Austin State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *3 September 2017: [[Crownsville State Hospital]] | ||
+ | *10 September 2017: [[Hastings State Hospital Nebraska]] | ||
+ | *17 September 2017: [[Edgewood State Hospital]] | ||
+ | *24 September 2017: [[Cleveland State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *1 October 2017: [[Traverse City State Hospital]] | ||
+ | *8 October 2017: [[Tacoma State Hospital]] | ||
+ | *15 October 2017: [[Farmington State Hospital]] | ||
+ | *22 October 2017: [[San Antonio State Hospital]] | ||
+ | *29 October 2017: [[Philadelphia State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *5 November 2017: [[Arkansas State Hospital]] | ||
+ | *12 November 2017: [[Worcester State Hospital]] | ||
+ | *19 November 2017: [[Columbus State Hospital]] | ||
+ | *26 November 2017: [[Dexter State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *3 December 2017: [[Spring Grove State Hospital]] | ||
+ | *10 December 2017: [[South Carolina State Hospital]] | ||
+ | *17 December 2017: [[East Mississippi State Hospital]] | ||
+ | |||
+ | ==2018== | ||
+ | |||
+ | ===January=== | ||
+ | *7 January 2018: [[Agnews State Hospital]] | ||
+ | *14 January 2018: [[Battle Creek Sanitarium]] | ||
+ | *21 January 2018: [[Terrell State Hospital]] | ||
+ | *28 January 2018: [[Athens State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *4 February 2018: [[Eastern Washington State Hospital]] | ||
+ | *11 February 2018: [[Central Islip State Hospital]] | ||
+ | *18 February 2018: [[Spencer State Hospital]] | ||
+ | *25 February 2018: [[Oregon State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *4 March 2018: [[Clarinda State Hospital]] | ||
+ | *11 March 2018: [[Augusta State Hospital]] | ||
+ | *18 March 2018: [[Connecticut State Hospital]] | ||
+ | *25 March 2018: [[Broughton Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *1 April 2018: [[Harlem Valley State Hospital]] | ||
+ | *8 April 2018: [[Harrisburg State Hospital]] | ||
+ | *15 April 2018: [[Hawaii State Hospital]] | ||
+ | *22 April 2018: [[Ypsilanti State Hospital]] | ||
+ | *29 April 2018: [[Utah State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *6 May 2018: [[Camarillo State Hospital]] | ||
+ | *13 May 2018: [[Fergus Falls State Hospital]] | ||
+ | *20 May 2018: [[St Elizabeths Hospital]] | ||
+ | *27 May 2018: [[Bangor State Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *3 June 2018: [[Mississippi State Hospital]] | ||
+ | *10 June 2018: [[Stockton State Hospital]] | ||
+ | *17 June 2018: [[Trenton State Hospital]] | ||
+ | *24 June 2018: [[Norwich State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *1 July 2018: [[Trenton State Hospital]] | ||
+ | *8 July 2018: [[Manhattan Psychiatric Center]] | ||
+ | *15 July 2018: [[Tacoma State Hospital]] | ||
+ | *22 July 2018: [[Warren State Hospital]] | ||
+ | *29 July 2018: [[Pontiac State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *5 August 2018: [[Weston State Hospital]] | ||
+ | *12 August 2018: [[East Louisiana State Hospital]] | ||
+ | *19 August 2018: [[Augusta State Hospital]] | ||
+ | *26 August 2018: [[Delaware State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *2 September 2018: [[East Tennessee Hospital for the Insane]] | ||
+ | *9 September 2018: [[Boston State Hospital]] | ||
+ | *16 September 2018: [[Rochester State Hospital]] | ||
+ | *23 September 2018: [[Fairfield State Hospital]] | ||
+ | *30 September 2018: [[St Elizabeths Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *7 October 2018: [[Logansport State Hospital]] | ||
+ | *14 October 2018: [[London Psychiatric Hospital]] | ||
+ | *21 October 2018: [[Porirua Psychiatric Hospital]] | ||
+ | *28 October 2018: [[Claybury Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *4 November 2018: [[Riverview Hospital]] | ||
+ | *11 November 2018: [[Austin State Hospital]] | ||
+ | *18 November 2018: [[Medfield State Hospital]] | ||
+ | *25 November 2018: [[Mt Pleasant State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *2 December 2018: [[Bolivar State Hospital]] | ||
+ | *9 December 2018: [[Longue Pointe Asylum]] | ||
+ | *16 December 2018: [[Enfield Hospital]] | ||
+ | *23 December 2018: [[East Mississippi State Hospital]] | ||
+ | *30 December 2018: [[Ellis Island Isolation Hospital]] | ||
+ | |||
+ | ==2019== | ||
+ | |||
+ | ===January=== | ||
+ | *6 January 2019: [[Danvers State Hospital]] | ||
+ | *13 January 2019: [[Patton State Hospital]] | ||
+ | *20 January 2019: [[Chicago State Hospital]] | ||
+ | *27 January 2019: [[Florida State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *3 February 2019: [[Cleveland State Hospital]] | ||
+ | *10 February 2019: [[Fulton State Hospital]] | ||
+ | *17 February 2019: [[Dixmont State Hospital]] | ||
+ | *24 February 2019: [[Montana State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *10 March 2019: [[Wernersville State Hospital]] | ||
+ | *17 March 2019: [[Austin State Hospital]] | ||
+ | *24 March 2019: [[Vermont State Hospital]] | ||
+ | *31 March 2019: [[Mendota Mental Health Institute]] | ||
+ | |||
+ | ===April=== | ||
+ | *7 April 2019: [[Camarillo State Hospital]] | ||
+ | *14 April 2019: [[Oregon State Hospital]] | ||
+ | *21 April 2019: [[Spencer State Hospital]] | ||
+ | *28 April 2019: [[Edgewood State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *5 May 2019: [[Worcester State Hospital]] | ||
+ | *12 May 2019: [[Eastern State Hospital Lexington]] | ||
+ | *19 May 2019: [[Norfolk State Hospital]] | ||
+ | *26 May 2019: [[Yankton State Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *2 June 2019: [[Rhode Island State Hospital]] | ||
+ | *9 June 2019: [[Willard State Hospital]] | ||
+ | *16 June 2019: [[Bryce Hospital]] | ||
+ | *23 June 2019: [[Toledo State Hospital]] | ||
+ | *30 June 2019: [[Topeka State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *7 July 2019: [[Bartonville State Hospital]] | ||
+ | *14 July 2019: [[Tacoma State Hospital]] | ||
+ | *21 July 2019: [[Elgin State Hospital]] | ||
+ | *28 July 2019: [[Terrell State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *4 August 2019: [[South Carolina State Hospital]] | ||
+ | *11 August 2019: [[Boston State Hospital]] | ||
+ | *18 August 2019: [[Carroll County Almshouse and Farm]] | ||
+ | *25 August 2019: [[Hastings State Hospital Nebraska]] | ||
+ | |||
+ | ===September=== | ||
+ | *1 September 2019: [[Stockton State Hospital]] | ||
+ | *8 September 2919: [[Greystone Park State Hospital]] | ||
+ | *15 September 2019: [[Harlem Valley State Hospital]] | ||
+ | *22 September 2019: [[Columbus State Hospital]] | ||
+ | *29 September 2019: [[Spring Grove State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *6 October 2019: [[Connecticut State Hospital]] | ||
+ | *13 October 2019: [[Manteno State Hospital]] | ||
+ | *20 October 2019: [[Chicago State Hospital]] | ||
+ | *27 October 2019: [[Western State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *3 November 2019: [[Ypsilanti State Hospital]] | ||
+ | *10 November 2019: [[Central Indiana State Hospital]] | ||
+ | *17 November 2019: [[Crownsville State Hospital]] | ||
+ | *24 November 2019: [[Longview State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *1 December 2019: [[Weston State Hospital]] | ||
+ | *8 December 2019: [[Riverview Hospital]] | ||
+ | *15 December 2019: [[Royal Park Psychiatric Hospital]] | ||
+ | *22 December 2019: [[Middletown State Hospital]] | ||
+ | *29 December 2019: [[East Louisiana State Hospital]] | ||
+ | |||
+ | ==2020== | ||
+ | |||
+ | ===January=== | ||
+ | *5 January 2020: [[Foxboro State Hospital]] | ||
+ | *12 January 2020: [[Menniger Clinic]] | ||
+ | *19 January 2020: [[Norristown State Hospital]] | ||
+ | *26 January 2020: [[Norwich State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *2 February 2020: [[Traverse City State Hospital]] | ||
+ | *9 February 2020: [[Utah State Hospital]] | ||
+ | *16 February 2020: [[Hawaii State Hospital]] | ||
+ | *23 February 2020: [[Callan Park Hospital for the Insane]] | ||
+ | |||
+ | ===March=== | ||
+ | *1 March 2020: [[Longue Pointe Asylum]] | ||
+ | *8 March 2020: [[Fulton State Hospital]] | ||
+ | *15 March 2020: [[Danvers State Hospital]] | ||
+ | *22 March 2020: [[Austin State Hospital]] | ||
+ | *29 March 2020: [[Toledo State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *5 April 2020: [[Bangor State Hospital]] | ||
+ | *12 April 2020: [[Arizona State Hospital]] | ||
+ | *19 April 2020: [[East Mississippi State Hospital]] | ||
+ | *26 April 2020: [[Edgewood State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *3 May 2020: [[Napa State Hospital]] | ||
+ | *10 May 2020: [[Bolivar State Hospital]] | ||
+ | *17 May 2020: [[Whitby Psychiatric Hospital]] | ||
+ | *24/31 May 2020: [[Gartnavel Royal Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *7 June 2020: [[Camarillo State Hospital]] | ||
+ | *14 June 2020: [[Florida State Hospital]] | ||
+ | *21 June 2020: [[Rochester State Hospital]] | ||
+ | *28 June 2020: [[St Elizabeths Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *5 July 2020: [[Broughton Hospital]] | ||
+ | *12 July 2020: [[Richmond State Hospital]] | ||
+ | *19 July 2020: [[Weston State Hospital]] | ||
+ | *26 July 2020: [[Manhattan Psychiatric Center]] | ||
+ | |||
+ | ===August=== | ||
+ | *2 August 2020: [[Mendota Mental Health Institute]] | ||
+ | *9 August 2020: [[Kew Lunatic Asylum]] | ||
+ | *16 August 2020: [[Concord State Hospital]] | ||
+ | *23 August 2020: [[Vermont State Hospital]] | ||
+ | *30 August 2020: [[Topeka State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *6 September 2020: [[Hastings State Hospital Nebraska]] | ||
+ | *13 September 2020: [[Harrisburg State Hospital]] | ||
+ | *20 September 2020: [[Binghamton State Hospital]] | ||
+ | *27 September 2020: [[Worcester State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *4 October 2020: [[Stockton State Hospital]] | ||
+ | *11 October 2020: [[Pennhurst State Hospital]] | ||
+ | *18 October 2020: [[Elgin State Hospital]] | ||
+ | *25 October 2020: [[Madison State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *1 November 2020: [[Dayton State Hospital]] | ||
+ | *8 November 2020: [[Eloise Asylum]] | ||
+ | *15 November 2020: [[Eastern Oregon State Hospital]] | ||
+ | *22 November 2020: [[Spencer State Hospital]] | ||
+ | *29 November 2020: [[Central Islip State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *6 December 2020: [[Chicago State Hospital]] | ||
+ | *13 December 2020: [[Terrell State Hospital]] | ||
+ | *20 December 2020: [[Anoka State Hospital]] | ||
+ | *27 December 2020: [[Metropolitan State Hospital]] | ||
+ | |||
+ | ==2021== | ||
+ | |||
+ | ===January=== | ||
+ | *3 January 2021: [[East Tennessee Hospital for the Insane]] | ||
+ | *10 January 2021: [[Rhode Island State Hospital]] | ||
+ | *17 January 2021: [[Buffalo State Hospital]] | ||
+ | *24 January 2021: [[Tarban Creek Lunatic Asylum]] | ||
+ | *31 January 2021: [[Westborough State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *7 February 2021: [[East Louisiana State Hospital]] | ||
+ | *14 February 2021: [[Crownsville State Hospital]] | ||
+ | *21 February 2021: [[South Carolina State Hospital]] | ||
+ | *28 February 2021: [[Central State Hospital Louisville]] | ||
+ | |||
+ | ===March=== | ||
+ | *7 March 2021: [[San Antonio State Hospital]] | ||
+ | *14 March 2021: [[Agnews State Hospital]] | ||
+ | *21 March 2021: [[Brooklyn State Hospital]] | ||
+ | *28 March 2021: [[Delaware State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *4 April 2021: [[Bartonville State Hospital]] | ||
+ | *11 April 2021: [[Clarinda State Hospital]] | ||
+ | *18 April 2021: [[Cleveland State Hospital]] | ||
+ | *25 April 2021: [[Concord State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *2 May 2021: [[Philadelphia State Hospital]] | ||
+ | *9 May 2021: [[Pilgrim State Hospital]] | ||
+ | *16 May 2021: [[Eastern Washington State Hospital]] | ||
+ | *23 May 2021: [[Mendota Mental Health Institute]] | ||
+ | *30 May 2021: [[Riverview Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *6 June 2021: [[Mont Park Asylum]] | ||
+ | *13 June 2021: [[New Mexico State Hospital]] | ||
+ | *20 June 2021: [[Massachusetts Mental Health Center]] | ||
+ | *27 June 2021: [[Dixmont State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *4 July 2021: [[Pontiac State Hospital]] | ||
+ | *11 July 2021: [[W.T. Edwards Sanitarium]] | ||
+ | *18 July 2021: [[Western State Hospital]] | ||
+ | *25 July 2021: [[Weston State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *1 August 2021: [[Napa State Hospital]] | ||
+ | *8 August 2021: [[Seacliff Lunatic Asylum]] | ||
+ | *15 August 2021: [[Danville State Hospital]] | ||
+ | *22 August 2021: [[Terrell State Hospital]] | ||
+ | *29 August 2021: [[Augusta State Hospital]] | ||
+ | |||
