Difference between revisions of "New York"
From Asylum Projects
m |
M-Explorer (talk | contribs) (added state infobox) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = New York | ||
+ | | flag = 800px-Flag of New York.svg.png | ||
+ | | flagAlt = Flag of New York | ||
+ | | seal = 400px-Seal of New York.svg.png | ||
+ | | sealAlt = Seal of New York | ||
+ | | Motto = The Empire State | ||
+ | | Map = 286px-Map of USA NY.svg.png | ||
+ | | MapAlt = Where New York Is Located | ||
+ | | Nickname = Excelsior, Ever Upward | ||
+ | | Capital = Albany | ||
+ | | LargestCity = New York City | ||
+ | | Total_Area_mile = 54,555 | ||
+ | | Total_Area_km = 141,299 | ||
+ | | Width_mile = 285 | ||
+ | | Width_km = 455 | ||
+ | | Length_mile = 330 | ||
+ | | Length_km = 530 | ||
+ | | total_state_population = 19,541,453 (2009 est.) | ||
+ | 18,976,457 (2000) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | total_mh_inpatient_pop_illness = | ||
+ | | total_mh_inpatient_pop_disability = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | year_past_peak_pop_illness = | ||
+ | | past_total_mh_inpatient_pop_illness = | ||
+ | | year_past_peak_pop_disability = | ||
+ | | past_total_mh_inpatient_pop_disability = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_mh_institutions_illness = | ||
+ | | peak_mh_institutions_illness = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_private_mental_illness_hospitals = | ||
+ | | peak_private_mental_illness_hospitals = | ||
+ | | year_peak_mh_institutions_disabilities = | ||
+ | | peak_mh_institutions_disabilities = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_disabilities_hospitals = | ||
+ | | peak_private_mental_disabilities_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospital == | == State Hospital == | ||
Revision as of 10:46, 17 May 2010
State Hospital
- Binghamton State Hospital
- Brooklyn State Hospital
- Buffalo State Hospital
- Central Islip State Hospital
- Creedmoor State Hospital
- Dannemora State Hospital
- Edgewood State Hospital
- Gowanda State Hospital
- Harlem Valley State Hospital
- Hudson River State Hospital
- Kings Park State Hospital
- Kirby Forensic Psychiatric Center
- Matteawan State Hospital
- Middletown State Hospital
- Mohansic State Hospital
- Newville State Hospital
- Pilgrim State Hospital
- Ray Brook State Hospital
- Rochester Psychiatric Center
- Rockland State Hospital
- South Beach Psychiatric Center
- St. Lawrence State Hospital
- Utica State Hospital
- Watertown State Hospital
- Willard State Hospital
State Schools
- Craig Developmental Center
- Letchworth Village
- Newark State School
- Rome State Custodial Asylum
- Sampson State School
- Staten Island Developmental Center
- State School for the Blind at Batavia
- State School for the Deaf at Rome
- Syracuse State School
- Willowbrook State School
Sanitariums
- Buckly Sanatorium
- Clifton Springs Sanitarium
- Edward Meany Sanatorium for Tuberculosis
- Elmira City Tuberculosis Sanitarium
- Fulteney Sanitarium
- Glenridge Sanitarium
- Hillcrest Cottage Sanatorium
- Iola Sanatorium
- Medford Tuberculosis Sanatorium for Working Men and Women
- Mountain Sanatorium
- Mountain View Sanatorium
- New York City Farm Colony
- New York City Municipal Sanatorium for Tuberculosis
- Newburgh Tuberculosis Sanatorium
- Ontario County Sanatorium for Consumptives
- Oswego County Tuberculosis
- Poughkeepsie Tuberculosis Sanatorium
- Rainbow Sanatorium
- Riverside Sanatorium for Consumptives
- Rocky Crest Sanatorium
- Schenectady County Tuberculosis Sanatorium
- Sea View Sanitarium
- Tuberculosis Sanatorium of Albany Hospital
- Tupper Lake Sanatorium
- Whitesboro Sanitarium
- Wilkinson Sanatorium