Difference between revisions of "North Carolina"
From Asylum Projects
M-Explorer (talk | contribs) |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = North Carolina | ||
+ | | flag = 750px-Flag_of_North_Carolina.svg.png | ||
+ | | flagAlt = Flag of North Carolina | ||
+ | | seal = North_Carolina_state_seal.png | ||
+ | | sealAlt = Seal of north Carolina | ||
+ | | Motto = Esse quam videri (To be, rather than to seem) | ||
+ | | Map = 286px-Map_of_USA_NC.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = Tar Heel State | ||
+ | | Capital = Raleigh | ||
+ | | LargestCity = Charlotte | ||
+ | | Total_Area_mile = 53,865 | ||
+ | | Total_Area_km = 139,509 | ||
+ | | Width_mile = 150 | ||
+ | | Width_km = 340 | ||
+ | | Length_mile = 560 | ||
+ | | Length_km = 900 | ||
+ | | total_state_population = 9,380,884 (2009 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = 4 | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = 4 | ||
+ | | year_peak_state_schools = 1969 | ||
+ | | peak_state_schools = 5 | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 19:07, 3 June 2010
State Hospitals
State Schools
- Caswell Developmental Center
- Murdoch Developmental Center
- School for Deaf and Dumb
- Whitaker School
- Wright School
Sanitariums
- Appalachian Hall