Difference between revisions of "North Carolina"
From Asylum Projects
(Added state info) |
OgdredWeary (talk | contribs) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 560 | | Length_mile = 560 | ||
| Length_km = 900 | | Length_km = 900 | ||
− | | total_state_population = 9, | + | | total_state_population = 9,848,060 (2013 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 35: | Line 35: | ||
== State Hospitals == | == State Hospitals == | ||
− | + | * [[Black Mountain Developmental Center]] | |
* [[Broughton Hospital]] | * [[Broughton Hospital]] | ||
* [[Butner State Hospital]] | * [[Butner State Hospital]] | ||
* [[Cherry Hospital]] | * [[Cherry Hospital]] | ||
− | * [[Dorothea Dix Hospital]] | + | * [[Dorothea Dix Hospital]] |
+ | * [[North Carolina Hospital for Dangerous Insane]] | ||
== State Schools == | == State Schools == | ||
* [[Caswell Developmental Center]] | * [[Caswell Developmental Center]] | ||
+ | * [[Goldsboro Training School]] | ||
+ | * [[J. Iverson Riddle Developmental Center]] | ||
* [[Murdoch Developmental Center]] | * [[Murdoch Developmental Center]] | ||
* [[School for Deaf and Dumb]] | * [[School for Deaf and Dumb]] | ||
* [[Whitaker School]] | * [[Whitaker School]] | ||
* [[Wright School]] | * [[Wright School]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | * [[Morrison Training School]] | ||
+ | * [[Stonewall Jackson Manual Training and Industrial School]] | ||
+ | |||
+ | ==County Institutions== | ||
+ | * [[Johnston County Mental Health Center]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | * [[Appalachian Hall]] | ||
+ | * [[Broadoaks Sanatorium]] | ||
+ | * [[Glenwood Park Sanitarium]] | ||
+ | * [[Highland Hospital for Nervous Diseases]] | ||
+ | * [[Tranquil Park Sanitarium]] | ||
== Sanitariums == | == Sanitariums == | ||
+ | * [[Forsyth County Tuberculosis Hospital]] | ||
+ | * [[North Carolina Sanatorium]] | ||
+ | * [[Swanonoa Sanatorium]] | ||
+ | * [[Winyah Sanatorium]] | ||
+ | |||
+ | |||
+ | ==Orphan Asylums== | ||
+ | * [[Brewer Orphan Asylum]] | ||
− | |||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 22:32, 31 December 2021
Contents
State Hospitals[edit]
- Black Mountain Developmental Center
- Broughton Hospital
- Butner State Hospital
- Cherry Hospital
- Dorothea Dix Hospital
- North Carolina Hospital for Dangerous Insane
State Schools[edit]
- Caswell Developmental Center
- Goldsboro Training School
- J. Iverson Riddle Developmental Center
- Murdoch Developmental Center
- School for Deaf and Dumb
- Whitaker School
- Wright School
Reform Schools[edit]
County Institutions[edit]
Private Institutions[edit]
- Appalachian Hall
- Broadoaks Sanatorium
- Glenwood Park Sanitarium
- Highland Hospital for Nervous Diseases
- Tranquil Park Sanitarium
Sanitariums[edit]
- Forsyth County Tuberculosis Hospital
- North Carolina Sanatorium
- Swanonoa Sanatorium
- Winyah Sanatorium