Difference between revisions of "Main Page/Past Featured Article Of The Week"
From Asylum Projects
M-Explorer (talk | contribs) |
M-Explorer (talk | contribs) (→November) |
||
(788 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This is an archive of past featured articles and the dates they were featured: | This is an archive of past featured articles and the dates they were featured: | ||
− | ==November | + | ==2009== |
+ | ===November=== | ||
*23 November 2009: [[Norwich State Hospital]] | *23 November 2009: [[Norwich State Hospital]] | ||
*30 November 2009: [[Buffalo State Hospital]] | *30 November 2009: [[Buffalo State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *7 December 2009: [[Allentown State Hospital]] | ||
+ | *14 December 2009: [[Danvers State Hospital]] | ||
+ | *21 December 2009: [[W.T. Edwards Sanitarium]] | ||
+ | *28 December 2009: [[Central State Hospital Louisville]] | ||
+ | |||
+ | ==2010== | ||
+ | ===January=== | ||
+ | *4 January 2010: [[Fergus Falls State Hospital]] | ||
+ | *11 January 2010: [[Worcester State Hospital]] | ||
+ | *18 January 2010: [[Fernald State School]] | ||
+ | *25 January 2010: [[Elgin State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *1 February 2010: [[Kankakee State Hospital]] | ||
+ | *8 February 2010: [[Harlem Valley State Hospital]] | ||
+ | *15 February 2010: [[Independence State Hospital]] | ||
+ | *22 February 2010: [[Florida State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *1 March 2010: [[East Moline State Hospital]] | ||
+ | *8 March 2010: [[Mississippi State Hospital]] | ||
+ | *15 March 2010: [[St Elizabeths Hospital]] | ||
+ | *22 March 2010: [[Hudson River State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *5 April 2010: [[Oregon State Hospital]] | ||
+ | *12 April 2010: [[Mississippi State Hospital]] | ||
+ | *19 April 2010: [[South Carolina State Hospital]] | ||
+ | *26 April 2010: [[Bangor State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *3 May 2010: [[Lawrence Frick State Hospital]] | ||
+ | *10 May 2010: [[Delaware State Hospital]] | ||
+ | *17 May 2010: [[Harrisburg State Hospital]] | ||
+ | *24 May 2010: [[Fairfield State Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *7 June 2010: [[Hastings State Hospital Nebraska]] | ||
+ | *14 June 2010: [[Pontiac State Hospital]] | ||
+ | *21 June 2010: [[Gowanda State Hospital]] | ||
+ | *28 June 2010: [[Kirkbride Planned Institutions]] | ||
+ | |||
+ | ===July=== | ||
+ | *5 July 2010: [[Northampton State Hospital]] | ||
+ | *12 July 2010:[[Pavilion Plan Institutions]] | ||
+ | *19 July 2010: [[Utah State Hospital]] | ||
+ | *26 July 2010: [[Thomas Story Kirkbride]] | ||
+ | |||
+ | ===August=== | ||
+ | *2 August 2010: [[Cottage Planned Institutions]] | ||
+ | *9 August 2010: [[Delaware State Hospital]] | ||
+ | *16 August 2010: [[Mt Pleasant State Hospital]] | ||
+ | *23 August 2010: [[St. Lawrence State Hospital]] | ||
+ | *30 August 2010: [[Hastings State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *6 September 2010: [[Kirkbride Planned Institutions]] | ||
+ | *13 September 2010: [[Pavilion Plan Institutions]] | ||
+ | *20 September 2010: [[Ann Arbor State Psychopathic Hospital]] | ||
+ | *27 September 2010: [[Lima State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *4 October 2010: [[Kings Park State Hospital]] | ||
+ | *11 October 2010: [[Vermont State Hospital]] | ||
+ | *18 October 2010: [[Foxboro State Hospital]] | ||
+ | *25 October 2010: [[U.S. Narcotics Farm]] | ||
+ | |||
+ | ===November=== | ||
+ | *1 November 2010: [[Edgewood State Hospital]] | ||
+ | *8 November 2010: [[Dexter State Hospital]] | ||
+ | *15 November 2010: [[Central State Hospital]] | ||
+ | *22 November 2010: [[Agnews State Hospital]] | ||
+ | *29 November 2010: [[Montana State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *6 December 2010: [[Bangor State Hospital]] | ||
+ | *13 December 2010: [[St Elizabeths Hospital]] | ||
+ | *20 December 2010: [[Dayton State Hospital]] | ||
+ | *27 December 2010: [[Danvers State Hospital]] | ||
+ | |||
+ | ==2011== | ||
+ | ===January=== | ||
+ | *3 January 2011: [[Willard State Hospital]] | ||
+ | *10 January 2011: [[Richmond State Hospital]] | ||
+ | *17 January 2011: [[Eloise Asylum]] | ||
+ | *24 January 2011: [[Spring Grove State Hospital]] | ||
+ | *31 January 2011: [[Longview State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *7 February 2011: [[Rockland State Hospital]] | ||
+ | *14 February 2011: [[Columbus State Hospital]] | ||
+ | *21 February 2011: [[Central Indiana State Hospital]] | ||
+ | *28 February 2011: [[Vinta State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *7 March 2011: [[Manitowoc County Asylum]] | ||
+ | *14 March 2011: [[Pilgrim State Hospital]] | ||
+ | *21 March 2011: [[Greystone Park State Hospital]] | ||
+ | *28 March 2011: [[Massillon State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *4 April 2011: [[Central Islip State Hospital]] | ||
+ | *11 April 2011: [[Dixmont State Hospital]] | ||
+ | *18 April 2011: [[Blockley Almshouse]] | ||
+ | *25 April 2011: [[Protestant Insane Asylum]] | ||
+ | |||
+ | ===May=== | ||
+ | *2 May 2011: [[Kalamazoo State Hospital]] | ||
+ | *9 May 2011: [[Philadelphia State Hospital]] | ||
+ | *16 May 2011: [[Weston State Hospital]] | ||
+ | *23 May 2011: [[Taunton State Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *6 June 2011: [[Topeka State Hospital]] | ||
+ | *13 June 2011: [[Austin State Hospital]] | ||
+ | *20 June 2011: [[Karl-Bonhoeffer Psychiatric Clinic]] | ||
+ | *27 June 2011: [[Yankton State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *4 July 2011: [[Whitby Psychiatric Hospital]] | ||
+ | *11 July 2011: [[Arkansas State Hospital]] | ||
+ | *18 July 2011: [[Western State Hospital]] | ||
+ | *25 July 2011: [[Manteno State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *1 August 2011: [[Ypsilanti State Hospital]] | ||
+ | *8 August 2011: [[Trenton State Hospital]] | ||
+ | *15 August 2011: [[Jamestown State Hospital]] | ||
+ | *22 August 2011: [[East Mississippi State Hospital]] | ||
+ | *29 August 2011: [[Logansport State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *5 September 2011: [[St. Peter State Hospital]] | ||
+ | *12 September 2011: [[Fulton State Hospital]] | ||
+ | *19 September 2011: [[Ray Brook State Hospital]] | ||
+ | *26 September 2011: [[Danville State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *3 October 2011: [[Chicago State Hospital]] | ||
+ | *10 October 2011: [[Cleveland State Hospital]] | ||
+ | *17 October 2011: [[Danville State Hospital]] | ||
+ | *24 October 2011: [[Dorothea Dix Hospital]] | ||
+ | *31 October 2011: [[Benton State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *7 November 2011: [[Chestnut Lodge Sanatarium]] | ||
+ | *14 November 2011: [[Dorothea Lynde Dix]] | ||
+ | *21 November 2011: [[Blue Ridge Sanatorium]] | ||
+ | *28 November 2011: [[Haverford State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *5 December 2011: [[Bryce Hospital]] | ||
+ | *12 December 2011: [[Crownsville State Hospital]] | ||
+ | *19 December 2011: [[Traverse City State Hospital]] | ||
+ | *26 December 2011: [[Mount Hope Retreat]] | ||
+ | |||
+ | ==2012== | ||
+ | ===January=== | ||
+ | *2 January 2012: [[Middletown State Hospital]] | ||
+ | *9 January 2012: [[Henryton State Hospital]] | ||
+ | *16 January 2012: [[Institute of the Pennsylvania Hospital]] | ||
+ | *23 January 2012: [[Norristown State Hospital]] | ||
+ | *30 January 2012: [[Eastern State Hospital Lexington]] | ||
+ | |||
+ | ===February=== | ||
+ | *6 February 2012: [[Norwich State Hospital]] | ||
+ | *13 February 2012: [[Battle Mountain Sanitarium]] | ||
+ | *20 February 2012: [[Hazleton State Hospital]] | ||
+ | *27 February 2012: [[Arizona State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *5 March 2012: [[Camarillo State Hospital]] | ||
+ | *12 March 2012 [[Wernersville State Hospital]] | ||
+ | *19 March 2012: [[Gowanda State Hospital]] | ||
+ | *26 March 2012: [[Fairfield State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *2 April 2012: [[Buffalo State Hospital]] | ||
+ | *9 April 2012: [[Adams County Almshouse]] | ||
+ | *16 April 2012: [[Fergus Falls State Hospital]] | ||
+ | *23 April 2012: [[Eastern State Hospital]] | ||
+ | *30 April 2012: [[San Antonio State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *7 May 2012: [[Trenton State Hospital]] | ||
+ | *14 May 2012: [[Jamestown State Hospital]] | ||
+ | *21 May 2012: [[Atlantic County Insane Asylum]] | ||
+ | *28 May 2012: [[Terrell State Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *4 June 2012: [[Fernald State School]] | ||
+ | *18 June 2012: [[Queen Street Mental Health Centre]] | ||
+ | *25 June 2012: [[Logansport State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *2 July 2012: [[Harlem Valley State Hospital]] | ||
+ | *9 July 2012: [[Thomas Story Kirkbride]] | ||
+ | *16 July 2012: [[Riverview Hospital]] | ||
+ | *23 July 2012: [[Arizona State Hospital]] | ||
+ | *30 July 2012: [[Thomas Story Kirkbride]] | ||
+ | |||
+ | ===August=== | ||
+ | *6 August 2012: [[Ellis Island Isolation Hospital]] | ||
+ | *13 August 2012: [[Beaver County Almshouse]] | ||
+ | *20 August 2012: [[Dexter State Hospital]] | ||
+ | *27 August 2012: [[Alberta Hospital Edmonton]] | ||
+ | |||
+ | ===September=== | ||
+ | *3 September 2012: [[Eloise Asylum]] | ||
+ | *10 September 2012: [[Worcester State Hospital]] | ||
+ | *17 September 2012: [[Rochester State Hospital]] | ||
+ | *24 September 2012: [[Connecticut State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *1 October 2012: [[Nevada State Asylum]] | ||
+ | *8 October 2012: [[Yankton State Hospital]] | ||
+ | *15 October 2012: [[Montana State Hospital]] | ||
+ | *22 October 2012: [[Utah State Hospital]] | ||
+ | *29 October 2012: [[Brockville Asylum for the Insane]] | ||
+ | |||
+ | ===November=== | ||
+ | *5 November 2012: [[Vinta State Hospital]] | ||
+ | *12 November 2012: [[Fairfield Hospital]] | ||
+ | *19 November 2012: [[Logansport State Hospital]] | ||
+ | *26 November 2012: [[London Psychiatric Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *3 December 2012: [[Central Lunatic Asylum]] | ||
+ | *10 December 2012: [[Grafeneck]] | ||
+ | *17 December 2012: [[Western State Hospital Hopkinsville]] | ||
+ | *24 December 2012: [[Harrisburg State Hospital]] | ||
+ | *31 December 2012: [[Foxboro State Hospital]] | ||
+ | |||
+ | ==2013== | ||
+ | ===January=== | ||
+ | *7 January 2013: [[Brandon Asylum]] | ||
+ | *14 January 2013: [[Concord State Hospital]] | ||
+ | *21 January 2013: [[Hastings State Hospital Nebraska]] | ||
+ | *28 January 2013: [[Delaware State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *4 February 2013: [[Waverly Hills Sanitarium]] | ||
+ | *11 February 2013: [[Friends Hospital]] | ||
+ | *18 February 2013: [[Philadelphia State Hospital]] | ||
+ | *25 February 2013: [[Bethlem Royal Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *4 March 2013: [[Haverford State Hospital]] | ||
+ | *11 March 2013: [[Oakwood Hospital]] | ||
+ | *18 March 2013: [[Lincoln State Hospital]] | ||
+ | *25 March 2013: [[Dorothea Lynde Dix]] | ||
+ | |||
+ | ===April=== | ||
+ | *1 April 2013: [[Broughton Hospital]] | ||
+ | *8 April 2013: [[Richmond State Hospital]] | ||
+ | *15 April 2013: [[Boston State Hospital]] | ||
+ | *22 April 2013: [[Cleveland State Hospital]] | ||
+ | *29 April 2013: [[Syracuse State School]] | ||
+ | |||
+ | ===May=== | ||
+ | *6 May 2013: [[Napa State Hospital]] | ||
+ | *13 May 2013: [[W.T. Edwards Sanitarium]] | ||
+ | *20 May 2013: [[Allentown State Hospital]] | ||
+ | *27 May 2013: [[Fernald State School]] | ||
+ | |||
+ | ===June=== | ||
+ | *3 June 2013: [[Dayton State Hospital]] | ||
+ | *10 June 2013: [[Oregon State Hospital]] | ||
+ | *17 June 2013: [[Crichton Royal Hospital]] | ||
+ | *24 June 2013: [[Manteno State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *1 July 2013: [[Vermont State Hospital]] | ||
+ | *8 July 2013: [[Kings Park State Hospital]] | ||
+ | *15 July 2013: [[Pontiac State Hospital]] | ||
+ | *22 July 2013: [[Royal Albert Asylum]] | ||
+ | *29 July 2013: [[Dixmont State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *5 August 2013: [[Bridgewater State Hospital]] | ||
+ | *12 August 2013: [[Eloise Asylum]] | ||
+ | *19 August 2013: [[Greystone Park State Hospital]] | ||
+ | *25 August 2013: [[Topeka State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *9 September 2013: [[Worcester State Hospital]] | ||
+ | *16 September 2013: [[Buffalo State Hospital]] | ||
+ | *23 September 2013: [[Mental Health University Institute of Quebec]] | ||
+ | *30 September 2013: [[Wood County Asylum]] | ||
+ | |||
+ | ===October=== | ||
+ | *7 October 2013: [[Chicago State Hospital]] | ||
+ | *14 October 2013: [[Montana State Hospital]] | ||
+ | *21 October 2013: [[Florida State Hospital]] | ||
+ | *28 October 2013: [[Protestant Insane Asylum]] | ||
+ | |||
+ | ===November=== | ||
+ | *4 November 2013: [[Athens State Hospital]] | ||
+ | *11 November 2013: [[Tewksbury State Hospital]] | ||
+ | *18 November 2013: [[London Psychiatric Hospital]] | ||
+ | *25 November 2013: [[U.S. Narcotics Farm]] | ||
+ | |||
+ | ===December=== | ||
+ | *2 December 2013: [[Patton State Hospital]] | ||
+ | *9 December 2013: [[Bryce Hospital]] | ||
+ | *16 December 2013: [[Fulton State Hospital]] | ||
+ | *23 December 2013: [[Royal Park Psychiatric Hospital]] | ||
+ | *30 December 2013: [[Adams County Almshouse]] | ||
+ | |||
+ | ==2014== | ||
+ | |||
+ | ===January=== | ||
+ | *6 January 2014: [[Willard State Hospital]] | ||
+ | *13 January 2014: [[Mendocino State Hospital]] | ||
+ | *20 January 2014: [[Pontiac State Hospital]] | ||
+ | *27 January 2014: [[Oregon State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *3 February 2014: [[Orillia Asylum]] | ||
+ | *10 February 2014: [[Rochester State Hospital]] | ||
+ | *17 February 2014: [[Lima State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *3 March 2014: [[Long Grove Hospital]] | ||
+ | *10 March 2014: [[Agnews State Hospital]] | ||
+ | *17 March 2014: [[Jesse Lee Home]] | ||
+ | *24 March 2014: [[Florida Reform School For Boys At Marianna]] | ||
+ | *31 March 2014: [[Delaware State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *7 April 2014: [[Saskatchewan Hospital]] | ||
+ | *14 April 2014: [[Danvers State Hospital]] | ||
+ | *21 April 2014: [[Hudson County Hospital for the Insane]] | ||
+ | *28 April 2014: [[Arizona State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *5 May 2014: [[Friern Hospital]] | ||
+ | *12 May 2014: [[Chicago State Hospital]] | ||
+ | *19 May 2014: [[Spring Grove State Hospital]] | ||
+ | *26 May 2014: [[Central Lunatic Asylum]] | ||
+ | |||
+ | ===June=== | ||
+ | *2 June 2014: [[Philadelphia State Hospital]] | ||
+ | *9 June 2014: [[Pilgrim State Hospital]] | ||
+ | *16 June 2014: [[Stockton State Hospital]] | ||
+ | *23 June 2014: [[Taunton State Hospital]] | ||
+ | *30 June 2014: [[St. Peter State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *7 July 2014: [[St Elizabeths Hospital]] | ||
+ | *14 July 2014: [[Northampton State Hospital]] | ||
+ | *21 July 2014: [[Callan Park Hospital for the Insane]] | ||
+ | *28 July 2014: [[Torrance State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *4 August 2014: [[East Louisiana State Hospital]] | ||
+ | *11 August 2014: [[Mansfield Training School]] | ||
+ | *18 August 2014: [[Osawatomie State Hospital]] | ||
+ | *25 August 2014: [[Buffalo State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *8 September 2014: [[San Antonio State Hospital]] | ||
+ | *15 September 2014: [[Eloise Asylum]] | ||
+ | *22 September 2014: [[Allentown State Hospital]] | ||
+ | *29 September 2014: [[East Mississippi State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *6 October 2014: [[Lennox Castle Hospital]] | ||
+ | *13 October 2014: [[Lawrence Frick State Hospital]] | ||
+ | *20 October 2014: [[Athens State Hospital]] | ||
+ | *27 October 2014: [[Harrisburg State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *3 November 2014: [[Manhattan Psychiatric Center]] | ||
+ | *10 November 2014: [[Independence State Hospital]] | ||
+ | *17 November 2014: [[Concord State Hospital]] | ||
+ | *24 November 2014: [[Bolivar State Hospital]] | ||
+ | |||
+ | ===December=== | ||
+ | *1 December 2014: [[Dixmont State Hospital]] | ||
+ | *8 December 2014: [[Longue Pointe Asylum]] | ||
+ | *15 December 2014: [[Weston State Hospital]] | ||
+ | *22 December 2014: [[Patton State Hospital]] | ||
+ | *29 December 2014: [[Eastern State Hospital Lexington]] | ||
+ | |||
+ | ==2015== | ||
+ | |||
+ | ===January=== | ||
+ | *5 January 2015: [[Kings Park State Hospital]] | ||
+ | *12 January 2015: [[Warren State Hospital]] | ||
+ | *19 January 2015: [[Tewksbury State Hospital]] | ||
+ | *26 January 2015: [[Clarinda State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *2 February 2015: [[Lapeer State Home]] | ||
+ | *9 February 2015: [[Dayton State Hospital]] | ||
+ | *16 February 2015: [[Patton State Hospital]] | ||
+ | *23 February 2015: [[Central Islip State Hospital]] | ||
+ | |||
+ | |||
+ | ===March=== | ||
+ | *2 March 2015: [[Crownsville State Hospital]] | ||
+ | *9 March 2015: [[Syracuse State School]] | ||
+ | *16 March 2015: [[Nevada State Asylum]] | ||
+ | *23 March 2015: [[Hawaii State Hospital]] | ||
+ | *30 March 2015: [[Utah State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *6 April 2015: [[Medfield State Hospital]] | ||
+ | *13 April 2015: [[Florida State Hospital]] | ||
+ | *20 April 2015: [[East Mississippi State Hospital]] | ||
+ | *27 April 2015: [[Toledo State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *4 May 2015: [[Hastings State Hospital Nebraska]] | ||
+ | *11 May 2015: [[Columbus State Hospital]] | ||
+ | *18 May 2015: [[Greystone Park State Hospital]] | ||
+ | *25 May 2015: [[Woodstock Hospital for Epileptics]] | ||
+ | |||
+ | ===June=== | ||
+ | *1 June 2015: [[Bridgewater State Hospital]] | ||
+ | *8 June 2015: [[Ipswich Hospital for the Insane]] | ||
+ | *15 June 2015: [[Pennhurst State Hospital]] | ||
+ | *22 June 2015: [[Athens State Hospital]] | ||
+ | *29 June 2015: [[Pilgrim State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *6 July 2015: [[Fulton State Hospital]] | ||
+ | *13 July 2015: [[Manhattan Psychiatric Center]] | ||
+ | *20 July 2015: [[Kew Lunatic Asylum]] | ||
+ | *27 July 2015: [[Riverview Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *3 August 2015: [[Yankton State Hospital]] | ||
+ | *10 August 2015: [[Danville State Hospital]] | ||
+ | *17 August 2015: [[Lincoln State Hospital]] | ||
+ | *24 August 2015: [[Vermont State Hospital]] | ||
+ | *31 August 2015: [[Kalamazoo State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *7 September 2015: [[Rhode Island State Hospital]] | ||
+ | *14 September 2015: [[Philadelphia State Hospital]] | ||
+ | *21 September 2015: [[Utica State Hospital]] | ||
+ | *28 September 2015: [[Delaware State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *5 October 2015: [[Norristown State Hospital]] | ||
+ | *12 October 2015: [[Kingston Psychiatric Hospital]] | ||
+ | *19 October 2015: [[Waverly Hills Sanitarium]] | ||
+ | *26 October 2015: [[Norwich State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *2 November 2015: [[Agnews State Hospital]] | ||
+ | *9 November 2015: [[Boston State Hospital]] | ||
+ | *16 November 2015: [[South Carolina State Hospital]] | ||
+ | *23 November 2015: [[Mississippi State Hospital]] | ||
+ | *30 November 2015: [[Parramatta Lunatic Asylum]] | ||
+ | |||
+ | ===December=== | ||
+ | *7 December 2015: [[Arizona State Hospital]] | ||
+ | *14 December 2015: [[Hollidaysburg State Hospital]] | ||
+ | *21 December 2015: [[Stockton State Hospital]] | ||
+ | *28 December 2015: [[Norman State Hospital]] | ||
+ | |||
+ | ==2016== | ||
+ | |||
+ | ===January=== | ||
+ | *4 January 2016: [[Metropolitan State Hospital]] | ||
+ | *11 January 2016: [[U.S. Narcotics Farm]] | ||
+ | *18 January 2016: [[Woodlands Institution]] | ||
+ | *25 January 2016: [[St. Marys Hospital, Burghill]] | ||
+ | |||
+ | ===February=== | ||
+ | *1 February 2016: [[Hawaii State Hospital]] | ||
+ | *8 February 2016: [[Benton State Hospital]] | ||
+ | *15 February 2016: [[Eloise Asylum]] | ||
+ | *22 February 2016: [[Clarks Summit State Hospital]] | ||
+ | *29 February 2015: [[Pontiac State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *7 March 2016: [[Springfield State Hospital]] | ||
+ | *14 March 2016: [[Willowbrook State School]] | ||
+ | *21 March 2016: [[Mendocino State Hospital]] | ||
+ | *28 March 2016: [[Ypsilanti State Hospital]] | ||
+ | |||
+ | ===April=== | ||
+ | *4 April 2016: [[Augusta State Hospital]] | ||
+ | *11 April 2016: [[Lancaster Moor Hospital]] | ||
+ | *18 April 2016: [[Anoka State Hospital]] | ||
+ | *25 April 2016: [[Arkansas State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *2 May 2016: [[Fulton State Hospital]] | ||
+ | *9 May 2016: [[Pontiac State Hospital]] | ||
+ | *16 may 2016: [[Chicago State Hospital]] | ||
+ | *23 May 2016: [[Dixmont State Hospital]] | ||
+ | *30 May 2016: [[Arizona State Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *6 June 2016: [[Bangor State Hospital]] | ||
+ | *13 June 2016: [[Kalamazoo State Hospital]] | ||
+ | *20 June 2016: [[Tewksbury State Hospital]] | ||
+ | *27 June 2016: [[Lincoln State Hospital]] | ||
+ | |||
+ | ===July=== | ||
+ | *4 July 2016: [[Crownsville State Hospital]] | ||
+ | *11 July 2016: [[Cherry Hospital]] | ||
+ | *18 July 2016: [[Mimico Asylum]] | ||
+ | *25 July 2016: [[Boston State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *1 August 2016: [[Nevada State Asylum]] | ||
+ | *8 August 2016: [[Norwich State Hospital]] | ||
+ | *15 August 2016: [[Philadelphia State Hospital]] | ||
+ | *22 August 2016: [[Embreeville State Hospital]] | ||
+ | *29 August 2016: [[Rhode Island State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *5 September 2016: [[Utah State Hospital]] | ||
+ | *21 September 2016: [[Agnews State Hospital]] | ||
+ | *25 September 2016: [[Bryce Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *2 October 2016: [[Worcester State Hospital]] | ||
+ | *9 October 2016: [[Jesse Lee Home]] | ||
+ | *16 October 2016: [[Oregon State Hospital]] | ||
+ | *23 October 2016: [[Lawrence Frick State Hospital]] | ||
+ | *30 October 2016: [[W.T. Edwards Sanitarium]] | ||
+ | |||
+ | ===November=== | ||
+ | *6 November 2016: [[Willmar State Hospital]] | ||
+ | *13 November 2016: [[Callan Park Hospital for the Insane]] | ||
+ | *20 November 2016: [[Hamilton Psychiatric Hospital]] | ||
+ | *27 November 2016: [[Maine School for Feeble Minded]] | ||
+ | |||
+ | ===December=== | ||
+ | *4 December 2016: [[Central Islip State Hospital]] | ||
+ | *11 December 2016: [[Jamestown State Hospital]] | ||
+ | *18 December 2016: [[Richmond State Hospital]] | ||
+ | *25 December 2016: [[Western State Hospital]] | ||
+ | |||
+ | ==2017== | ||
+ | |||
+ | ===January=== | ||
+ | *1 January 2017: [[Connecticut State Hospital]] | ||
+ | *15 January 2017: [[Buffalo State Hospital]] | ||
+ | *22 January 2017: [[St Elizabeths Hospital]] | ||
+ | *29 January 2017: [[Montana State Hospital]] | ||
+ | |||
+ | ===February=== | ||
+ | *5 February 2017: [[Battle Mountain Sanitarium]] | ||
+ | *12 February 2017: [[Oregon State Tuberculosis Hospital]] | ||
+ | *19 February 2017: [[Bolivar State Hospital]] | ||
+ | *26 February 2017: [[Torrance State Hospital]] | ||
+ | |||
+ | ===March=== | ||
+ | *5 March 2017: [[Sockanosset Boys Training School]] | ||
+ | *12 March 2017: [[Metropolitan State Hospital]] | ||
+ | *19 March 2017: [[St. Thomas Psychiatric Centre]] | ||
+ | *26 March 2017: [[Beechworth Lunatic Asylum]] | ||
+ | |||
+ | ===April=== | ||
+ | *2 April 2017: [[Farview State Hospital]] | ||
+ | *9 April 2017: [[St. Louis State Hospital]] | ||
+ | *16 April 2017: [[Weston State Hospital]] | ||
+ | *23 April 2017: [[Stockton State Hospital]] | ||
+ | *30 April 2017: [[Northampton State Hospital]] | ||
+ | |||
+ | ===May=== | ||
+ | *7 May 2017: [[Rosewood State Hospital]] | ||
+ | *14 May 2017: [[Milwaukee County Asylum]] | ||
+ | *21 May 2017: [[Carroll County Almshouse and Farm]] | ||
+ | *28 May 2017: [[Seaview Hospital]] | ||
+ | |||
+ | ===June=== | ||
+ | *4 June 2017: [[Rock County Insane Asylum]] | ||
+ | *11 June 2017: [[Delaware State Hospital]] | ||
+ | *18 June 2017: [[Berkshire Hills Sanitarium]] | ||
+ | *26 June 2017: [[National Asylum for Disabled Volunteer Soldiers]] | ||
+ | |||
+ | ===July=== | ||
+ | *2 July 2017: [[Harrisburg State Hospital]] | ||
+ | *9 July 2017: [[Philadelphia State Hospital]] | ||
+ | *16 July 2017: [[Agnews State Hospital]] | ||
+ | *23 July 2017: [[St. Joseph State Hospital]] | ||
+ | *30 July 2017: [[Allentown State Hospital]] | ||
+ | |||
+ | ===August=== | ||
+ | *6 August 2017: [[Battle Creek Sanitarium]] | ||
+ | *13 August 2017: [[Arkansas Tuberculosis Sanitorium]] | ||
+ | *20 August 2017: [[North Dakota Tuberculosis Sanitarium]] | ||
+ | *27 August 2017: [[Austin State Hospital]] | ||
+ | |||
+ | ===September=== | ||
+ | *3 September 2017: [[Crownsville State Hospital]] | ||
+ | *10 September 2017: [[Hastings State Hospital Nebraska]] | ||
+ | *17 September 2017: [[Edgewood State Hospital]] | ||
+ | *24 September 2017: [[Cleveland State Hospital]] | ||
+ | |||
+ | ===October=== | ||
+ | *1 October 2017: [[Traverse City State Hospital]] | ||
+ | *8 October 2017: [[Tacoma State Hospital]] | ||
+ | *15 October 2017: [[Farmington State Hospital]] | ||
+ | *22 October 2017: [[San Antonio State Hospital]] | ||
+ | *29 October 2017: [[Philadelphia State Hospital]] | ||
+ | |||
+ | ===November=== | ||
+ | *5 November 2017: [[Arkansas State Hospital]] | ||
+ | *12 November 2017: [[Worcester State Hospital]] | ||
+ | *19 November 2017: [[Columbus State Hospital]] | ||
