Difference between revisions of "Texas"
From Asylum Projects
Transferbot (talk | contribs) (Created page with '== State Hospitals == * Austin State Hospital * Big Spring State Hospital * Kerrville State Hospital * Rusk State Hospital * San Antonio State Hospital * Terrell State Hospital …') |
m (→County Institutions) |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Texas | ||
+ | | flag = 800px-Flag_of_Texas.svg.png | ||
+ | | flagAlt = Flag of Texas | ||
+ | | seal = 524px-Seal_of_Texas.svg.png | ||
+ | | sealAlt = Seal of Texas | ||
+ | | Motto = Friendship | ||
+ | | Map = 286px-Map_of_USA_TX.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Lone Star State | ||
+ | | Capital = Austin | ||
+ | | LargestCity = Houston | ||
+ | | Total_Area_mile = 268,820 | ||
+ | | Total_Area_km = 696,241 | ||
+ | | Width_mile = 773 | ||
+ | | Width_km = 1,244 | ||
+ | | Length_mile = 790 | ||
+ | | Length_km = 1,270 | ||
+ | | total_state_population = 27,695,284 (2015 est) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
− | * Austin State Hospital | + | * [[Austin State Hospital]] |
− | * Big Spring State Hospital | + | * [[Big Spring State Hospital]] |
− | * Kerrville State Hospital | + | * [[El Paso Psychiatric Center]] |
− | * Rusk State Hospital | + | * [[Galveston State Psychopathic Hospital]] |
− | * San Antonio State Hospital | + | * [[Kerrville State Hospital]] |
− | * Terrell State Hospital | + | * [[Rio Grande State Center]] |
− | * Vernon State Hospital | + | * [[Rusk State Hospital]] |
− | * Wichita Falls State Hospital | + | * [[San Antonio State Hospital]] |
+ | * [[Terrell State Hospital]] | ||
+ | * [[Texas Confederate Home for Men]] | ||
+ | * [[Vernon State Hospital]] | ||
+ | * [[Wichita Falls State Hospital]] | ||
== State Schools == | == State Schools == | ||
− | * Abilene State School | + | * [[Abilene State School]] |
− | * Austin State School | + | * [[Austin State School]] |
− | * Brenham State School | + | * [[Brenham State School]] |
− | * Corpus Christi State School | + | * [[Corpus Christi State School]] |
− | * Denton State School | + | * [[Denton State School]] |
− | * El Paso State Center | + | * [[El Paso State Center]] |
− | * Lubbock State School | + | * [[Lubbock State School]] |
− | * Lufkin State School | + | * [[Lufkin State School]] |
− | * Mexia State School | + | * [[Mexia State School]] |
− | * Richmond State School | + | * [[Richmond State School]] |
− | * Rio Grande State Center | + | * [[Rio Grande State Center]] |
− | * San Angelo State School | + | * [[San Angelo State School]] |
− | * San Antonio State School | + | * [[San Antonio State School]] |
− | * St. Pauls Sanitarium | + | * [[Travis State School]] |
+ | * [[Waco State Home]] | ||
+ | |||
+ | == Reform Schools == | ||
+ | |||
+ | * [[Crockett State School for Girls]] | ||
+ | * [[Gainesville State School for Girls]] | ||
+ | * [[Gatesville State School for Boys]] | ||
+ | * [[West Texas State School]] | ||
+ | |||
+ | == Federal Government Institutions == | ||
+ | |||
+ | * [[Fort Worth Narcotics Hospital]] | ||
+ | * [[Waco VA Medical Center]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | * [[Arlington Heights Sanitarium]] | ||
+ | * [[Dr. Moody’s Sanitarium]] | ||
+ | * [[Elm Grove Lodge]] | ||
+ | * [[Glenwood Sanitarium]] | ||
+ | * [[Height Sanitarium]] | ||
+ | * [[Hogg Institute]] | ||
+ | * [[Lakeside Sanitarium]] | ||
+ | * [[Lampasas Sanitarium]] | ||
+ | * [[Matheus Home]] | ||
+ | * [[The Menninger Clinic]] | ||
+ | * [[Oaks Sanitarium]] | ||
+ | * [[Preedy Sanitarium]] | ||
+ | * [[St. Pauls Sanitarium]] | ||
+ | * [[Timberlawn Sanitarium]] | ||
+ | * [[Valleloma]] | ||
+ | * [[Westmoreland Sanitarium]] | ||
+ | * [[White Sanitarium]] | ||
+ | |||
+ | ==County Institutions== | ||
+ | * [[Anderson County Poor Farm]] | ||
+ | * [[Bexar County Poor Farm]] | ||
+ | * [[Collin County Poor Farm]] | ||
+ | * [[Dallas County Poor Farm, TX]] | ||
+ | * [[Denton County Poor Farm]] | ||
+ | * [[El Paso County Poor Farm]] | ||
+ | * [[Fayette County Poor-House, Hospital & Asylum]] | ||
+ | * [[Grayson County Poor Farm]] | ||
+ | * [[Harris County Poor Farm]] | ||
+ | * [[Kaufman County Poor Farm]] | ||
+ | * [[Parker County Poor Farm]] | ||
+ | * [[Travis County Poor Farm]] | ||
+ | * [[University of Texas Harris County Psychiatric Center]] | ||
+ | |||
+ | ==Sanatoriums== | ||
+ | * [[East Texas State Tuberculosis Sanatorium]] | ||
+ | * [[El Paso Sanatorium]] | ||
+ | * [[Grace Lutheran Sanatorium]] | ||
+ | * [[Harlingen State Tuberculosis Hospital]] | ||
+ | * [[Hendricks Sanatorium]] | ||
+ | * [[Homan Sanatorium]] | ||
+ | * [[Kleberg County Hospital]] | ||
+ | * [[McKnight State Tuberculosis Hospital]] | ||
+ | * [[St. Mary's Sanitarium]] | ||
+ | * [[San Angelo Heights Sanatorium]] | ||
+ | * [[State Tuberculosis Sanatorium for Negroes]] | ||
+ | * [[Von Ormy Cottage Sanitarium]] | ||
+ | * [[Woodlawn Union Tuberculosis Hospital]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 15:46, 2 July 2021
Contents
State Hospitals[edit]
- Austin State Hospital
- Big Spring State Hospital
- El Paso Psychiatric Center
- Galveston State Psychopathic Hospital
- Kerrville State Hospital
- Rio Grande State Center
- Rusk State Hospital
- San Antonio State Hospital
- Terrell State Hospital
- Texas Confederate Home for Men
- Vernon State Hospital
- Wichita Falls State Hospital
State Schools[edit]
- Abilene State School
- Austin State School
- Brenham State School
- Corpus Christi State School
- Denton State School
- El Paso State Center
- Lubbock State School
- Lufkin State School
- Mexia State School
- Richmond State School
- Rio Grande State Center
- San Angelo State School
- San Antonio State School
- Travis State School
- Waco State Home
Reform Schools[edit]
- Crockett State School for Girls
- Gainesville State School for Girls
- Gatesville State School for Boys
- West Texas State School
Federal Government Institutions[edit]
Private Institutions[edit]
- Arlington Heights Sanitarium
- Dr. Moody’s Sanitarium
- Elm Grove Lodge
- Glenwood Sanitarium
- Height Sanitarium
- Hogg Institute
- Lakeside Sanitarium
- Lampasas Sanitarium
- Matheus Home
- The Menninger Clinic
- Oaks Sanitarium
- Preedy Sanitarium
- St. Pauls Sanitarium
- Timberlawn Sanitarium
- Valleloma
- Westmoreland Sanitarium
- White Sanitarium
County Institutions[edit]
- Anderson County Poor Farm
- Bexar County Poor Farm
- Collin County Poor Farm
- Dallas County Poor Farm, TX
- Denton County Poor Farm
- El Paso County Poor Farm
- Fayette County Poor-House, Hospital & Asylum
- Grayson County Poor Farm
- Harris County Poor Farm
- Kaufman County Poor Farm
- Parker County Poor Farm
- Travis County Poor Farm
- University of Texas Harris County Psychiatric Center
Sanatoriums[edit]
- East Texas State Tuberculosis Sanatorium
- El Paso Sanatorium
- Grace Lutheran Sanatorium
- Harlingen State Tuberculosis Hospital
- Hendricks Sanatorium
- Homan Sanatorium
- Kleberg County Hospital
- McKnight State Tuberculosis Hospital
- St. Mary's Sanitarium
- San Angelo Heights Sanatorium
- State Tuberculosis Sanatorium for Negroes
- Von Ormy Cottage Sanitarium
- Woodlawn Union Tuberculosis Hospital