Difference between revisions of "Oklahoma"
From Asylum Projects
m |
m |
||
Line 17: | Line 17: | ||
| Length_mile = 298 | | Length_mile = 298 | ||
| Length_km = 490 | | Length_km = 490 | ||
− | | total_state_population = 3, | + | | total_state_population = 3,850,568 (2013 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 46: | Line 46: | ||
* [[Oklahoma Institution for Feeble Minded]] | * [[Oklahoma Institution for Feeble Minded]] | ||
* [[Pauls Valley State School]] | * [[Pauls Valley State School]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | * [[Oklahoma State Training School for Boys]] | ||
+ | * [[Oklahoma State Training School for Negro Boys]] | ||
+ | * [[Oklahoma State Industrial School for Girls]] | ||
+ | * [[Oklahoma State Training School for Negro Girls]] | ||
==Sanatoriums== | ==Sanatoriums== |
Revision as of 21:17, 10 October 2014
State Hospitals
- Fort Supply State Hospital
- Hissom Memorial Center
- Norman State Hospital
- Taft State Hospital
- Vinta State Hospital
State Training Schools
Reform Schools
- Oklahoma State Training School for Boys
- Oklahoma State Training School for Negro Boys
- Oklahoma State Industrial School for Girls
- Oklahoma State Training School for Negro Girls