Category:Interior
From Asylum Projects
The following images are of interiors.
Media in category "Interior"
The following 200 files are in this category, out of 294 total.
(previous page) (next page)- 004a.jpg 1,024 × 769; 124 KB
- 027542pr.jpg 512 × 640; 35 KB
- 0407000001-l.jpg 600 × 442; 43 KB
- 0407000004-l.jpg 600 × 475; 46 KB
- 0407000007-l.jpg 600 × 479; 28 KB
- 0407000054-l.jpg 600 × 465; 53 KB
- 0407000056-l.jpg 600 × 479; 50 KB
- 0407000057-l.jpg 600 × 464; 53 KB
- 0407000058-l.jpg 600 × 475; 55 KB
- 07MaleDeptDining1892 400.jpg 640 × 611; 79 KB
- 16 years old.JPG 360 × 357; 58 KB
- 189027.jpg 356 × 354; 27 KB
- 1940e.jpg 362 × 300; 12 KB
- 1958therapy.jpg 1,920 × 2,425; 395 KB
- 1958ward.jpg 1,920 × 1,516; 329 KB
- 2.jpg 1,920 × 1,538; 427 KB
- 2l.jpg 1,056 × 676; 196 KB
- 3.jpg 2,000 × 1,583; 504 KB
- 31bhua900h6veym.jpg 338 × 500; 22 KB
- 97274312.jpg 1,024 × 816; 695 KB
- ALbryce adminstaricase.png 926 × 723; 672 KB
- ALbryce2.png 1,077 × 846; 513 KB
- allentownlobby.png 1,024 × 670; 928 KB
- allentownstairs.png 1,024 × 764; 955 KB
- Anna10.png 586 × 348; 387 KB
- Anna11.png 598 × 353; 383 KB
- Anna12.png 579 × 327; 374 KB
- Anna6.png 660 × 408; 498 KB
- austin1949.jpg 930 × 744; 110 KB
- austin3.jpg 930 × 744; 91 KB
- Bangor2.png 595 × 499; 366 KB
- Binghamton06.jpg 1,024 × 667; 85 KB
- Bridgewater2.jpg 512 × 398; 285 KB
- Bridgewater3.jpg 512 × 398; 259 KB
- Bridgewater4.jpg 512 × 401; 299 KB
- BSH116448pr.jpg 640 × 464; 54 KB
- Buffalo Report1 Large.jpg 792 × 606; 111 KB
- Buffalo Report2 Large.jpg 1,007 × 682; 121 KB
- Buffalo State Hospital 1930.jpg 480 × 360; 23 KB
- Buffalo.jpg 640 × 467; 42 KB
- ByBerry 1947 02.jpg 731 × 553; 375 KB
- ByBerry 1947 03.jpg 680 × 491; 323 KB
- BYBERRY0001.jpg 543 × 362; 29 KB
- BYBERRY0022.jpg 543 × 362; 18 KB
- BYBERRY0023.jpg 543 × 362; 18 KB
- BYBERRY0029.jpg 543 × 362; 29 KB
- BYBERRY0030.jpg 543 × 362; 35 KB
- BYBERRY0031.jpg 543 × 362; 25 KB
- BYBERRY0033.jpg 543 × 362; 29 KB
- BYBERRY0036.jpg 543 × 362; 29 KB
- BYBERRY0037.jpg 543 × 362; 27 KB
- BYBERRY0039.jpg 543 × 362; 35 KB
- BYBERRY0042.jpg 543 × 362; 24 KB
- BYBERRY0044.jpg 543 × 362; 27 KB
- BYBERRY0045.jpg 543 × 362; 23 KB
- BYBERRY0046.jpg 543 × 362; 35 KB
- BYBERRY0047.jpg 543 × 362; 28 KB
- BYBERRY0049.jpg 543 × 362; 25 KB
- BYBERRY0051.jpg 543 × 362; 17 KB
- BYBERRY0053.jpg 543 × 362; 24 KB
- BYBERRY0053a.jpg 543 × 362; 23 KB
- BYBERRY0056.jpg 543 × 362; 25 KB
- BYBERRY0056a.jpg 543 × 362; 38 KB
- BYBERRY0059.jpg 543 × 362; 24 KB
- BYBERRY0060.jpg 543 × 362; 30 KB
- BYBERRY0067.jpg 543 × 362; 19 KB
- BYBERRY0072.jpg 543 × 362; 26 KB
- BYBERRY0072a.jpg 543 × 362; 30 KB
- BYBERRY0075.jpg 543 × 362; 34 KB
- BYBERRY0075a.jpg 543 × 362; 27 KB
- Byberry30s-40s007.jpg 481 × 352; 35 KB
- Byberry3pl1.jpg 600 × 409; 62 KB
- Byberry46.png 885 × 637; 621 KB
- Byberry46a.png 800 × 519; 745 KB
- Byberry4eq4.jpg 600 × 482; 74 KB
- Byberryfarmward.jpg 600 × 480; 35 KB
- BYBERRYIMG0012.jpg 543 × 362; 35 KB
- columbusfmi5.jpg 1,024 × 591; 132 KB
- columbusfmi8.jpg 622 × 600; 48 KB
- Crowded20loft2065 jpg Thumbnail1.jpg 1,372 × 1,200; 143 KB
- CSH wisc1.png 659 × 431; 265 KB
- CVC1.jpg 416 × 636; 35 KB
- CVC10.jpg 538 × 349; 28 KB
- CVC11.jpg 513 × 331; 22 KB
- CVC12.jpg 536 × 350; 25 KB
- CVC13.jpg 532 × 345; 21 KB
- CVC17.jpg 266 × 428; 17 KB
- CVC2.jpg 533 × 353; 17 KB
- CVC3.jpg 513 × 319; 20 KB
- CVC4.jpg 640 × 480; 59 KB
- CVC5.jpg 160 × 100; 4 KB
- CVC6.jpg 508 × 318; 20 KB
- CVC7.jpg 160 × 100; 3 KB
- CVC8.jpg 468 × 326; 19 KB
- CVC9.jpg 534 × 346; 22 KB
- Danvers12.png 640 × 468; 333 KB
- Danvers13.png 440 × 633; 343 KB
- Danville Vint 07.png 800 × 539; 482 KB
- Danville Vint 09.png 1,024 × 677; 603 KB
- Dixmont Demo 00.jpg 800 × 508; 106 KB
- Dixmont Vint 11.jpg 500 × 316; 82 KB
- Dixmont Vint 12.jpg 500 × 321; 74 KB
- Dixmont Vint 13.jpg 376 × 500; 91 KB
- Dixmont Vint 16.jpg 800 × 462; 113 KB
- Dixmont1.jpg 624 × 396; 71 KB
- Dixmont2.jpg 624 × 403; 67 KB
- Dorm01.jpg 2,500 × 2,004; 1.19 MB
- Eastern Hospital17.png 800 × 802; 1.07 MB
- Eastern Hospital18.png 800 × 742; 985 KB
- Eastern Hospital2.png 800 × 816; 1.11 MB
- Eastern Hospital21.png 800 × 715; 956 KB
- Eastern Hospital25.png 800 × 740; 773 KB
- Eastern Hospital27.png 800 × 705; 727 KB
- Eastern Hospital30.png 640 × 591; 552 KB
- Eastern Hospital33.png 640 × 585; 496 KB
- Eastern Hospital34.png 800 × 722; 754 KB
- Eastern Hospital36.png 800 × 756; 774 KB
- Eastern Hospital37.png 800 × 797; 863 KB
- Eastern Hospital5.png 800 × 710; 953 KB
- EasternState4a.jpg 1,024 × 811; 138 KB
- Embreeville 03.jpg 624 × 401; 54 KB
- ESH23.jpg 1,024 × 824; 211 KB
- ESH49.jpg 1,920 × 1,542; 675 KB
- ESH56.jpg 1,920 × 2,437; 793 KB
- ESH58.jpg 1,920 × 1,553; 729 KB
- ESH63.jpg 1,920 × 1,521; 541 KB
- ESH65.jpg 1,920 × 1,531; 810 KB
- ESH81.jpg 1,920 × 1,499; 615 KB
- ESHe.jpg 700 × 562; 206 KB
- ESHf.jpg 560 × 700; 138 KB
- ESHg.jpg 563 × 700; 146 KB
- ESHh.jpg 700 × 562; 201 KB
- ESHi.jpg 700 × 557; 194 KB
- ESHj.jpg 700 × 556; 214 KB
- ESHTB56.jpg 993 × 838; 237 KB
- ESHwa10.png 659 × 373; 215 KB
- ESHwa11.png 660 × 370; 215 KB
- Fmc12.jpg 509 × 400; 35 KB
- Fmc4.jpg 700 × 545; 50 KB
- Fmc5.jpg 700 × 530; 47 KB
- Fmc6.jpg 700 × 546; 50 KB
- Ftwayne1.jpg 640 × 441; 135 KB
- Gpph21.jpg 560 × 410; 232 KB
- Gpph38.jpg 650 × 432; 349 KB
- Gpph39.jpg 650 × 432; 111 KB
- Gpph40.jpg 650 × 432; 151 KB
- Gpph41.jpg 650 × 432; 121 KB
- Gpph44.jpg 650 × 432; 120 KB
- Greystone10.png 640 × 472; 329 KB
- Greystone11.png 640 × 463; 321 KB
- Greystone12.png 640 × 436; 298 KB
- Greystone2.png 631 × 425; 221 KB
- Greystone6.png 639 × 408; 252 KB
- Greystone7.png 640 × 473; 321 KB
- Greystone8.png 640 × 429; 299 KB
- Greystone9.png 640 × 437; 282 KB
- GreystoneWardPC.jpg 698 × 443; 101 KB
- huntingtonfire17.jpg 630 × 501; 98 KB
- huntingtonfire19.jpg 630 × 501; 87 KB
- huntingtonfire24.jpg 630 × 500; 53 KB
- huntingtonfire26.jpg 477 × 600; 48 KB
- Image29.jpg 900 × 722; 424 KB
- Image31.jpg 900 × 726; 433 KB
- ImagePat1.jpg 580 × 448; 144 KB
- IMG 3580b-sm.JPG 1,500 × 1,125; 365 KB
- IMG 3581b-sm.JPG 1,500 × 1,125; 362 KB
- IMG 6967.jpg 1,000 × 667; 408 KB
- IMG 6969.jpg 1,000 × 667; 451 KB
- IMG 6970.jpg 1,000 × 667; 419 KB
- IMG 6975.jpg 667 × 1,000; 437 KB
- IMG 6976.jpg 667 × 1,000; 520 KB
- IMG 6988.jpg 1,000 × 667; 325 KB
- IMG 6992.jpg 667 × 1,000; 336 KB
- IMG 6995.jpg 1,000 × 667; 416 KB
- IMG 6996.jpg 667 × 1,000; 329 KB
- IMG 7010.jpg 1,000 × 667; 358 KB
- IMG 7027.jpg 667 × 1,000; 449 KB
- KYnarco9.png 640 × 806; 278 KB
- Lakeland1.png 429 × 288; 165 KB
- Lakeland5.png 426 × 281; 158 KB
- Lakeland6.png 423 × 278; 149 KB
- Lakeland7.png 431 × 283; 155 KB
- Longclif02.png 800 × 666; 528 KB
- Longclif03.png 800 × 662; 552 KB
- Longclif05.png 800 × 632; 485 KB
- Manteno20.jpg 1,920 × 1,538; 370 KB
- manteno21.jpg 1,920 × 1,546; 311 KB
- MDcrownsville17.png 1,072 × 874; 878 KB
- MDcrownsville6.png 910 × 890; 734 KB
- MDcrownsville9.png 1,064 × 878; 795 KB
- MSHshower.jpg 1,000 × 1,500; 543 KB
- MSHshower1.jpg 1,000 × 667; 268 KB
- napsbury2.png 640 × 402; 298 KB
- nevadacarpshop.png 800 × 545; 594 KB
- Njpc006.jpg 600 × 388; 77 KB
- Normal byberry30s-40s086.jpg 463 × 348; 34 KB
- Norristown10.jpg 1,750 × 1,186; 1.96 MB
- Norristown11.jpg 1,756 × 1,162; 812 KB
- Norristown12.jpg 1,762 × 1,174; 898 KB
- Norristown13.jpg 1,773 × 1,178; 1.83 MB