Category:Historic American Building Survey
From Asylum Projects
The following photos are part of Library of Congress' Historic American Building Survey. This was a huge collection of buildings and spaces throughout America. For more information please go here: http://www.loc.gov/pictures/collection/hh/
Media in category "Historic American Building Survey"
The following 200 files are in this category, out of 229 total.
(previous page) (next page)- 027542pr.jpg 512 × 640; 35 KB
- 089141pu.jpg 1,440 × 1,168; 815 KB
- 089142pu.jpg 1,440 × 1,155; 792 KB
- 089143pu.jpg 1,440 × 1,142; 897 KB
- 089144pu.jpg 1,145 × 1,440; 692 KB
- 089145pu.jpg 1,146 × 1,440; 825 KB
- 089146pu.jpg 1,149 × 1,440; 824 KB
- 116444pu.jpg 1,031 × 1,440; 937 KB
- 116445pu.jpg 1,045 × 1,440; 875 KB
- 118016pv.jpg 1,024 × 822; 104 KB
- 118017pv.jpg 1,024 × 815; 123 KB
- 118018pv.jpg 1,024 × 831; 141 KB
- 118019pv.jpg 1,024 × 821; 155 KB
- 118020pv.jpg 1,024 × 830; 141 KB
- 118021pv.jpg 1,024 × 816; 170 KB
- 118022pv.jpg 1,024 × 821; 151 KB
- 118023pv.jpg 1,024 × 843; 147 KB
- 118024pv.jpg 1,024 × 741; 122 KB
- 118025pv.jpg 1,024 × 811; 130 KB
- 118026pv.jpg 1,024 × 829; 193 KB
- 118027pv.jpg 1,024 × 819; 185 KB
- 118028pv.jpg 1,024 × 809; 185 KB
- 120645pv.jpg 1,024 × 734; 419 KB
- 120646pv.jpg 730 × 1,024; 141 KB
- 120647pv.jpg 1,024 × 737; 274 KB
- 120648pv.jpg 739 × 1,024; 170 KB
- 120649pv.jpg 741 × 1,024; 161 KB
- 120650pv.jpg 741 × 1,024; 162 KB
- 120915pv.jpg 1,024 × 741; 377 KB
- 139230pv.jpg 1,024 × 732; 273 KB
- 139231pv.jpg 1,024 × 728; 209 KB
- 139232pv.jpg 1,024 × 737; 213 KB
- 139233pv.jpg 745 × 1,024; 172 KB
- 139234pv.jpg 1,024 × 739; 149 KB
- 139235pv.jpg 1,024 × 725; 252 KB
- 139236pv.jpg 748 × 1,024; 103 KB
- 139237pv.jpg 1,024 × 731; 108 KB
- 139238pv.jpg 740 × 1,024; 93 KB
- 139239pv.jpg 745 × 1,024; 99 KB
- 139240pv.jpg 1,024 × 727; 128 KB
- 139241pv.jpg 1,024 × 740; 73 KB
- 139242pv.jpg 1,024 × 729; 169 KB
- 350903pv.jpg 1,024 × 820; 118 KB
- 350906pv.jpg 1,024 × 816; 157 KB
- 350907pv.jpg 1,024 × 826; 125 KB
- 350908pv.jpg 1,024 × 828; 123 KB
- 350909pv.jpg 1,024 × 840; 116 KB
- 350910pv.jpg 1,024 × 804; 133 KB
- 351781pv.jpg 1,024 × 801; 142 KB
- 351782pv.jpg 1,024 × 821; 127 KB
- 351783pv.jpg 1,024 × 821; 112 KB
- 351784pv.jpg 1,024 × 807; 113 KB
- 351785pv.jpg 788 × 1,024; 128 KB
- 351786pv.jpg 1,024 × 828; 207 KB
- 351787pv.jpg 1,024 × 823; 179 KB
- 357699pv.jpg 1,024 × 824; 99 KB
- 357700pv.jpg 1,024 × 814; 167 KB
- 357701pv.jpg 1,024 × 804; 162 KB
- 357702pv.jpg 1,024 × 835; 149 KB
- 357703pv.jpg 1,024 × 824; 116 KB
- 357704pv.jpg 821 × 1,024; 135 KB
- 357705pv.jpg 833 × 1,024; 116 KB
- 357706pv.jpg 826 × 1,024; 125 KB
- 357707pv.jpg 828 × 1,024; 169 KB
- 357708pv.jpg 811 × 1,024; 134 KB
- 357709pv.jpg 826 × 1,024; 158 KB
- 357710pv.jpg 1,024 × 824; 149 KB
- 357711pv.jpg 1,024 × 824; 140 KB
- 357712pv.jpg 1,024 × 822; 93 KB
- 357713pv.jpg 1,024 × 824; 159 KB
- 357714pv.jpg 1,024 × 820; 118 KB
- 362782cv.jpg 731 × 1,024; 232 KB
- 367664pv.jpg 1,024 × 832; 149 KB
- 367665pv.jpg 1,024 × 825; 125 KB
- 367666pv.jpg 1,024 × 835; 159 KB
- 367667pv.jpg 1,024 × 829; 124 KB
- 367668pv.jpg 1,024 × 828; 219 KB
- 367669pv.jpg 1,024 × 828; 132 KB
- 367670pv.jpg 1,024 × 828; 85 KB
- 367671pv.jpg 1,024 × 826; 97 KB
- 377034pv.jpg 1,024 × 818; 146 KB
- 380806pv.jpg 1,024 × 793; 135 KB
- 380807pv.jpg 1,024 × 823; 217 KB
- 380808pv.jpg 1,024 × 819; 171 KB
- 380809pv.jpg 1,024 × 818; 171 KB
- 380810pv.jpg 1,024 × 814; 107 KB
- 380811pv.jpg 1,024 × 819; 164 KB
- 380812pv.jpg 1,024 × 826; 210 KB
- 380813pv.jpg 1,024 × 819; 222 KB
- 380814pv.jpg 1,024 × 824; 199 KB
- 380815pv.jpg 1,024 × 825; 202 KB
- 380816pv.jpg 1,024 × 824; 200 KB
- 380817pv.jpg 1,024 × 820; 163 KB
- 380818pv.jpg 1,024 × 821; 173 KB
- 380819pv.jpg 1,024 × 815; 147 KB
- 380820pv.jpg 1,024 × 818; 152 KB
- 380821pv.jpg 1,024 × 820; 218 KB
- 380822pv.jpg 1,024 × 815; 196 KB
- 380823pv.jpg 1,024 × 822; 123 KB
- 380824pv.jpg 1,024 × 812; 105 KB
- 380825pv.jpg 1,024 × 809; 70 KB
- 380826pv.jpg 1,024 × 820; 93 KB
- 380827pv.jpg 1,024 × 817; 113 KB
- 380828pv.jpg 1,024 × 819; 122 KB
- 380829pv.jpg 1,024 × 812; 119 KB
- 380830pv.jpg 1,024 × 823; 102 KB
- 380831pv.jpg 1,024 × 822; 102 KB
- 380832pv.jpg 1,024 × 793; 97 KB
- 380833pv.jpg 1,024 × 816; 108 KB
- 380834pv.jpg 1,024 × 819; 117 KB
- 380835pv.jpg 1,024 × 821; 118 KB
- 380836pv.jpg 1,024 × 809; 121 KB
- 380837pv.jpg 1,024 × 821; 90 KB
- 380838pv.jpg 1,024 × 823; 167 KB
- 380839pv.jpg 1,024 × 819; 193 KB
- 380840pv.jpg 1,024 × 825; 153 KB
- 380841pv.jpg 1,024 × 813; 212 KB
- 380842pv.jpg 1,024 × 831; 180 KB
- 380843pv.jpg 1,024 × 823; 152 KB
- 380844pv.jpg 1,024 × 833; 259 KB
- 380845pv.jpg 1,024 × 803; 84 KB
- 380846pv.jpg 1,024 × 825; 75 KB
- 380847pv.jpg 1,024 × 807; 117 KB
- 380848pv.jpg 1,024 × 821; 107 KB
- 380849pv.jpg 1,024 × 833; 119 KB
- 380850pv.jpg 1,024 × 815; 87 KB
- 380851pv.jpg 1,024 × 815; 84 KB
- 380852pv.jpg 1,024 × 821; 71 KB
- 380853pv.jpg 1,024 × 803; 77 KB
- 380854pv.jpg 1,024 × 831; 85 KB
- 380855pv.jpg 1,024 × 816; 88 KB
- 580400pv.jpg 1,024 × 733; 285 KB
- 580401pv.jpg 1,024 × 733; 300 KB
- 580402pv.jpg 731 × 1,024; 348 KB
- 580403pv.jpg 1,024 × 736; 411 KB
- 580404pv.jpg 1,024 × 729; 402 KB
- 580405pv.jpg 1,024 × 731; 372 KB
- 580406pv.jpg 1,024 × 729; 223 KB
- 580407pv.jpg 1,024 × 733; 308 KB
- 580408pv.jpg 1,024 × 728; 368 KB
- 580409pv.jpg 1,024 × 731; 265 KB
- 580410pv.jpg 732 × 1,024; 269 KB
- 580411pv.jpg 1,024 × 727; 260 KB
- 580412pv.jpg 1,024 × 731; 313 KB
- 580413pv.jpg 1,024 × 729; 316 KB
- 580414pv.jpg 1,024 × 731; 258 KB
- 580415pv.jpg 732 × 1,024; 245 KB
- 580416pv.jpg 1,024 × 729; 246 KB
- 580417pv.jpg 1,024 × 729; 386 KB
- 580418pv.jpg 727 × 1,024; 370 KB
- 580419pv.jpg 726 × 1,024; 217 KB
- 580420pv.jpg 1,024 × 727; 332 KB
- 580428pv.jpg 1,024 × 729; 326 KB
- 580429pv.jpg 1,024 × 734; 323 KB
- 580430pv.jpg 738 × 1,024; 358 KB
- 580431pv.jpg 737 × 1,024; 290 KB
- 580433pv.jpg 1,024 × 736; 302 KB
- 580434pv.jpg 1,024 × 733; 322 KB
- 580435pv.jpg 1,024 × 730; 293 KB
- 580436pv.jpg 733 × 1,024; 204 KB
- 580437pv.jpg 1,024 × 729; 268 KB
- 580438pv.jpg 735 × 1,024; 193 KB
- 580439pv.jpg 735 × 1,024; 240 KB
- 580460pv.jpg 1,024 × 731; 273 KB
- 580461pv.jpg 1,024 × 730; 274 KB
- 580462pv.jpg 1,024 × 731; 225 KB
- 580463pv.jpg 1,024 × 733; 222 KB
- 580464pv.jpg 1,024 × 728; 198 KB
- 580465pv.jpg 1,024 × 732; 268 KB
- 580466pv.jpg 1,024 × 727; 236 KB
- 582112cv.jpg 1,024 × 736; 430 KB
- 582113cv.jpg 737 × 1,024; 586 KB
- 582114cv.jpg 1,024 × 734; 800 KB
- 582115cv.jpg 1,024 × 732; 481 KB
- 582116cv.jpg 737 × 1,024; 518 KB
- 582117cv.jpg 736 × 1,024; 648 KB
- 582118cv.jpg 1,024 × 730; 587 KB
- 582119cv.jpg 1,024 × 732; 573 KB
- 582120cv.jpg 1,024 × 734; 641 KB
- 582121cv.jpg 1,024 × 735; 580 KB
- 582122cv.jpg 1,024 × 734; 500 KB
- BSH116448pr.jpg 640 × 464; 54 KB
- Buffalo.jpg 640 × 467; 42 KB
- Buffalo1.jpg 640 × 464; 57 KB
- Buffalo2.jpg 470 × 640; 80 KB
- BufHAB1.jpg 916 × 749; 134 KB
- BufHAB2.jpg 666 × 917; 183 KB
- Central state.jpg 640 × 466; 42 KB
- Dexter.jpg 640 × 474; 60 KB
- Hagan-Hall.jpg 640 × 461; 36 KB
- IdiotAsylum.jpg 1,024 × 741; 121 KB
- IPH MaleBldg 08.jpg 1,024 × 735; 169 KB
- MNglenloc.jpg 998 × 805; 119 KB
- Penna Hospital 01.jpg 1,024 × 742; 167 KB
- Penna Hospital 02.jpg 1,024 × 737; 188 KB
- Penna Hospital 03.jpg 1,024 × 746; 188 KB
- Penna Hospital 04.jpg 1,024 × 740; 184 KB
- Penna Hospital 05.jpg 1,024 × 737; 183 KB
- Penna Hospital 06.jpg 823 × 1,024; 119 KB
- Penna Hospital 07.jpg 826 × 1,024; 93 KB