Category:Sanborn Map
From Asylum Projects
Sanborn Maps is an American publisher of historical and current maps of U.S. cities and towns that were initially created to estimate fire insurance liabilities. The company's maps are frequently used for preservation and restoration efforts.
Media in category "Sanborn Map"
The following 200 files are in this category, out of 699 total.
(previous page) (next page)- ALbryce1950.jpg 1,920 × 1,335; 405 KB
- Anna1910.jpg 800 × 948; 69 KB
- Anna1910map.jpg 1,600 × 1,941; 253 KB
- Anna1929.jpg 900 × 1,001; 101 KB
- ARsh1886.jpg 1,000 × 484; 69 KB
- ARsh1889.jpg 1,000 × 543; 66 KB
- ARsh1892.jpg 1,000 × 517; 78 KB
- ARsh1897.jpg 1,000 × 2,093; 267 KB
- ARsh1913.jpg 1,000 × 1,094; 137 KB
- ARsh1939.jpg 1,000 × 903; 127 KB
- Athens1895.jpg 1,024 × 1,390; 115 KB
- Athens1900.jpg 1,024 × 1,187; 113 KB
- Athens1907.jpg 1,024 × 1,199; 135 KB
- Athens1914.jpg 1,024 × 1,168; 150 KB
- Athens1923.jpg 1,024 × 1,241; 148 KB
- Athens1948.jpg 1,024 × 1,207; 162 KB
- Austin1900.jpg 1,024 × 1,237; 87 KB
- Austin1935.jpg 1,024 × 697; 106 KB
- Austin1962.jpg 1,024 × 654; 126 KB
- AZSH1915.jpg 1,200 × 1,960; 229 KB
- AZSH191646.jpg 1,100 × 1,297; 222 KB
- Bangor1914.jpg 1,024 × 893; 123 KB
- Bangor1955.jpg 1,024 × 834; 87 KB
- Belmont1931.jpg 1,024 × 1,192; 163 KB
- Bing1918.jpg 1,024 × 1,034; 136 KB
- Bolivar1891.jpg 1,024 × 592; 61 KB
- Bolivar1901.jpg 1,024 × 612; 71 KB
- Bolivar1930.jpg 1,024 × 669; 67 KB
- BolivarSM.png 900 × 604; 301 KB
- Brattle1901.jpg 1,024 × 1,755; 184 KB
- Brattle1912.jpg 1,024 × 1,003; 114 KB
- Brattle1925.jpg 1,024 × 1,264; 126 KB
- Broughton1905.jpg 1,024 × 2,430; 257 KB
- Broughton1924.jpg 1,024 × 1,999; 306 KB
- BroughtonSM.jpg 800 × 1,555; 246 KB
- Bryce1894.jpg 1,280 × 1,439; 153 KB
- Bryce1905.jpg 1,024 × 1,183; 122 KB
- Bryce1923.jpg 1,024 × 1,085; 111 KB
- Buff1889a.jpg 1,024 × 1,328; 82 KB
- Buffalo1889.jpg 5,955 × 7,622; 1.11 MB
- Buffalo1925.jpg 1,024 × 495; 106 KB
- Buffalo23.jpg 1,366 × 1,588; 633 KB
- Byberry1951.jpg 1,024 × 1,590; 224 KB
- Byberry1951a.jpg 1,024 × 1,598; 177 KB
- Cherokee1899.jpg 1,024 × 1,455; 92 KB
- Cherokee1909.jpg 961 × 1,149; 119 KB
- Cherokee1914.jpg 1,024 × 1,213; 150 KB
- Cherokee1924.jpg 1,024 × 927; 96 KB
- COfmi1917.jpg 1,000 × 850; 126 KB
- COfmi19301941.jpg 1,000 × 805; 110 KB
- COgrandjunction1926.jpg 1,000 × 765; 69 KB
- Colmbusfeebleminded.jpg 900 × 994; 123 KB
- ColoradoSH.png 800 × 478; 393 KB
- ColoradoSH1.png 800 × 471; 370 KB
- ColumbusSM.jpg 800 × 878; 110 KB
- COsh19041952.jpg 1,000 × 1,182; 189 KB
- COsh19041952pg2.jpg 1,000 × 1,853; 190 KB
- CSH20.png 595 × 597; 496 KB
- CSH21.png 552 × 602; 438 KB
- CSH22.png 597 × 312; 270 KB
- CSH24.png 591 × 472; 397 KB
- CSHokla.jpg 900 × 799; 81 KB
- CThallbrooke.jpg 1,000 × 1,283; 93 KB
- CThartfordretreat1900.jpg 1,000 × 881; 125 KB
- CThartfordretreat1922.jpg 1,000 × 1,522; 139 KB
- CThartfordretreat1950.jpg 1,000 × 1,610; 209 KB
- CTstamford1896.jpg 1,024 × 704; 56 KB
- CTstamford1901.jpg 1,024 × 905; 87 KB
- CTstamford1951.jpg 1,100 × 1,484; 185 KB
- CTwestport1910.jpg 1,000 × 943; 81 KB
- CTwestport1948.jpg 1,000 × 1,590; 155 KB
- Danville Sanborn 1896.jpg 800 × 1,458; 131 KB
- Danville Sanborn 1907.jpg 841 × 1,841; 471 KB
- Dayton1918.jpg 1,024 × 599; 96 KB
- DCgallinger1928.jpg 1,748 × 1,588; 200 KB
- DCgallinger1960.jpg 2,661 × 2,155; 547 KB
- DCwashibgtonsan1916.jpg 1,000 × 1,213; 83 KB
- DESH1925 1951.jpg 1,500 × 1,384; 207 KB
- Dunning1905.jpg 1,024 × 1,508; 190 KB
- Dunning1941.jpg 1,024 × 1,670; 293 KB
- EasternShoreSH Sanborn1930 2.jpg 1,200 × 1,466; 220 KB
- EasternShoreSH Sanborn1930.jpg 1,800 × 2,200; 456 KB
- EastwashSH.jpg 1,024 × 2,364; 195 KB
- Elgin1891.jpg 1,024 × 1,204; 135 KB
- Elgin1903.jpg 1,024 × 1,171; 163 KB
- Elgin1913.jpg 1,024 × 1,439; 132 KB
- Eloise1931.jpg 1,024 × 1,255; 162 KB
- ESH1886.jpg 1,024 × 1,872; 165 KB
- ESH1890.jpg 1,024 × 1,894; 173 KB
- ESH1896.jpg 1,024 × 1,316; 90 KB
- ESH1901.jpg 1,024 × 1,483; 106 KB
- ESH1907.jpg 1,024 × 921; 82 KB
- ESH1934.jpg 1,024 × 1,002; 132 KB
- ESH1950.jpg 1,024 × 995; 147 KB
- ESH1958.jpg 1,024 × 988; 143 KB
- ESHVA1904.jpg 1,024 × 783; 86 KB
- ESHVA1921.jpg 1,024 × 907; 106 KB
- ESHVA1933.jpg 1,024 × 729; 101 KB
- Farmington1912.jpg 1,024 × 1,039; 93 KB
- Farmington1927.jpg 1,024 × 960; 98 KB
- Female 1922.jpg 600 × 762; 126 KB
- Female 1950.jpg 585 × 735; 133 KB
- Fergus1896.jpg 1,024 × 834; 66 KB
- Fergus1915.jpg 1,024 × 1,213; 106 KB
- Fergus1924.jpg 1,024 × 1,214; 117 KB
- Fernald.jpg 1,024 × 904; 167 KB
- Frankfortstate.png 800 × 614; 444 KB
- Fullscreen capture 1082011 43959 PM.jpg 1,133 × 515; 90 KB
- Fullscreen capture 1082011 44015 PM.jpg 501 × 626; 65 KB
- FultonMo2-aa.png 800 × 366; 408 KB
- FultonMo4.jpg 800 × 554; 72 KB
- GACSH1889.jpg 1,612 × 1,912; 212 KB
- GACSH1895.jpg 1,612 × 1,912; 256 KB
- GACSH1900.jpg 1,612 × 1,912; 304 KB
- GACSH1908.jpg 1,612 × 1,912; 328 KB
- GACSH1908a.png 1,920 × 1,080; 1.11 MB
- GACSH1913.jpg 1,612 × 1,912; 331 KB
- GAcsh1926.jpg 1,920 × 2,129; 466 KB
- GAcsh1949.jpg 1,920 × 2,158; 526 KB
- gallipois1900.png 1,000 × 1,174; 189 KB
- gallipolis1895.png 1,000 × 1,176; 68 KB
- gallipolis1905.png 1,000 × 1,174; 68 KB
- gallipolis1916.png 1,000 × 1,173; 98 KB
- galloplis.png 1,000 × 1,178; 125 KB
- GAstatetraining school1949.jpg 1,920 × 1,557; 293 KB
- Hopkinsville2.jpg 640 × 576; 49 KB
- HudsonCountyAsylum1900map.jpg 1,133 × 515; 90 KB
- IAboysreform1911.jpg 1,100 × 619; 96 KB
- IAboysreform1915.jpg 1,100 × 674; 112 KB
- IAfmi1908.jpg 1,000 × 852; 129 KB
- IAfmi1914.jpg 1,000 × 699; 108 KB
- IAfmi1929.jpg 1,000 × 1,089; 152 KB
- IAmercy1892.jpg 1,000 × 1,214; 131 KB
- IAmercy1910.jpg 1,000 × 720; 94 KB
- IAmercy1950.jpg 1,000 × 1,080; 146 KB
- IAstatepsychopathic1926.jpg 1,897 × 2,147; 232 KB
- IAstatepsychopathic1948.jpg 1,322 × 1,081; 174 KB
- IAstjoe1950.jpg 1,000 × 1,229; 137 KB
- IAstjoes1909.jpg 1,000 × 1,258; 131 KB
- IDfmi19211949.jpg 1,000 × 1,134; 199 KB
- IDorofino1910.jpg 1,000 × 1,124; 122 KB
- IDorofino1928.jpg 1,000 × 1,248; 201 KB
- IDsouth1897.jpg 1,000 × 1,058; 110 KB
- IDsouth1911.jpg 1,000 × 1,598; 164 KB
- IDsouth1949.jpg 1,000 × 1,200; 156 KB
- ILanna1910.jpg 2,500 × 2,872; 566 KB
- ILanna1929.jpg 2,500 × 2,639; 681 KB
- ILanna1945.jpg 2,500 × 2,890; 788 KB
- ILchester.jpg 1,000 × 1,187; 122 KB
- ILchester1893.jpg 1,000 × 1,308; 79 KB
- ILchester1911.jpg 1,000 × 1,078; 91 KB
- ILchester19241942.jpg 1,000 × 814; 96 KB
- ILcookcountyinfirm1951.jpg 1,920 × 1,762; 387 KB
- ILelgin1950.jpg 2,600 × 4,083; 1.17 MB
- ILgeneva1905.jpg 1,000 × 774; 70 KB
- ILgeneva1912.jpg 1,000 × 1,212; 116 KB
- ILgeneva1923.jpg 1,000 × 1,137; 129 KB
- ILgeneva19301945.jpg 1,000 × 1,107; 132 KB
- ILkaneco1912.png 800 × 726; 419 KB
- ILkaneco1923.png 800 × 836; 434 KB
- ILlincoln1891.jpg 2,733 × 3,634; 619 KB
- ILlincoln1896.jpg 2,961 × 6,136; 1.13 MB
- ILlincoln1902.jpg 2,800 × 2,993; 477 KB
- ILlincoln1902b.jpg 2,800 × 1,524; 233 KB
- ILlincoln1950.jpg 2,800 × 1,984; 690 KB
- ILstcharles19281946.jpg 1,000 × 778; 109 KB
- ILwinnebagoco1897.png 807 × 530; 479 KB
- ILwinnebagoco1913.png 687 × 574; 379 KB
- ILwinnebagoco1950.png 768 × 590; 597 KB
- INanderson1900.jpg 1,827 × 2,805; 215 KB
- INanderson1954.jpg 1,307 × 2,090; 164 KB
- INCSH1898.jpg 1,920 × 4,307; 955 KB
- INcsh1915.jpg 1,920 × 2,534; 513 KB
- INcsh1950.jpg 1,920 × 2,688; 585 KB
- INcsh1956.jpg 1,920 × 2,417; 601 KB
- INdelphi1941.jpg 1,723 × 1,286; 138 KB
- INevansvillecountyasylum1962.jpg 1,000 × 603; 71 KB
- INfloydcnty1948.jpg 1,920 × 1,156; 166 KB
- INftwayne1902.png 1,326 × 1,528; 612 KB
- INftwayne1918.png 1,086 × 744; 418 KB
- INgirlsschool1915.jpg 1,920 × 1,051; 94 KB
- INgirlsschool19151956.jpg 1,920 × 1,205; 207 KB
- INjulietta1914.jpg 1,920 × 1,510; 201 KB
- INjulietta19141950.jpg 1,959 × 1,550; 426 KB
- INlakecounty1910.jpg 1,881 × 1,776; 177 KB
- INlakecounty1948.jpg 1,920 × 1,602; 246 KB
- INlogansport1890.png 1,920 × 2,398; 466 KB
- INlogansport1898.png 1,920 × 2,404; 635 KB
- INlogansport1911.png 1,920 × 2,323; 642 KB
- INlogansport1921.png 1,920 × 2,312; 856 KB
- INlogansport19301948.png 1,920 × 1,674; 761 KB
- INmadison19271948.png 1,920 × 2,234; 942 KB
- INmarionnationalsoldiershome.jpg 1,024 × 1,121; 101 KB
- INmichcity1912.jpg 3,341 × 1,834; 250 KB
- INmichcity1929.jpg 3,318 × 1,689; 326 KB
- INmichcity1948.jpg 1,827 × 987; 224 KB
- INstatesan1932.jpg 1,920 × 1,535; 192 KB
- INstjoinfirm.jpg 1,000 × 730; 97 KB
- INsullivan1947.jpg 1,000 × 1,787; 129 KB
- INwarsaw1946.jpg 1,920 × 1,073; 215 KB