Puerto Rico
From Asylum Projects
Revision as of 03:45, 11 November 2013 by Trickrtreat (talk | contribs) (Created page with "{{infobox state | Name = Puerto Rico }} Lorem Ipsum. Category:United States of America")
| Puerto Rico | |||||||||||
| |||||||||||
| General State Information | |||||||||||
| Capital | {{{Capital}}} | ||||||||||
| Largest city | {{{LargestCity}}} | ||||||||||
| Total Square Miles | {{{Total_Area_mile}}} sq mi ({{{Total_Area_km}}} km2) | ||||||||||
| State Width | {{{Width_mile}}} miles ({{{Width_km}}} km) | ||||||||||
| State Length | {{{Length_mile}}} miles ({{{Length_km}}} km) | ||||||||||
| Current Population Statistics | |||||||||||
| Total State Population | {{{total_state_population}}} | ||||||||||
| Total Mental Health Population | {{{total_mh_inpatient_pop}}} | ||||||||||
| - Past Maximum Population | {{{past_mh_inpatient_pop}}} in {{{year_past_peak_pop}}} | ||||||||||
| Current Institution Statistics | |||||||||||
| Total Number Of Institutions | {{{total_number_mental_health_institutions}}} | ||||||||||
| - Public Institutions | {{{current_number_public_institutions}}} | ||||||||||
| - Private Institutions | {{{current_number_private_institutions}}} | ||||||||||
| Past Mental Health Institutions Total | |||||||||||
| Peak Number of Institutions | {{{peak_mh_institutions}}} in {{{year_peak_mh_institutions}}} | ||||||||||
| - State Hospitals | {{{peak_state_hospitals}}} in {{{year_peak_state_hospitals}}} | ||||||||||
| - State Schools | {{{peak_state_schools}}} in {{{year_peak_state_schools}}} | ||||||||||
| - Private Institutions | {{{peak_private_mental_hospitals}}} in {{{year_peak_private_mental_hospitals}}} | ||||||||||
Lorem Ipsum.