Category:Hospital Grounds
From Asylum Projects
Revision as of 13:21, 24 November 2011 by Soldat251 (talk | contribs) (Created page with 'The following are images of the grounds, gardens, lakes, driveways, etc, of hospitals. Category:Image Category')
The following are images of the grounds, gardens, lakes, driveways, etc, of hospitals.
Media in category "Hospital Grounds"
The following 200 files are in this category, out of 268 total.
(previous page) (next page)- $ 35.JPG 300 × 194; 10 KB
- 003a.jpg 1,024 × 794; 158 KB
- 0174124-R1-E004.jpg 1,523 × 1,523; 1.17 MB
- 0174124-R1-E005.jpg 1,523 × 1,523; 1.07 MB
- 02505v.jpg 1,024 × 348; 200 KB
- 03-24-2008062114PM.jpg 1,023 × 402; 114 KB
- 0408000568-l.jpg 495 × 600; 62 KB
- 0504000723-l.jpg 600 × 366; 62 KB
- 0504000725-l.jpg 600 × 359; 56 KB
- 0504000726-l.jpg 600 × 418; 66 KB
- 0504001279-l.jpg 600 × 393; 58 KB
- 072204Ellisj.jpg 640 × 665; 79 KB
- 09200005.JPG 1,160 × 1,500; 1.81 MB
- 09210001.JPG 1,160 × 1,500; 1.2 MB
- 09220002.JPG 1,160 × 1,500; 1.01 MB
- 100 1446.JPG 2,576 × 1,932; 1.23 MB
- 10010818.jpg 640 × 570; 31 KB
- 10010819.jpg 640 × 634; 55 KB
- 11.png 660 × 381; 242 KB
- 118083pvx.jpg 6.jpg 1,376 × 982; 406 KB
- 1231.jpg 640 × 489; 54 KB
- 1904walkways jpg w560h310.jpg 560 × 310; 43 KB
- 1913.jpg 500 × 265; 88 KB
- 1930.jpg 800 × 470; 96 KB
- 1940a.jpg 362 × 300; 19 KB
- 1940b.jpg 362 × 300; 10 KB
- 1940i.jpg 362 × 300; 21 KB
- 1940j.jpg 362 × 300; 19 KB
- 1940k.jpg 362 × 300; 13 KB
- 1940l.jpg 362 × 300; 12 KB
- 1940m.jpg 362 × 300; 13 KB
- 1940o.jpg 362 × 300; 10 KB
- 1940p.jpg 362 × 300; 15 KB
- 1940q.jpg 362 × 300; 17 KB
- 1940r.jpg 362 × 300; 15 KB
- 22473397 10155229949893717 728682122 o.jpg 1,024 × 1,274; 209 KB
- 268-13-275.jpg 480 × 360; 20 KB
- 2841017704 8b6f7fc9e7 b.jpg 1,024 × 566; 348 KB
- 3152965651 a84e025d76 o.jpg 2,607 × 1,141; 1.72 MB
- 395 w full.jpg 805 × 640; 126 KB
- 4-16-2012 8;04;28 PM.JPG 1,050 × 720; 937 KB
- 41790f.jpg 800 × 458; 80 KB
- 41967f.jpg 798 × 501; 65 KB
- 41980f.jpg 800 × 450; 92 KB
- 42394f.jpg 800 × 520; 90 KB
- 42620f.jpg 732 × 464; 81 KB
- 42708f.jpg 800 × 536; 123 KB
- 7-20-2007-18a.jpg 640 × 401; 156 KB
- 723.jpg 600 × 340; 152 KB
- Abilene2.jpg 500 × 333; 49 KB
- Adam-Nervine Hospital Boston Mass 1.jpg 275 × 330; 42 KB
- Adams Almshouse.jpg 1,200 × 821; 628 KB
- Admin Medical.jpg 1,170 × 786; 145 KB
- Administration Bldg.jpg 800 × 536; 70 KB
- Adrian01.jpg 750 × 610; 286 KB
- Agnews 1907 Report.jpg 1,031 × 666; 205 KB
- AL00342 lrg.jpg 450 × 355; 35 KB
- Albany Poor House.jpg 566 × 240; 74 KB
- Alms 8.jpg 979 × 515; 190 KB
- Alms 9.jpg 980 × 552; 352 KB
- ASH Tx 1945.jpg 600 × 387; 46 KB
- Asylum front.jpg 486 × 325; 35 KB
- Athen2.jpg 792 × 567; 302 KB
- Athen4.jpg 598 × 392; 35 KB
- Athens Main.jpg 575 × 204; 17 KB
- Athens10.jpg 600 × 600; 59 KB
- Athens11.jpg 1,102 × 542; 376 KB
- Athens12.jpg 819 × 579; 114 KB
- Athens4.jpg 401 × 275; 38 KB
- Athens8.jpg 720 × 792; 514 KB
- Athens9.jpg 793 × 569; 74 KB
- Athensdrifting.jpg 792 × 645; 317 KB
- Athensflood.jpg 792 × 456; 310 KB
- Athensviewfromlake.jpg 803 × 583; 63 KB
- Attendants2.jpg 472 × 368; 54 KB
- AucklandHosp.jpg 512 × 346; 23 KB
- AucklandHosp1.jpg 512 × 366; 24 KB
- AucklandHosp2.jpg 512 × 377; 26 KB
- AucklandHosp3.jpg 512 × 368; 25 KB
- AucklandHosp4.jpg 512 × 370; 31 KB
- AucklandHosp5.jpg 512 × 373; 28 KB
- Augusta1.png 640 × 328; 231 KB
- Augusta15.png 800 × 667; 750 KB
- Augusta19.png 800 × 387; 460 KB
- Augusta2.png 640 × 402; 536 KB
- Augusta3.png 658 × 463; 333 KB
- AZSH1.jpg 1,573 × 1,024; 305 KB
- AZSH2.jpg 1,280 × 820; 269 KB
- B50con.jpg 650 × 345; 47 KB
- B50fence.jpg 600 × 414; 75 KB
- Barton08.png 800 × 570; 403 KB
- Barton11.jpg 800 × 567; 93 KB
- Barton12.png 800 × 586; 442 KB
- Barton13.png 800 × 567; 467 KB
- Barton23.png 640 × 602; 339 KB
- Barton24.png 800 × 576; 381 KB
- Barton25.png 640 × 576; 315 KB
- Barton26.png 706 × 385; 236 KB
- Barton27.png 800 × 521; 292 KB
- Barton28.png 743 × 474; 224 KB
- Bartonville10.jpg 900 × 564; 77 KB
- Battle Creek MI Sanitarium 1.jpg 856 × 1,402; 99 KB
- Bayview Asylum 1.jpg 600 × 433; 85 KB
- Bayview Asylum 2.jpg 600 × 407; 52 KB
- Beechurst1.jpg 500 × 373; 56 KB
- Blockley Almshouse 1892.jpg 941 × 591; 159 KB
- Blockley Almshouse 1893.jpg 870 × 582; 97 KB
- Blockley from roof 1912.jpg 601 × 435; 56 KB
- Bockley June 20th 1913.jpg 695 × 540; 131 KB
- Bolivar State Hospital 2.jpg 232 × 183; 15 KB
- Book02a.jpg 1,024 × 708; 194 KB
- Book03b.jpg 1,024 × 700; 164 KB
- Book05a.jpg 1,024 × 684; 165 KB
- Book05b.jpg 1,024 × 726; 178 KB
- Book08b.jpg 1,024 × 695; 182 KB
- Book10a.jpg 1,024 × 684; 199 KB
- Book23a.jpg 1,024 × 772; 215 KB
- Boulevard.jpg 600 × 468; 35 KB
- Brattle7.png 1,024 × 716; 1.45 MB
- Brattle8.png 800 × 508; 870 KB
- Bridgewater Farm.JPG 1,433 × 896; 1.06 MB
- Buffalo03.png 615 × 413; 324 KB
- ByBerry TitleBar1.jpg 448 × 140; 22 KB
- ByBerry TitleBar2.jpg 500 × 333; 51 KB
- Byberry.jpg 622 × 384; 25 KB
- Byberrycolorwithcorollafj9.jpg 500 × 386; 63 KB
- Byberryfarms2.jpg 600 × 480; 38 KB
- C011807.jpg 600 × 450; 59 KB
- C011808.jpg 600 × 460; 65 KB
- C011809.jpg 600 × 452; 58 KB
- CApacificcolony.png 1,013 × 596; 584 KB
- CARROLL.jpg 500 × 316; 34 KB
- CAstockton13.png 683 × 543; 288 KB
- CentralIslipStateHospital1.jpg 500 × 168; 38 KB
- Charlottesville view.jpg 600 × 392; 55 KB
- cherokeeaerial.jpg 978 × 779; 297 KB
- CherryHospital.jpg 760 × 573; 76 KB
- Chester02.png 676 × 482; 322 KB
- Chicago SH 004.JPG 1,000 × 675; 237 KB
- ChicagoSH 1.jpg 422 × 297; 57 KB
- ChicagoSH DormatoryWard.jpg 459 × 367; 61 KB
- Chicagotb2.jpg 485 × 399; 40 KB
- Chicagotb3.jpg 491 × 394; 42 KB
- claybury6.png 550 × 456; 329 KB
- ColumbusFM80.jpg 1,024 × 746; 136 KB
- columbusfmi4.jpg 1,024 × 691; 134 KB
- Concord4.jpg 1,024 × 812; 310 KB
- Connecticut SH BLDG A.jpg 1,572 × 478; 349 KB
- Connecticut SH BLDG B.jpg 1,603 × 522; 448 KB
- cookcoinfirm6.png 623 × 440; 255 KB
- Creedmoor02.png 800 × 510; 265 KB
- Creedmoor03.png 800 × 504; 546 KB
- CSH1.jpg 800 × 481; 91 KB
- CSH10.png 641 × 390; 279 KB
- Csh3.jpg 603 × 480; 39 KB
- CSH9.png 639 × 389; 295 KB
- CTG Lawn.jpg 1,174 × 787; 136 KB
- CTG Steps.jpg 794 × 1,161; 174 KB
- CTG Ward.jpg 1,175 × 788; 178 KB
- ctnorwich cottages.png 1,014 × 702; 551 KB
- Dairy old.jpg 665 × 400; 67 KB
- Dairy.jpg 693 × 450; 74 KB
- Danville PC 02.jpg 1,066 × 669; 326 KB
- Danville PC 14.jpg 600 × 378; 63 KB
- Danville PC 15.jpg 1,024 × 679; 359 KB
- Dayton1111.jpg 689 × 485; 41 KB
- Denmar.jpg 330 × 219; 20 KB
- DiagramsofHospitalthroughtheyears29.jpg 1,023 × 627; 163 KB
- Dixmont Vint 01.png 1,024 × 695; 1.11 MB
- Dixmont Vint 04.png 1,024 × 649; 470 KB
- Dshfourty1.jpg 750 × 563; 97 KB
- Eastern Hospital10.png 800 × 751; 1,014 KB
- Eastern Hospital13.png 640 × 560; 755 KB
- Eastern Hospital14.png 800 × 727; 1.04 MB
- Eastern Hospital15.png 800 × 686; 952 KB
- Eastern Hospital16.png 800 × 762; 1.03 MB
- Eastern Hospital32.png 800 × 783; 756 KB
- Eastern Hospital38.png 640 × 565; 500 KB
- Eastern Hospital4.png 800 × 749; 1,002 KB
- EasternState2a.jpg 1,009 × 798; 158 KB
- EdgwoodSH1.jpg 759 × 506; 338 KB
- EdgwoodSH2.jpg 759 × 509; 315 KB
- Elgin26.jpg 600 × 600; 48 KB
- Embreeville 04.jpg 600 × 450; 116 KB
- Embreeville 07.jpg 600 × 450; 135 KB
- ESH13.jpg 1,100 × 783; 235 KB
- Eshent2.jpg 928 × 700; 48 KB
- ESHholiday.jpg 638 × 633; 92 KB
- ESHholiday1.jpg 1,024 × 705; 154 KB
- Esho2.jpg 700 × 557; 120 KB
- EshPC.jpg 809 × 501; 136 KB
- ESHtree.jpg 962 × 682; 145 KB
- evansvillegrounds1927.png 1,238 × 827; 891 KB
- farmington1934.png 800 × 632; 605 KB
- friern.png 960 × 535; 541 KB
- friern18.png 731 × 483; 712 KB
- friern9.png 733 × 510; 321 KB
- Fullscreen capture 8302011 45213 PM.jpg 1,096 × 754; 318 KB
- Gowanda.jpg 1,280 × 342; 53 KB
- Gpph10.jpg 651 × 441; 285 KB