Category:Kirkbride
From Asylum Projects
Revision as of 03:32, 1 September 2011 by M-Explorer (talk | contribs)
The following images contain a building that has been classified as a Kirkbride.
Pages in category "Kirkbride"
This category contains only the following page.
Media in category "Kirkbride"
The following 200 files are in this category, out of 435 total.
(previous page) (next page)- 00002191 1.jpg 710 × 276; 36 KB
- 00052877a.jpg 640 × 396; 183 KB
- 001a.jpg 1,920 × 1,246; 651 KB
- 003a.jpg 1,024 × 794; 158 KB
- 02292v.jpg 1,024 × 536; 321 KB
- 02505v.jpg 1,024 × 348; 200 KB
- 03-24-2008061438PM.jpg 1,024 × 744; 165 KB
- 03-24-2008062114PM.jpg 1,023 × 402; 114 KB
- 0412002121-l.jpg 600 × 466; 59 KB
- 0412002123-l.jpg 600 × 359; 59 KB
- 0504001279-l.jpg 600 × 393; 58 KB
- 0504001280-l.jpg 600 × 396; 61 KB
- 0507.jpg 600 × 473; 50 KB
- 066320pu.jpg 3,096 × 607; 979 KB
- 067800pu.jpg 1,440 × 1,001; 934 KB
- 084a.jpg 1,100 × 1,328; 340 KB
- 090a.jpg 1,100 × 825; 203 KB
- 093a.jpg 1,100 × 1,315; 226 KB
- 11.png 660 × 381; 242 KB
- 112.jpg 800 × 600; 366 KB
- 113.jpg 700 × 551; 97 KB
- 116444pu.jpg 1,031 × 1,440; 937 KB
- 116445pu.jpg 1,045 × 1,440; 875 KB
- 1940f.jpg 362 × 300; 15 KB
- 1940o.jpg 362 × 300; 10 KB
- 1940p.jpg 362 × 300; 15 KB
- 1940r.jpg 362 × 300; 15 KB
- 2841017704 8b6f7fc9e7 b.jpg 1,024 × 566; 348 KB
- 2l.jpg 1,056 × 676; 196 KB
- 2stone.jpg 600 × 355; 225 KB
- 3289424.jpg 180 × 240; 38 KB
- 360916925 f364206b96 o.jpg 561 × 428; 331 KB
- 4VXYzvlZXdHy0I--gYCuIalDGwdFwy60300.jpg 768 × 450; 46 KB
- 97274312.jpg 1,024 × 816; 695 KB
- Admin61.jpg 1,811 × 1,273; 379 KB
- AL00312 lrg.jpg 349 × 450; 26 KB
- ALbryce east.png 922 × 647; 618 KB
- ALbryce5.png 1,078 × 687; 496 KB
- Anna1.jpg 736 × 476; 81 KB
- Anna19.png 800 × 578; 525 KB
- Anna2.png 800 × 586; 436 KB
- Anna3.png 656 × 407; 457 KB
- Anna4.png 661 × 395; 441 KB
- Anna9.png 608 × 360; 337 KB
- Arieldanvers.jpg 458 × 322; 92 KB
- Arkan.jpg 557 × 374; 65 KB
- Arkansas State Hospital 1890.jpg 520 × 589; 57 KB
- Arkansas State Hospital 1910.jpg 750 × 422; 80 KB
- Arkansas.jpg 640 × 505; 50 KB
- Athen2.jpg 792 × 567; 302 KB
- Athendraw.jpg 555 × 345; 40 KB
- Athens11.jpg 1,102 × 542; 376 KB
- Athens12.jpg 819 × 579; 114 KB
- Athens2.png 595 × 468; 295 KB
- Athens3.gif 233 × 314; 67 KB
- Athens8.jpg 720 × 792; 514 KB
- Athens9.jpg 793 × 569; 74 KB
- Athensdrifting.jpg 792 × 645; 317 KB
- Athensflood.jpg 792 × 456; 310 KB
- Athensviewfromlake.jpg 803 × 583; 63 KB
- Augusta.png 640 × 517; 298 KB
- Augusta10.png 800 × 556; 423 KB
- Augusta11.png 800 × 555; 457 KB
- Austin04382lg.jpg 513 × 378; 31 KB
- B50 2.jpg 900 × 603; 68 KB
- B50con.jpg 650 × 345; 47 KB
- Bartonville.jpg 666 × 383; 60 KB
- Bolivar Kirk3.JPG 1,024 × 739; 387 KB
- Bolivar Kirkbride.jpg 737 × 561; 303 KB
- Bolivar State Hospital 1.jpg 496 × 675; 130 KB
- Boston state hospital 3.jpg 556 × 286; 60 KB
- Brooklyn 1912.png 1,024 × 696; 690 KB
- Brooklyn 1917.png 1,024 × 289; 413 KB
- BroughtonPD.JPG 1,200 × 393; 621 KB
- Bryce Hospital Alabama NH01.jpg 800 × 355; 96 KB
- BSH116449pr.jpg 640 × 461; 53 KB
- Buf2.jpg 350 × 241; 65 KB
- Buffalo Construction 1880 Large.jpg 1,324 × 761; 146 KB
- Buffalo02.png 1,024 × 693; 538 KB
- Buffalo1.jpg 640 × 464; 57 KB
- Buffalo2.jpg 470 × 640; 80 KB
- Bufsh.jpg 521 × 420; 33 KB
- Censh2.jpg 250 × 200; 16 KB
- CentralState2a.jpg 800 × 634; 106 KB
- CentralState3.jpg 800 × 648; 113 KB
- Centralstate4a.jpg 1,024 × 1,274; 219 KB
- Cherokee33.jpg 1,000 × 614; 324 KB
- cherokeeaerial.jpg 978 × 779; 297 KB
- Chersh.jpg 500 × 314; 151 KB
- Cleveland2.png 590 × 490; 299 KB
- Cohio.jpg 673 × 335; 83 KB
- Colo0002.jpg 593 × 377; 62 KB
- Columbus OH Kirkbride.png 1,500 × 806; 1.89 MB
- Columbus12.jpg 800 × 532; 72 KB
- Columbus13.jpg 1,000 × 308; 85 KB
- Columbus21.jpg 800 × 495; 56 KB
- ColumbusOH K4.jpg 1,500 × 481; 243 KB
- ColumbusOH K5.jpg 622 × 365; 83 KB
- Columbusstate10.jpg 800 × 489; 68 KB
- Crowded20loft2065 jpg Thumbnail1.jpg 1,372 × 1,200; 143 KB
- CSH Iowa 1.jpg 800 × 544; 100 KB
- CSH Iowa 2.jpg 800 × 533; 112 KB
- CSH Iowa 3.jpg 800 × 461; 82 KB
- CSH Iowa 4.jpg 500 × 727; 103 KB
- CSH Iowa 5.jpg 500 × 732; 95 KB
- CSH1.jpg 800 × 481; 91 KB
- Csh1.jpg 250 × 196; 14 KB
- CSH12.jpg 881 × 537; 98 KB
- CSH2.jpg 798 × 336; 85 KB
- CSH3.jpg 792 × 293; 60 KB
- CSH4.jpg 775 × 584; 104 KB
- CSH6.jpg 898 × 620; 137 KB
- CSH8.jpg 898 × 607; 139 KB
- CSHlville.jpg 640 × 399; 261 KB
- CSHpc1.jpg 1,024 × 653; 229 KB
- CSHpc2.jpg 1,024 × 658; 230 KB
- CSHpc3.jpg 1,024 × 642; 279 KB
- CVC1.jpg 416 × 636; 35 KB
- CVC10.jpg 538 × 349; 28 KB
- CVC11.jpg 513 × 331; 22 KB
- CVC12.jpg 536 × 350; 25 KB
- CVC13.jpg 532 × 345; 21 KB
- CVC14.jpg 540 × 307; 20 KB
- CVC15.jpg 572 × 368; 35 KB
- CVC16.jpg 536 × 349; 36 KB
- CVC17.jpg 266 × 428; 17 KB
- CVC18.jpg 507 × 333; 32 KB
- CVC19.jpg 736 × 292; 29 KB
- CVC2.jpg 533 × 353; 17 KB
- CVC20.jpg 520 × 318; 17 KB
- CVC21.jpg 509 × 325; 33 KB
- CVC22.jpg 530 × 345; 34 KB
- CVC23.jpg 521 × 347; 24 KB
- CVC24.jpg 508 × 325; 21 KB
- CVC25.jpg 465 × 338; 24 KB
- CVC26.jpg 345 × 528; 22 KB
- CVC27.jpg 507 × 352; 25 KB
- CVC28.jpg 568 × 349; 38 KB
- CVC29.jpg 529 × 346; 34 KB
- CVC3.jpg 513 × 319; 20 KB
- CVC30.jpg 543 × 357; 41 KB
- CVC31.jpg 535 × 353; 42 KB
- CVC32.jpg 491 × 321; 32 KB
- CVC33.jpg 545 × 357; 42 KB
- CVC34.jpg 345 × 418; 22 KB
- CVC35.jpg 535 × 352; 23 KB
- CVC36.jpg 567 × 280; 26 KB
- CVC4.jpg 640 × 480; 59 KB
- CVC5.jpg 160 × 100; 4 KB
- CVC6.jpg 508 × 318; 20 KB
- CVC7.jpg 160 × 100; 3 KB
- CVC8.jpg 468 × 326; 19 KB
- CVC9.jpg 534 × 346; 22 KB
- Danvers Aerial 01.jpg 1,500 × 1,006; 395 KB
- Danvers bing 1.jpg 1,058 × 662; 270 KB
- Danvers bing 2.jpg 1,041 × 683; 254 KB
- Danvers state 1875.jpg 650 × 399; 112 KB
- Danvers State Hospital.jpg 1,024 × 669; 254 KB
- Danvers1.png 700 × 345; 505 KB
- danversadmin1981.jpg 2,922 × 2,329; 604 KB
- DanversPC.jpg 955 × 335; 258 KB
- Danverssh.jpg 500 × 348; 125 KB
- Danversstate1.jpg 600 × 303; 64 KB
- danversSWwing1981.jpg 2,932 × 2,319; 499 KB
- danversSWwingfront1981.jpg 2,930 × 2,343; 631 KB
- Danville Cont 03.jpg 810 × 543; 168 KB
- Danville PC 03.jpg 900 × 223; 152 KB
- Danville PC 04.jpg 1,200 × 757; 245 KB
- Danville PC 07.jpg 800 × 489; 119 KB
- Danville PC 08.jpg 627 × 381; 226 KB
- Danville PC 09.jpg 400 × 254; 29 KB
- Danville PC 11.jpg 752 × 466; 85 KB
- Danville PC 12.jpg 1,024 × 632; 196 KB
- Danville PC 13.jpg 600 × 379; 51 KB
- Danville Vint 01.jpg 178 × 271; 24 KB
- Danville Vint 03.jpg 154 × 168; 19 KB
- Danville Vint 04.png 1,024 × 650; 560 KB
- Danville Vint 06.png 800 × 550; 732 KB
- Danville Vint 07.png 800 × 539; 482 KB
- Danville Vint 09.png 1,024 × 677; 603 KB
- Danville11.jpg 1,920 × 1,226; 480 KB
- danvillemainnorth.png 1,024 × 711; 585 KB
- danvillemainsouth.png 1,024 × 700; 669 KB
- danvillesouth1.png 538 × 779; 536 KB
- danvillesouth2.png 603 × 843; 723 KB
- danvillesouth3.png 1,024 × 717; 614 KB
- Daysh.jpg 504 × 290; 69 KB
- Dayton.jpg 862 × 601; 89 KB
- Dayton1111.jpg 689 × 485; 41 KB
- DiagramsofHospitalthroughtheyears29.jpg 1,023 × 627; 163 KB
- Dixmont Aerial 01.jpg 800 × 575; 171 KB
- Dixmont Demo 01.jpg 800 × 500; 124 KB
- Dixmont Demo 02.jpg 800 × 525; 110 KB
- Dixmont Demo 03.jpg 800 × 515; 136 KB
- Dixmont Main Entrance.jpg 792 × 629; 106 KB
- Dixmont Map 02.jpg 1,601 × 551; 346 KB
- Dixmont Vint 08.jpg 643 × 962; 101 KB
- Dixmont Vint 11.jpg 500 × 316; 82 KB
- Dixmont Vint 12.jpg 500 × 321; 74 KB
- Dixmont Vint 13.jpg 376 × 500; 91 KB