Difference between revisions of "Tennessee"
From Asylum Projects
m (Deleted duplicate location) |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Tennessee | ||
+ | | flag = 500px-Flag_of_Tennessee.svg.png | ||
+ | | flagAlt = Flag of Tennessee | ||
+ | | seal = Tennesseestateseallrg.png | ||
+ | | sealAlt = Seal of Tennessee | ||
+ | | Motto = Agriculture and Commerce | ||
+ | | Map = 286px-Map_of_USA_TN.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Volunteer State | ||
+ | | Capital = Nashville | ||
+ | | LargestCity = Memphis | ||
+ | | Total_Area_mile = 42,169 | ||
+ | | Total_Area_km = 109,247 | ||
+ | | Width_mile = 120 | ||
+ | | Width_km = 195 | ||
+ | | Length_mile = 440 | ||
+ | | Length_km = 710 | ||
+ | | total_state_population = 6,214,888 (2008 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 19:18, 8 June 2010
State Hospitals
- Bolivar State Hospital
- Gailor Memorial Psychiatric Hospital
- Moccasin Bend Psychiatric Hospital and Institute
- Nashville State Hospital
- Tennessee Psychiatric Hospital and Institute
State Schools
- Arlington Hospital and School
- Greene Valley Hospital and School
- Tennessee State Training School
- Tennessee Re Education Center