Difference between revisions of "Maryland"
From Asylum Projects
(Added state info) |
|||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Maryland | ||
+ | | flag = 750px-Flag_of_Maryland.svg.png | ||
+ | | flagAlt = Flag of Maryland | ||
+ | | seal = Great_Seal_of_Maryland_reverse.png | ||
+ | | sealAlt = Seal of Maryland | ||
+ | | Motto = Fatti maschii, parole femine (Manly deeds, womanly words) | ||
+ | | Map = 286px-Map_of_USA_MD.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = Old Line State; Free State; Little America | ||
+ | | Capital = Annapolis | ||
+ | | LargestCity = Baltimore | ||
+ | | Total_Area_mile = 12,407 | ||
+ | | Total_Area_km = 32,133 | ||
+ | | Width_mile = 101 | ||
+ | | Width_km = 145 | ||
+ | | Length_mile = 249 | ||
+ | | Length_km = 400 | ||
+ | | total_state_population = 5,699,478 (2009 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 23:50, 28 May 2010
State Hospitals
- Brook Lane Psychiatric Center
- Clifton T. Perking State Hospital
- Crownsville State Hospital
- Deers Head State Hospital
- Eastern Shore State Hospital
- Henryton State Hospital
- Montebello State Hospital
- Montevue Asylum
- Mount Wilson State Hospital
- Pine Bluff State Hospital
- Sheppard and Enoch Pratt Hospital
- Springfield State Hospital
- Spring Grove State Hospital
- Victor Cullen State Hospital
- Western Maryland State Hospital