Difference between revisions of "Florida"
From Asylum Projects
Transferbot (talk | contribs) |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Florida | ||
+ | | flag = 750px-Flag_of_Florida.svg.png | ||
+ | | flagAlt = Flag of Florida | ||
+ | | seal = 500px-Seal_of_Florida.svg.png | ||
+ | | sealAlt = Seal of Florida | ||
+ | | Motto = In God We Trust | ||
+ | | Map = 286px-Map_of_USA_FL.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Sunshine State | ||
+ | | Capital = | ||
+ | | LargestCity = | ||
+ | | Total_Area_mile = 36,418 sq mi | ||
+ | | Total_Area_km = 94,321 | ||
+ | | Width_mile = 140 | ||
+ | | Width_km = 225 | ||
+ | | Length_mile = 270 | ||
+ | | Length_km = 435 | ||
+ | | total_state_population = 6,423,113 (2009 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = 4 | ||
+ | | current_number_private_institutions = 4 | ||
+ | | year_peak_mh_institutions = 1977 | ||
+ | | peak_mh_institutions = 5 | ||
+ | | year_peak_state_hospitals = 1977 | ||
+ | | peak_state_hospitals = 5 | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = 4 | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospital == | == State Hospital == | ||
Line 5: | Line 41: | ||
* G. Pierce Wood Memorial Hospital | * G. Pierce Wood Memorial Hospital | ||
* [[Northeast Florida State Hospital]] | * [[Northeast Florida State Hospital]] | ||
− | * South Florida State Hospital | + | * South Florida State Hospital |
== State Schools == | == State Schools == |
Revision as of 02:09, 22 May 2010
State Hospital
- Carlstrom Field State Hospital
- Florida State Hospital
- G. Pierce Wood Memorial Hospital
- Northeast Florida State Hospital
- South Florida State Hospital
State Schools
- Florida Farm Colony
- Gulf Coast Center
- Landmark Learning Center
- Tacachale center
Sanitariums
- A.G. Holley Hospital
- Florida Sanitarium
- Granthaven Convalescent Home
- Miami Retreat
- W.T. Edwards Sanitarium
Reform Schools
- Florida Reform School For Boys At Marianna