Difference between revisions of "Missouri"
From Asylum Projects
M-Explorer (talk | contribs) |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Missouri | ||
+ | | flag = 800px-Flag_of_Missouri.svg.png | ||
+ | | flagAlt = Flag of Missouri | ||
+ | | seal = 289px-Seal_of_Missouri.svg.png | ||
+ | | sealAlt = Seal of Missouri | ||
+ | | Motto = Salus populi suprema lex esto (Let the good of the people be the supreme law) | ||
+ | | Map = 286px-Map_of_USA_MO.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Show-Me State (unofficial) | ||
+ | | Capital = Jefferson City | ||
+ | | LargestCity = Kansas City | ||
+ | | Total_Area_mile = 69,704 | ||
+ | | Total_Area_km = 180,533 | ||
+ | | Width_mile = 240 | ||
+ | | Width_km = 385 | ||
+ | | Length_mile = 300 | ||
+ | | Length_km = 480 | ||
+ | | total_state_population = 5,987,580 (2009 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = 4 | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = 10 | ||
+ | | peak_mh_institutions = 1970 | ||
+ | | year_peak_state_hospitals = 1973 | ||
+ | | peak_state_hospitals = 6 | ||
+ | | year_peak_state_schools = 1971 | ||
+ | | peak_state_schools = 4 | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 19:08, 20 May 2010
State Hospitals
- Farmington State Hospital
- Fulton State Hospital
- Marshall State Hospital
- Nevada State Hospital
- St. Joseph State Hospital
- St. Vincent State Hospital
State Schools
- Carrollton State School and Hospital
- Higginsville State School and Hospital
- Missouri State School and Hospital
- St. Louis State School and Hospital
Sanitariums
- Emmaus Sanitarium
- Mayfield Sanitarium
- Saint Vincent Sanitarium