Difference between revisions of "Michigan"
From Asylum Projects
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Michigan | ||
+ | | flag = 685px-Flag_of_Michigan.svg.png | ||
+ | | flagAlt = Flag of Michigan | ||
+ | | seal = 278px-Seal_of_Michigan.svg.png | ||
+ | | sealAlt = Seal of Michigan | ||
+ | | Motto = Si quaeris peninsulam amoenam circumspice | ||
+ | (If you seek a pleasant peninsula, look about you) | ||
+ | | Map = 286px-Map_of_USA_MI.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Great Lakes State;<br />The Wolverine State;<br />The Automotive State;<br />Water-Winter Wonderland;<br />The Lady of Lake;<br />The Auto State | ||
+ | | Capital = Lansing | ||
+ | | LargestCity = Detroit | ||
+ | | Total_Area_mile = 97,990 | ||
+ | | Total_Area_km = 253,793 | ||
+ | | Width_mile = 386 | ||
+ | | Width_km = 621 | ||
+ | | Length_mile = 456 | ||
+ | | Length_km = 734 | ||
+ | | total_state_population = 10,045,697 (2008 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = 1975 | ||
+ | | peak_state_hospitals = 11 | ||
+ | | year_peak_state_schools = 1970 | ||
+ | | peak_state_schools = 8 | ||
+ | | year_peak_private_mental_hospitals = 1960 | ||
+ | | peak_private_mental_hospitals = 4 | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 19:07, 18 May 2010
Contents
State Hospitals
- Ann Arbor State Psychopathic Hospital
- Caro State Hospital
- Hawthorn Center
- Ionia State Hospital
- Kalamazoo State Hospital
- Lafayette Center
- Newberry State Hospital
- Northville State Hospital
- Pontiac State Hospital
- Traverse City State Hospital
- Ypsilanti State Hospital
Private Institutions
State Training Schools
- Adrian Training School for Girls
- Coldwater State Home
- Lansing Boys Vocational School
- Lapeer State Home
- Mount Pleasant State Training School
- Northville Residential Training Center
- Plymouth State Training School
- Wahjamega Farm Colony for Epileptics
County Institutions
State Reform Schools
Sanitariums
- Battle Creek Sanitarium
- Copper Country Sanatorium
- Eastlawn Sanatorium
- Grand Traverse Sanitarium
- Jackson County Sanatorium
- Oak Grove Sanitarium
- Manistee Sanitarium
- Mercy Sanitarium
- Michigan State Sanitarium
- Muskegon County Sanatorium
- Northern Michigan Tuberculosis Sanatorium
- Ogemaw County Sanatorium
- Owosso Sanitarium
- Southwestern Michigan Tuberculosis Sanatorium
- Herman Kiefer Hospital
- St. Josephs Sanitarium
- White Cloud Sanitarium
- William H Maybury Sanatorium