Difference between revisions of "Template:infobox state"
From Asylum Projects
M-Explorer (talk | contribs) |
M-Explorer (talk | contribs) |
||
Line 49: | Line 49: | ||
|-class="mergedtoprow" | |-class="mergedtoprow" | ||
| '''Peak Number of Institutions''' || {{{peak_mh_institutions}}} in {{{year_peak_mh_institutions}}} | | '''Peak Number of Institutions''' || {{{peak_mh_institutions}}} in {{{year_peak_mh_institutions}}} | ||
− | |||
− | |||
− | |||
− | |||
|-class="mergedrow" | |-class="mergedrow" | ||
| - State Hospitals || {{{peak_state_hospitals}}} in {{{year_peak_state_hospitals}}} | | - State Hospitals || {{{peak_state_hospitals}}} in {{{year_peak_state_hospitals}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-class="mergedrow" | |-class="mergedrow" | ||
| - State Schools || {{{peak_state_schools}}} in {{{year_peak_state_schools}}} | | - State Schools || {{{peak_state_schools}}} in {{{year_peak_state_schools}}} | ||
|-class="mergedbottomrow" | |-class="mergedbottomrow" | ||
− | | - Private Institutions || {{{ | + | | - Private Institutions || {{{peak_private_mental_hospitals}}} in {{{year_peak_private_mental_hospitals}}} |
|- | |- | ||
|}<noinclude> | |}<noinclude> | ||
Line 96: | Line 86: | ||
| year_peak_mh_institutions = | | year_peak_mh_institutions = | ||
| peak_mh_institutions = | | peak_mh_institutions = | ||
− | |||
− | |||
| year_peak_state_hospitals = | | year_peak_state_hospitals = | ||
| peak_state_hospitals = | | peak_state_hospitals = | ||
− | |||
− | |||
− | |||
− | |||
| year_peak_state_schools = | | year_peak_state_schools = | ||
| peak_state_schools = | | peak_state_schools = | ||
− | | | + | | year_peak_private_mental_hospitals = |
− | | | + | | peak_private_mental_hospitals = |
}} | }} | ||
</pre> | </pre> |
Revision as of 10:19, 18 May 2010
{{{Name}}} | |||||||||||
| |||||||||||
General State Information | |||||||||||
Capital | {{{Capital}}} | ||||||||||
Largest city | {{{LargestCity}}} | ||||||||||
Total Square Miles | {{{Total_Area_mile}}} sq mi ({{{Total_Area_km}}} km2) | ||||||||||
State Width | {{{Width_mile}}} miles ({{{Width_km}}} km) | ||||||||||
State Length | {{{Length_mile}}} miles ({{{Length_km}}} km) | ||||||||||
Current Population Statistics | |||||||||||
Total State Population | {{{total_state_population}}} | ||||||||||
Total Mental Health Population | {{{total_mh_inpatient_pop}}} | ||||||||||
- Past Maximum Population | {{{past_mh_inpatient_pop}}} in {{{year_past_peak_pop}}} | ||||||||||
Current Institution Statistics | |||||||||||
Total Number Of Institutions | {{{total_number_mental_health_institutions}}} | ||||||||||
- Public Institutions | {{{current_number_public_institutions}}} | ||||||||||
- Private Institutions | {{{current_number_private_institutions}}} | ||||||||||
Past Mental Health Institutions Total | |||||||||||
Peak Number of Institutions | {{{peak_mh_institutions}}} in {{{year_peak_mh_institutions}}} | ||||||||||
- State Hospitals | {{{peak_state_hospitals}}} in {{{year_peak_state_hospitals}}} | ||||||||||
- State Schools | {{{peak_state_schools}}} in {{{year_peak_state_schools}}} | ||||||||||
- Private Institutions | {{{peak_private_mental_hospitals}}} in {{{year_peak_private_mental_hospitals}}} |
{{infobox state | Name = | flag = | flagAlt = | seal = | sealAlt = | Motto = | Map = | MapAlt = | Nickname = | Capital = | LargestCity = | Total_Area_mile = | Total_Area_km = | Width_mile = | Width_km = | Length_mile = | Length_km = | total_state_population = | total_mh_inpatient_pop = | year_past_peak_pop = | past_mh_inpatient_pop = | total_number_mental_health_institutions = | current_number_public_institutions = | current_number_private_institutions = | year_peak_mh_institutions = | peak_mh_institutions = | year_peak_state_hospitals = | peak_state_hospitals = | year_peak_state_schools = | peak_state_schools = | year_peak_private_mental_hospitals = | peak_private_mental_hospitals = }}
See Help:State infobox documentation for documentation on how to use this template.