Difference between revisions of "Belmont County Infirmary"
From Asylum Projects
KingShanYu (talk | contribs) (→Images of Belmont County Infirmary) |
KingShanYu (talk | contribs) (→Images of Belmont County Infirmary) |
||
| Line 26: | Line 26: | ||
File: Belmont1.JPG | File: Belmont1.JPG | ||
File: Belmont2.JPG | File: Belmont2.JPG | ||
| − | File: GB2. | + | File: GB2.jpg |
| − | File: GB4. | + | File: GB4.jpg |
| − | File: GB1. | + | File: GB1.jpg |
| − | File: GB6. | + | File: GB6.jpg |
| − | File: GB7. | + | File: GB7.jpg |
| − | File: GB8. | + | File: GB8.jpg |
</gallery> | </gallery> | ||
Latest revision as of 14:46, 29 November 2023
| Belmont County Infirmary | |
|---|---|
| Established | 1828 |
| Opened | 1830 |
| Demolished | 2023 |
| Current Status | Demolished |
| Building Style | Single Building |
| Location | St. Clairsville, OH |
| Alternate Names | |