Difference between revisions of "Scranton State Hospital"
From Asylum Projects
M-Explorer (talk | contribs) m (added missing infobox elements) |
|||
| Line 10: | Line 10: | ||
| opened = | | opened = | ||
| closed = | | closed = | ||
| − | | demolished = | + | | demolished = 1991 |
| − | | current_status = [[ | + | | current_status = [[Demolished Institution|Demolished]] |
| − | | building_style = [[ | + | | building_style = [[Single Building Institutions|Single Building]] |
| architect(s) = | | architect(s) = | ||
| − | | location = | + | | location = Scranton, PA |
| architecture_style = | | architecture_style = | ||
| peak_patient_population = | | peak_patient_population = | ||
| alternate_names = | | alternate_names = | ||
| + | Scranton State General Hospital | ||
| + | State Hospital and Nurses' Home | ||
}} | }} | ||
| + | Scranton State Hospital was a 176 bed facility in Scranton, PA. It was demolished in 1991 to make room to build the Gino J. Merli Veterans Center. | ||
| − | |||
| − | == Images of | + | == Images of Scranton State Hospital == |
<gallery> | <gallery> | ||
| + | File:Scranton State Hospital.jpg | ||
File:ScrantonSH 01.jpg | File:ScrantonSH 01.jpg | ||
| + | File:Scranton PC 02 WEBEDIT.jpg | ||
File:ScrantonSH 02.jpg | File:ScrantonSH 02.jpg | ||
| − | |||
</gallery> | </gallery> | ||
| Line 35: | Line 38: | ||
[[Category:Pennsylvania]] | [[Category:Pennsylvania]] | ||
| − | [[Category: | + | [[Category:Single Building]] |
| − | [[Category: | + | [[Category:Demolished Institution]] |
Revision as of 13:04, 5 March 2010
| Scranton State Hospital | |
|---|---|
| Demolished | 1991 |
| Current Status | Demolished |
| Building Style | Single Building |
| Location | Scranton, PA |
| Alternate Names | Scranton State General Hospital State Hospital and Nurses' Home |
Scranton State Hospital was a 176 bed facility in Scranton, PA. It was demolished in 1991 to make room to build the Gino J. Merli Veterans Center.
Images of Scranton State Hospital
- ScrantonSH 01.jpg