Difference between revisions of "Arkansas Tuberculosis Sanitorium"
Transferbot (talk | contribs) (Created page with '{{infobox institution | name = | image = | image_size = | alt = | caption = | established = | construction_began = | construction_ended = | opened = | closed = | demolished = | …') |
M-Explorer (talk | contribs) |
||
Line 1: | Line 1: | ||
{{infobox institution | {{infobox institution | ||
− | | name = | + | | name = Arkansas Tuberculosis Sanitorium |
| image = | | image = | ||
| image_size = | | image_size = | ||
Line 8: | Line 8: | ||
| construction_began = | | construction_began = | ||
| construction_ended = | | construction_ended = | ||
− | | opened = | + | | opened = 1910 |
− | | closed = | + | | closed = 1973 |
| demolished = | | demolished = | ||
| current_status = | | current_status = | ||
Line 16: | Line 16: | ||
| location = | | location = | ||
| architecture_style = | | architecture_style = | ||
− | | peak_patient_population = | + | | peak_patient_population = 1,017 |
| alternate_names = | | alternate_names = | ||
}} | }} | ||
+ | |||
+ | ==History== | ||
+ | By the late 1800's and early 1900's, tuberculosis was taking over the population of not only Arkansas, but also the United States. Highly contagious, poorly understood and almost impossible to cure, the mortality rate was very high (80.2 %). Urged by Judge Joseph Hill, who was diagnosed with Tuberculosis in the fall of 1905, the Arkansas Legislature passed Act 378 in March of 1909 (See Outline of Act 378 of 1909 here) to construct the Arkansas Tuberculosis Sanatorium. | ||
+ | |||
+ | The three purposes of the Sanatorium, according to the Act, were to: | ||
+ | |||
+ | 1. To search for the tuberculosis people among the Arkansas population and see to their supervision and treatment | ||
+ | |||
+ | 2. To search for the people who had been exposed to the infection and give them repeated examinations | ||
+ | |||
+ | 3. To weed out tuberculosis among people who appeared to be well, even those who had no known contact with the disease | ||
+ | |||
+ | "The Board has decided that the Sanatorium should be located south of the mountains and will need a large tract of land, at least 1000 acres. The site should be a section free of malaria, where the drainage is good and the streams fresh and wholesome; the soil should be sandy or rocky in order for there to be as little dampness as possible. Pine lands where the timber has been cut off is preferable, and it must be where the transportation facilities are adequate for patients to come from all parts of the state . . . | ||
+ | The Board intends to locate the Sanatorium at the best place for the purpose, and if the state could obtain the land by donation, they would be grateful for it. If the best place for the Sanatorium must be purchased, the Board will make the purchase . . . | ||
+ | The Board intends to visit every available place and investigate the various conditions" | ||
+ | |||
+ | The City of Booneville won out over several other areas in Arkansas by donating 973 acres of land, which had a total value of $10,000 at that time. | ||
+ | |||
+ | Facts & Figures | ||
+ | |||
+ | Act 378 of May 1909 Authorized Search for and Start-up of a State Sanatorium | ||
+ | (See Outline of Act 378 of 1909 here) | ||
+ | |||
+ | First Patient Admitted - August 1910 | ||
+ | |||
+ | 1910 Patient Population - 64 | ||
+ | |||
+ | 1959 Patient Population - 1,017 | ||
+ | |||
+ | Last Patient Discharged - February 1973 | ||
+ | |||
+ | Act 320 of 1973 Authorized Closing the State Sanatorium | ||
+ | (See Outline of Act 320 of 1973 here) | ||
+ | |||
+ | One little-known resource available at the Booneville Public Library is the bound copies of the Sanatorium Outlook. A bi-monthly publication of the Arkansas State Tuberculosis Sanatorium in Booneville, the newsletter has articles of interest to patients and families alike, as well as listing admissions and discharges. | ||
+ | |||
+ | ==Images== | ||
<gallery> | <gallery> |
Revision as of 03:34, 24 January 2010
Arkansas Tuberculosis Sanitorium | |
---|---|
Opened | 1910 |
Closed | 1973 |
Peak Patient Population | 1,017 |
History
By the late 1800's and early 1900's, tuberculosis was taking over the population of not only Arkansas, but also the United States. Highly contagious, poorly understood and almost impossible to cure, the mortality rate was very high (80.2 %). Urged by Judge Joseph Hill, who was diagnosed with Tuberculosis in the fall of 1905, the Arkansas Legislature passed Act 378 in March of 1909 (See Outline of Act 378 of 1909 here) to construct the Arkansas Tuberculosis Sanatorium.
The three purposes of the Sanatorium, according to the Act, were to:
1. To search for the tuberculosis people among the Arkansas population and see to their supervision and treatment
2. To search for the people who had been exposed to the infection and give them repeated examinations
3. To weed out tuberculosis among people who appeared to be well, even those who had no known contact with the disease
"The Board has decided that the Sanatorium should be located south of the mountains and will need a large tract of land, at least 1000 acres. The site should be a section free of malaria, where the drainage is good and the streams fresh and wholesome; the soil should be sandy or rocky in order for there to be as little dampness as possible. Pine lands where the timber has been cut off is preferable, and it must be where the transportation facilities are adequate for patients to come from all parts of the state . . . The Board intends to locate the Sanatorium at the best place for the purpose, and if the state could obtain the land by donation, they would be grateful for it. If the best place for the Sanatorium must be purchased, the Board will make the purchase . . . The Board intends to visit every available place and investigate the various conditions"
The City of Booneville won out over several other areas in Arkansas by donating 973 acres of land, which had a total value of $10,000 at that time.
Facts & Figures
Act 378 of May 1909 Authorized Search for and Start-up of a State Sanatorium (See Outline of Act 378 of 1909 here)
First Patient Admitted - August 1910
1910 Patient Population - 64
1959 Patient Population - 1,017
Last Patient Discharged - February 1973
Act 320 of 1973 Authorized Closing the State Sanatorium (See Outline of Act 320 of 1973 here)
One little-known resource available at the Booneville Public Library is the bound copies of the Sanatorium Outlook. A bi-monthly publication of the Arkansas State Tuberculosis Sanatorium in Booneville, the newsletter has articles of interest to patients and families alike, as well as listing admissions and discharges.