Difference between revisions of "Sullivan County Poor Home"
(Created page with "{{infobox institution | name = | image = sullivanco.jpg | image_size = 250px | alt = | established = 1855 | construction_began = | opened = 1896 | closed = 1998 | demolished =...") |
Trickrtreat (talk | contribs) |
||
Line 25: | Line 25: | ||
In 1855 Sullivan County purchased 80 acres to build it's first county asylum, but it wasn't built until 1865, and in 1877 another structure was completed as the infirmary. By 1896 it was decided by the county commissioners that a new and more modern building was needed to meet the demands. The new building was 120 feet long & 95 feet wide with room for 20 inmates. In the early 20th century, the average population was 25, most able to work on the farm. In 1947 the name was changed to the Sullivan County Home. Throughout the 1960s & '70s, the number of inmates rarely exceeded 30 or 40. On December 31, 1998, the facility closed due to funding issues by the county. Efforts by local preservationists saved the building and it is now used as apartments and privately owned. | In 1855 Sullivan County purchased 80 acres to build it's first county asylum, but it wasn't built until 1865, and in 1877 another structure was completed as the infirmary. By 1896 it was decided by the county commissioners that a new and more modern building was needed to meet the demands. The new building was 120 feet long & 95 feet wide with room for 20 inmates. In the early 20th century, the average population was 25, most able to work on the farm. In 1947 the name was changed to the Sullivan County Home. Throughout the 1960s & '70s, the number of inmates rarely exceeded 30 or 40. On December 31, 1998, the facility closed due to funding issues by the county. Efforts by local preservationists saved the building and it is now used as apartments and privately owned. | ||
− | ==Images== | + | <ref>Hassett, Kayla. "The County Home in Indiana : A Forgotten Response to Poverty and Disability." Diss. Ed. Vera A. Adams. Ball State U, 2013. Cardinal Scholar, 05 Apr. 2013. Web. 02 Dec 2014.</ref> |
+ | |||
+ | == Images of Sullivan County Poor Home == | ||
+ | {{image gallery|[[Sullivan County Poor Home Image Gallery|Sullivan County Poor Home]]}} | ||
<gallery> | <gallery> | ||
File:sullivanco1.jpg | File:sullivanco1.jpg | ||
Line 31: | Line 34: | ||
File:Sullivan CO Poor Home 0002.jpg | File:Sullivan CO Poor Home 0002.jpg | ||
File:INsullivan1947.jpg | File:INsullivan1947.jpg | ||
+ | File:sullivanco.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | == References == | ||
+ | <references/> | ||
+ | |||
Revision as of 18:30, 2 December 2014
Established | 1855 |
---|---|
Opened | 1896 |
Closed | 1998 |
Current Status | Preserved |
Building Style | Single Building |
Architect(s) | Wing and Mahurin |
Location | Sullivan, IN |
Alternate Names |
|
History
In 1855 Sullivan County purchased 80 acres to build it's first county asylum, but it wasn't built until 1865, and in 1877 another structure was completed as the infirmary. By 1896 it was decided by the county commissioners that a new and more modern building was needed to meet the demands. The new building was 120 feet long & 95 feet wide with room for 20 inmates. In the early 20th century, the average population was 25, most able to work on the farm. In 1947 the name was changed to the Sullivan County Home. Throughout the 1960s & '70s, the number of inmates rarely exceeded 30 or 40. On December 31, 1998, the facility closed due to funding issues by the county. Efforts by local preservationists saved the building and it is now used as apartments and privately owned.
Images of Sullivan County Poor Home
Main Image Gallery: Sullivan County Poor Home
References
- ↑ Hassett, Kayla. "The County Home in Indiana : A Forgotten Response to Poverty and Disability." Diss. Ed. Vera A. Adams. Ball State U, 2013. Cardinal Scholar, 05 Apr. 2013. Web. 02 Dec 2014.