Difference between revisions of "Rome State Custodial Asylum"
Line 14: | Line 14: | ||
| building_style = [[Cottage Planned Institutions|Cottage Plan]] | | building_style = [[Cottage Planned Institutions|Cottage Plan]] | ||
| architect(s) = | | architect(s) = | ||
− | | location = | + | | location = Rome, NY |
| architecture_style = | | architecture_style = | ||
| peak_patient_population = 5,166 | | peak_patient_population = 5,166 | ||
Line 25: | Line 25: | ||
}} | }} | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | Opened in 1827 as the Oneida County Poorhouse, The Rome State Custodial Asylum began as a 2 story building on the outskirts of Lynchville to house paupers and the insane. In 1893 the school shifted toward assisting the "unteachable mental defectives" as well as housing those patients it was already chartered to house and changed name to the Oneida State Custodial Asylum. In 1984 the school again changed name to the Rome State Custodial School and was developed into a "colonial system" designed around teaching job skills via labor at off site "colonies". Rome reached a peak population in 1960 of 5,166. The last resident of the facility left in October 1989 and the facility closed in November of that year. More history and pictures can be found here [http://www.museumofdisability.org/newyork_map_rome.asp] | ||
+ | |||
+ | == Images == | ||
+ | {{image gallery|[[Rome State Custodial Asylum Image Gallery|Rome State Custodial Asylum]]}} | ||
<Gallery> | <Gallery> | ||
File:Rome1.jpg | File:Rome1.jpg | ||
Line 31: | Line 38: | ||
</gallery> | </gallery> | ||
+ | ==Cemetery== | ||
+ | This cemetery is located behind the old Rome Developmental Center near the intersection of Rte. 365 and 26S in the City of Rome. This was the burial site of residents of the Rome Developmental Center and this monument was erected in their memory. There are no tombstones. | ||
+ | |||
+ | [[Category:New York]] | ||
[[Category:Active Institution]] | [[Category:Active Institution]] | ||
[[Category:Cottage Plan]] | [[Category:Cottage Plan]] | ||
− | [[Category: | + | [[Category:Institution With A Cemetery]] |
− | |||
− | |||
− | |||
− |
Revision as of 03:29, 15 August 2012
Rome State Custodial Asylum | |
---|---|
Established | 1827 |
Construction Began | 1893 |
Closed | 1989 |
Current Status | Active |
Building Style | Cottage Plan |
Location | Rome, NY |
Peak Patient Population | 5,166 |
Alternate Names |
|
History
Opened in 1827 as the Oneida County Poorhouse, The Rome State Custodial Asylum began as a 2 story building on the outskirts of Lynchville to house paupers and the insane. In 1893 the school shifted toward assisting the "unteachable mental defectives" as well as housing those patients it was already chartered to house and changed name to the Oneida State Custodial Asylum. In 1984 the school again changed name to the Rome State Custodial School and was developed into a "colonial system" designed around teaching job skills via labor at off site "colonies". Rome reached a peak population in 1960 of 5,166. The last resident of the facility left in October 1989 and the facility closed in November of that year. More history and pictures can be found here [1]
Images
Main Image Gallery: Rome State Custodial Asylum
Cemetery
This cemetery is located behind the old Rome Developmental Center near the intersection of Rte. 365 and 26S in the City of Rome. This was the burial site of residents of the Rome Developmental Center and this monument was erected in their memory. There are no tombstones.