Difference between revisions of "Fond du Lac County Asylum"
From Asylum Projects
(Created page with '{{infobox institution | name = Fond du Lac County Asylum | image = Fonddulac.png | image_size = 250px | alt = | caption = | established = 1886 | construction_began = | constru…') |
|||
| Line 1: | Line 1: | ||
{{infobox institution | {{infobox institution | ||
| name = Fond du Lac County Asylum | | name = Fond du Lac County Asylum | ||
| − | | image = | + | | image = Fon du Lac.jpg |
| image_size = 250px | | image_size = 250px | ||
| alt = | | alt = | ||
| Line 21: | Line 21: | ||
Replacing facilities at the county poorhouse, the county asylum had a 120 patient capacity with 108 patients in residence in 1892. By 1921 capacity was estimated at 225. | Replacing facilities at the county poorhouse, the county asylum had a 120 patient capacity with 108 patients in residence in 1892. By 1921 capacity was estimated at 225. | ||
| + | |||
| + | |||
| + | <gallery> | ||
| + | File:Fon du Lac.jpg | ||
| + | |||
| + | </gallery> | ||
[[Category:Wisconsin]] | [[Category:Wisconsin]] | ||
[[Category:Single Building Institutions]] | [[Category:Single Building Institutions]] | ||
Revision as of 06:47, 22 December 2011
| Fond du Lac County Asylum | |
|---|---|
| Established | 1886 |
| Building Style | Single Building |
| Location | Fond du Lac, WI |
Replacing facilities at the county poorhouse, the county asylum had a 120 patient capacity with 108 patients in residence in 1892. By 1921 capacity was estimated at 225.