Difference between revisions of "Florida"
From Asylum Projects
Transferbot (talk | contribs) |
|||
Line 1: | Line 1: | ||
== State Hospital == | == State Hospital == | ||
− | * Carlstrom Field State Hospital | + | * [[Carlstrom Field State Hospital]] |
− | * Florida State Hospital | + | * [[Florida State Hospital]] |
* G. Pierce Wood Memorial Hospital | * G. Pierce Wood Memorial Hospital | ||
− | * Northeast Florida State Hospital | + | * [[Northeast Florida State Hospital]] |
* South Florida State Hospital? | * South Florida State Hospital? | ||
== State Schools == | == State Schools == | ||
− | * Florida Farm Colony | + | * [[Florida Farm Colony]] |
* Gulf Coast Center | * Gulf Coast Center | ||
* Landmark Learning Center | * Landmark Learning Center | ||
Line 16: | Line 16: | ||
== Sanitariums == | == Sanitariums == | ||
− | * A.G. Holley Hospital | + | * [[A.G. Holley Hospital]] |
− | * Florida Sanitarium | + | * [[Florida Sanitarium]] |
* Granthaven Convalescent Home | * Granthaven Convalescent Home | ||
* Miami Retreat | * Miami Retreat | ||
− | * W.T. Edwards Sanitarium | + | * [[W.T. Edwards Sanitarium]] |
== Reform Schools == | == Reform Schools == |
Revision as of 13:49, 11 November 2009
State Hospital
- Carlstrom Field State Hospital
- Florida State Hospital
- G. Pierce Wood Memorial Hospital
- Northeast Florida State Hospital
- South Florida State Hospital?
State Schools
- Florida Farm Colony
- Gulf Coast Center
- Landmark Learning Center
- Tacachale center
Sanitariums
- A.G. Holley Hospital
- Florida Sanitarium
- Granthaven Convalescent Home
- Miami Retreat
- W.T. Edwards Sanitarium
Reform Schools
- Florida Reform School For Boys At Marianna