Difference between revisions of "Blockley Almshouse Image Gallery"
From Asylum Projects
(→Historical Images) |
m (→Historical Images) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
File:1838 Lithograph.jpg | File:1838 Lithograph.jpg | ||
File:Bockley Almshouse 1843.jpg | File:Bockley Almshouse 1843.jpg | ||
+ | File:Blockley 1890.jpg | ||
File:Blockley Almshouse 1892.jpg | File:Blockley Almshouse 1892.jpg | ||
File:Blockley Almshouse 1893.jpg | File:Blockley Almshouse 1893.jpg | ||
+ | File:Blockely Bowl Fight 1895.jpg | ||
+ | File:Front Entrance of Administration.jpg | ||
+ | File:Hospital Gate 1899.jpg | ||
+ | File:Courtyards 1899.jpg | ||
+ | File:Nurses Home.jpg | ||
+ | File:Blockley from roof 1912.jpg | ||
+ | File:Blockley Ward 3 male insane dormitory 1912.jpg | ||
+ | File:Blockley Ward 3 Male Insane.jpg | ||
File:Bockley June 20th 1913.jpg | File:Bockley June 20th 1913.jpg | ||
File:Blockley 1920.jpg | File:Blockley 1920.jpg | ||
Line 14: | Line 23: | ||
File:Blockley Clinic Ampitheater.jpg | File:Blockley Clinic Ampitheater.jpg | ||
File:Blockley Staff 1920.jpg | File:Blockley Staff 1920.jpg | ||
− | File: | + | File:philly3.png |
− | File: | + | File:philly4.png |
− | File: | + | File:philly.png |
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
Line 28: | Line 32: | ||
<gallery> | <gallery> | ||
File:PA Philadelphia BlockleyAlmshousePC.jpg | File:PA Philadelphia BlockleyAlmshousePC.jpg | ||
+ | File:Blockely Almshouse.jpg | ||
+ | File:Blockely Almshouse2.jpg | ||
</gallery> | </gallery> | ||
Line 48: | Line 54: | ||
File:Sanborn 1923.jpg | File:Sanborn 1923.jpg | ||
File:Sanbron.1951.jpg | File:Sanbron.1951.jpg | ||
+ | File:Philly Alms cemetary 1824 map.jpg | ||
Latest revision as of 20:46, 29 April 2015
The following are various images of Blockley Almshouse.