Difference between revisions of "Oregon"
From Asylum Projects
(Added state info) |
Jessogrady (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 360 | | Length_mile = 360 | ||
| Length_km = 580 | | Length_km = 580 | ||
− | | total_state_population = | + | | total_state_population = 3,970,239 (2014 est.) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 34: | Line 34: | ||
}} | }} | ||
+ | |||
+ | == State Hospitals == | ||
* [[Columbia Park Hospital and Training Center]] | * [[Columbia Park Hospital and Training Center]] | ||
* [[Dammasch State Hospital]] | * [[Dammasch State Hospital]] | ||
* [[Eastern Oregon State Hospital]] | * [[Eastern Oregon State Hospital]] | ||
+ | * [[Oregon State Hospital]] | ||
+ | |||
+ | == State Schools == | ||
* [[Fairview Hospital and Training Center]] | * [[Fairview Hospital and Training Center]] | ||
− | * [[Oregon State Hospital]] | + | |
+ | ==Reform Schools== | ||
+ | * [[Chemawa Indian School]] | ||
+ | |||
+ | ==County Asylums== | ||
+ | * [[Multnomah County Poor Farm]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | * [[Morningside Hospital]] | ||
+ | * [[Mountain View Sanitarium]] | ||
+ | * [[Portland Institute for the Insane]] | ||
+ | * [[Waverleigh Sanatorium]] | ||
+ | |||
+ | == Sanitariums == | ||
+ | * [[Oregon State Tuberculosis Hospital]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 13:25, 31 August 2020
Contents
State Hospitals[edit]
- Columbia Park Hospital and Training Center
- Dammasch State Hospital
- Eastern Oregon State Hospital
- Oregon State Hospital
State Schools[edit]
Reform Schools[edit]
County Asylums[edit]
Private Institutions[edit]
- Morningside Hospital
- Mountain View Sanitarium
- Portland Institute for the Insane
- Waverleigh Sanatorium