Difference between revisions of "Florida"
From Asylum Projects
m |
m (→Reform Schools) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| Capital = Tallahassee | | Capital = Tallahassee | ||
| LargestCity = Jacksonville | | LargestCity = Jacksonville | ||
− | | Total_Area_mile = | + | | Total_Area_mile = 65,795 |
− | | Total_Area_km = | + | | Total_Area_km = 170,304 |
− | | Width_mile = | + | | Width_mile = 361 |
− | | Width_km = | + | | Width_km = 582 |
− | | Length_mile = | + | | Length_mile = 447 |
− | | Length_km = | + | | Length_km = 721 |
− | | total_state_population = | + | | total_state_population = 19,317,568 (2012 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 39: | Line 39: | ||
* [[Carlstrom Field State Hospital]] | * [[Carlstrom Field State Hospital]] | ||
* [[Florida State Hospital]] | * [[Florida State Hospital]] | ||
− | * G. Pierce Wood Memorial Hospital | + | * [[G. Pierce Wood Memorial Hospital]] |
* [[Northeast Florida State Hospital]] | * [[Northeast Florida State Hospital]] | ||
− | * South Florida State Hospital | + | * [[South Florida State Hospital]] |
== State Schools == | == State Schools == | ||
* [[Florida Farm Colony]] | * [[Florida Farm Colony]] | ||
− | * Gulf Coast Center | + | * [[Gulf Coast Center]] |
− | * Landmark Learning Center | + | * [[Landmark Learning Center]] |
− | * Tacachale | + | * [[Tacachale Center]] |
== Sanitariums == | == Sanitariums == | ||
Line 54: | Line 54: | ||
* [[A.G. Holley Hospital]] | * [[A.G. Holley Hospital]] | ||
* [[Florida Sanitarium]] | * [[Florida Sanitarium]] | ||
− | * Granthaven Convalescent Home | + | * [[Forsyth Memorial Sanitarium and Hospital]] |
− | * Miami Retreat | + | * [[Granthaven Convalescent Home]] |
+ | * [[Miami Retreat]] | ||
* [[W.T. Edwards Sanitarium]] | * [[W.T. Edwards Sanitarium]] | ||
== Reform Schools == | == Reform Schools == | ||
− | * Florida Reform School For Boys At Marianna | + | * [[Florida Reform School For Boys At Marianna]] |
+ | * [[Florida Industrial School for Girls]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 04:18, 24 September 2014
State Hospital[edit]
- Carlstrom Field State Hospital
- Florida State Hospital
- G. Pierce Wood Memorial Hospital
- Northeast Florida State Hospital
- South Florida State Hospital
State Schools[edit]
Sanitariums[edit]
- A.G. Holley Hospital
- Florida Sanitarium
- Forsyth Memorial Sanitarium and Hospital
- Granthaven Convalescent Home
- Miami Retreat
- W.T. Edwards Sanitarium