Difference between revisions of "Delaware"
From Asylum Projects
(Added state info) |
m (→Reform Schools) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 96 | | Length_mile = 96 | ||
| Length_km = 154 | | Length_km = 154 | ||
− | | total_state_population = | + | | total_state_population = 917,092 (2012 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 41: | Line 41: | ||
* [[Delaware Colony for the Feeble Minded at Stockley]] | * [[Delaware Colony for the Feeble Minded at Stockley]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | * [[Delaware Detention Home for Juvenile Delinquents]] | ||
+ | * [[Delaware Industrial School for Negro Girls]] | ||
+ | * [[Ferris School for Boys]] | ||
+ | * [[Woodshaven-Kruse School for Girls]] | ||
== Sanitariums == | == Sanitariums == | ||
− | * Brandywine | + | * [[Brandywine Sanatorium]] |
+ | * [[Edgewood Sanatorium]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 21:35, 2 September 2014
State Hospitals[edit]
State Schools[edit]
Reform Schools[edit]
- Delaware Detention Home for Juvenile Delinquents
- Delaware Industrial School for Negro Girls
- Ferris School for Boys
- Woodshaven-Kruse School for Girls