Difference between revisions of "Belmont County Infirmary"
From Asylum Projects
KingShanYu (talk | contribs) |
KingShanYu (talk | contribs) (→Images of Belmont County Infirmary) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| opened = 1830 | | opened = 1830 | ||
| closed = | | closed = | ||
| − | | demolished = | + | | demolished = 2023 |
| − | | current_status = [[ | + | | current_status = [[Demolished Institution|Demolished]] |
| building_style = [[Single Building Institutions|Single Building]] | | building_style = [[Single Building Institutions|Single Building]] | ||
| architect(s) = | | architect(s) = | ||
| Line 26: | Line 26: | ||
File: Belmont1.JPG | File: Belmont1.JPG | ||
File: Belmont2.JPG | File: Belmont2.JPG | ||
| + | File: GB2.jpg | ||
| + | File: GB4.jpg | ||
| + | File: GB1.jpg | ||
| + | File: GB6.jpg | ||
| + | File: GB7.jpg | ||
| + | File: GB8.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 14:46, 29 November 2023
| Belmont County Infirmary | |
|---|---|
| Established | 1828 |
| Opened | 1830 |
| Demolished | 2023 |
| Current Status | Demolished |
| Building Style | Single Building |
| Location | St. Clairsville, OH |
| Alternate Names | |