Difference between revisions of "Augusta State Hospital Image Gallery"
From Asylum Projects
Kirkbridian (talk | contribs) (→Modern Photographs) |
M-Explorer (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 24: | Line 24: | ||
File:!BbfbZEw!2k~$(KGrHqMH-EUEquRH5Vo)BKwQvqqb9Q~~_12.jpg | File:!BbfbZEw!2k~$(KGrHqMH-EUEquRH5Vo)BKwQvqqb9Q~~_12.jpg | ||
File:augusta.JPG | File:augusta.JPG | ||
+ | File:MEaugusta adminright.png | ||
+ | File:MEaugusta coburnhallandrecyard.png | ||
+ | File:MEaugusta femalepavilion.png | ||
+ | File:MEaugusta femalepavilion1923wing.png | ||
+ | File:MEaugusta harlowpavilion.png | ||
+ | File:MEaugusta main.png | ||
+ | File:MEaugusta main1.png | ||
+ | File:MEaugusta main2.png | ||
+ | File:MEaugusta main18701848wings.png | ||
+ | File:MEaugusta malepavilion.png | ||
+ | File:MEaugusta walkway.png | ||
+ | File:MEaugusta wingsfromNW.png | ||
+ | File:MEaugusta.png | ||
+ | File:AugustaSH2.png | ||
+ | File:AugustaSH3.png | ||
</gallery> | </gallery> | ||
Line 43: | Line 58: | ||
</gallery> | </gallery> | ||
− | == Aerials == | + | == Aerials & Maps == |
<gallery> | <gallery> | ||
File:AugustaSH.jpg | File:AugustaSH.jpg | ||
+ | File:MEaugusta map.png | ||
+ | |||
</gallery> | </gallery> | ||
==Modern Photographs== | ==Modern Photographs== | ||
<gallery> | <gallery> | ||
+ | File:augustaME0001.jpg | ||
+ | File:augustaME0002.jpg | ||
+ | File:augustaME0003.jpg | ||
+ | File:augustaME0004.jpg | ||
File:IMG_0046.jpg | File:IMG_0046.jpg | ||
File:augusta_vault001.jpg | File:augusta_vault001.jpg |
Latest revision as of 12:12, 8 October 2024
The following are various images of Augusta State Hospital.