Difference between revisions of "Oklahoma"
From Asylum Projects
Jessogrady (talk | contribs) (→State Schools) |
Jessogrady (talk | contribs) (→Native American Boarding Schools) |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 44: | Line 44: | ||
==State Schools== | ==State Schools== | ||
* [[Pauls Valley State School]] | * [[Pauls Valley State School]] | ||
− | |||
* [[Oklahoma State Training School for Boys]] | * [[Oklahoma State Training School for Boys]] | ||
* [[Oklahoma State Training School for Incorrigible Negro Boys]] | * [[Oklahoma State Training School for Incorrigible Negro Boys]] | ||
* [[Oklahoma State Industrial School for Girls]] | * [[Oklahoma State Industrial School for Girls]] | ||
* [[Oklahoma State Training School for Incorrigible Negro Girls]] | * [[Oklahoma State Training School for Incorrigible Negro Girls]] | ||
+ | * [[Oklahoma State School for the Deaf]] | ||
+ | * [[Oklahoma State School for the Blind]] | ||
− | == | + | ==Sanatoriums & Sanitoriums== |
+ | * [[Baze Sanitorium]] | ||
+ | * [[Buffalo Park Sanatorium]] | ||
+ | * [[Choctaw-Chickasaw Tuberculosis Sanatorium]] | ||
+ | * [[Duke Sanatorium]] | ||
+ | * [[Eastern Oklahoma Tuberculosis Sanatorium]] | ||
+ | * [[El Reno Sanatorium]] | ||
+ | * [[Enid Springs Sanatorium]] | ||
+ | * [[Hardy Sanitorium]] | ||
+ | * [[Hercules Sanatorium]] | ||
+ | * [[Oklahoma Cottage Sanitorium]] | ||
+ | * [[Oklahoma Tuberculosis Sanatorium for Colored]] | ||
+ | * [[Shawnee Indian Sanatorium]] | ||
+ | * [[Soldiers' Tubercular Sanatorium]] | ||
+ | * [[Sunnyside Sanatorium]] | ||
+ | * [[Western Oklahoma Tuberculosis Sanatorium]] | ||
+ | |||
+ | ==County Poor Farms/Houses== | ||
+ | * [[Alfalfa County Poor Farm]] | ||
+ | * [[Garfield County Poor Farm]] | ||
+ | * [[Beaver County Poor Farm]] | ||
+ | * [[Blaine County Almshouse]] | ||
+ | * [[Caddo County Poor Farm]] | ||
+ | * [[Canadian County Almshouse]] | ||
+ | * [[Carter County Poor Farm]] | ||
+ | * [[Choctaw County Poor Farm]] | ||
+ | * [[Cimarron County Poor Farm]] | ||
+ | * [[Cleveland County Poor House]] | ||
+ | * [[Comanche County Poor House]] | ||
+ | * [[Craig County Poor Farm]] | ||
+ | * [[Creek County Poor Farm]] | ||
+ | * [[Custer County Poor Farm]] | ||
+ | * [[Grady County Almshouse]] | ||
+ | * [[Haskell County Poor House]] | ||
+ | * [[Grant County Poor Farm]] | ||
+ | * [[Kay County Poor House]] | ||
+ | * [[Kingfisher County Poor House]] | ||
+ | * [[Oklahoma County Almshouse]] | ||
+ | * [[Okmulgee County Poor Farm]] | ||
+ | * [[Tulsa County Poor Farm]] | ||
+ | * [[Pottawatomie County Poor Farm]] | ||
+ | |||
+ | ==Native American Boarding Schools== | ||
* [[Atoka Baptist Academy]] | * [[Atoka Baptist Academy]] | ||
* [[Arapaho Manual Labor and Boarding School]] | * [[Arapaho Manual Labor and Boarding School]] | ||
Line 56: | Line 99: | ||
* [[Armstrong Academy of Bryan County]] | * [[Armstrong Academy of Bryan County]] | ||
* [[Bloomfield Academy/Carter Seminary]] | * [[Bloomfield Academy/Carter Seminary]] | ||
+ | * [[Burney Academy]] | ||
+ | * [[Cache Creek Mission School]] | ||
* [[Chickasaw Male Academy/Harley Institute]] | * [[Chickasaw Male Academy/Harley Institute]] | ||
* [[Chickasaw Orphan Home and Manual Labor School]] | * [[Chickasaw Orphan Home and Manual Labor School]] | ||
* [[Cantonment Indian Boarding School]] | * [[Cantonment Indian Boarding School]] | ||
+ | * [[Cherokee Colored Boarding School]] | ||
* [[Cherokee Female & Male Seminary Schools]] | * [[Cherokee Female & Male Seminary Schools]] | ||
* [[Absentee Shawnee Boarding School]] | * [[Absentee Shawnee Boarding School]] | ||
− | * [[Chuala Female Seminary/Pine Ridge Mission School]] | + | * [[Chuala Female Seminary / Pine Ridge Mission School]] |
* [[Colbert Institute of Perryville]] | * [[Colbert Institute of Perryville]] | ||
* [[Collins Institute of Stonewall]] | * [[Collins Institute of Stonewall]] | ||
+ | * [[Coweta Boarding School]] | ||
* [[Darlington Mission School]] | * [[Darlington Mission School]] | ||
+ | * [[Eufaula Boarding School]] | ||
+ | * [[Emahaka Mission School]] | ||
* [[Euchee Boarding School]] | * [[Euchee Boarding School]] | ||
* [[Fort Coffee Academy]] | * [[Fort Coffee Academy]] | ||
Line 71: | Line 120: | ||
* [[Haloche Industrial Institute]] | * [[Haloche Industrial Institute]] | ||
* [[Hillside Mission School]] | * [[Hillside Mission School]] | ||
+ | * [[Jones Male Academy]] | ||
+ | * [[Kaw Indian Boarding School]] | ||
* [[Levering Manual Labor School]] | * [[Levering Manual Labor School]] | ||
− | * [[ | + | * [[Mekusukey Academy]] |
* [[New Hope Academy]] | * [[New Hope Academy]] | ||
+ | * [[Norwalk Academy for Boys]] | ||
* [[Nuyaka School and Orphanage]] | * [[Nuyaka School and Orphanage]] | ||
* [[Oak Hill Industrial Academy]] | * [[Oak Hill Industrial Academy]] | ||
* [[Oak Ridge Manual Labor School]] | * [[Oak Ridge Manual Labor School]] | ||
* [[Osage Boarding School]] | * [[Osage Boarding School]] | ||
+ | * [[Otoe Boarding School]] | ||
* [[Park Hill Mission School]] | * [[Park Hill Mission School]] | ||
* [[Pawnee Boarding School]] | * [[Pawnee Boarding School]] | ||
+ | * [[Pecan Creek Boarding School]] | ||
+ | * [[Ponca Boarding School]] | ||
* [[Seneca Indian Boarding School]] | * [[Seneca Indian Boarding School]] | ||
* [[Chilocco Indian Agricultural School]] | * [[Chilocco Indian Agricultural School]] | ||
Line 90: | Line 145: | ||
* [[Sacred Heart Mission School]] | * [[Sacred Heart Mission School]] | ||
* [[Sasakwa Female Academy]] | * [[Sasakwa Female Academy]] | ||
+ | * [[Seger Indian Training School]] | ||
* [[St. Agnes Mission School]] | * [[St. Agnes Mission School]] | ||
* [[St. Elizabeth's Boarding School]] | * [[St. Elizabeth's Boarding School]] | ||
Line 101: | Line 157: | ||
* [[Sulphur Springs Indian School]] | * [[Sulphur Springs Indian School]] | ||
* [[Tullahassee Manual Labor School]] | * [[Tullahassee Manual Labor School]] | ||
− | * [[Wapanucka Academy/Alan Academy]] | + | * [[Tuskahoma Female Academy]] |
+ | * [[Wapanucka Academy / Alan Academy]] | ||
* [[Wealaka Mission School]] | * [[Wealaka Mission School]] | ||
* [[Wetumka Boarding School]] | * [[Wetumka Boarding School]] | ||
Line 107: | Line 164: | ||
* [[Wheelock Academy]] | * [[Wheelock Academy]] | ||
* [[Yellow Springs School]] | * [[Yellow Springs School]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Orphanages == | == Orphanages == | ||
Line 139: | Line 170: | ||
* [[Dominion House]] | * [[Dominion House]] | ||
* [[Goodland Presbyterian Home]] | * [[Goodland Presbyterian Home]] | ||
+ | * [[Murrow Indian Orphanage]] | ||
* [[Oklahoma Baptist Children's Home]] | * [[Oklahoma Baptist Children's Home]] | ||
* [[Whitaker Children's Home]] | * [[Whitaker Children's Home]] |
Latest revision as of 11:24, 20 May 2024
Contents
State Hospitals[edit]
- Fort Supply State Hospital
- Hissom Memorial Center
- Norman State Hospital
- Taft State Hospital
- Vinta State Hospital
- Oklahoma Institution for Feeble Minded
State Schools[edit]
- Pauls Valley State School
- Oklahoma State Training School for Boys
- Oklahoma State Training School for Incorrigible Negro Boys
- Oklahoma State Industrial School for Girls
- Oklahoma State Training School for Incorrigible Negro Girls
- Oklahoma State School for the Deaf
- Oklahoma State School for the Blind
Sanatoriums & Sanitoriums[edit]
- Baze Sanitorium
- Buffalo Park Sanatorium
- Choctaw-Chickasaw Tuberculosis Sanatorium
- Duke Sanatorium
- Eastern Oklahoma Tuberculosis Sanatorium
- El Reno Sanatorium
- Enid Springs Sanatorium
- Hardy Sanitorium
- Hercules Sanatorium
- Oklahoma Cottage Sanitorium
- Oklahoma Tuberculosis Sanatorium for Colored
- Shawnee Indian Sanatorium
- Soldiers' Tubercular Sanatorium
- Sunnyside Sanatorium
- Western Oklahoma Tuberculosis Sanatorium
County Poor Farms/Houses[edit]
- Alfalfa County Poor Farm
- Garfield County Poor Farm
- Beaver County Poor Farm
- Blaine County Almshouse
- Caddo County Poor Farm
- Canadian County Almshouse
- Carter County Poor Farm
- Choctaw County Poor Farm
- Cimarron County Poor Farm
- Cleveland County Poor House
- Comanche County Poor House
- Craig County Poor Farm
- Creek County Poor Farm
- Custer County Poor Farm
- Grady County Almshouse
- Haskell County Poor House
- Grant County Poor Farm
- Kay County Poor House
- Kingfisher County Poor House
- Oklahoma County Almshouse
- Okmulgee County Poor Farm
- Tulsa County Poor Farm
- Pottawatomie County Poor Farm
Native American Boarding Schools[edit]
- Atoka Baptist Academy
- Arapaho Manual Labor and Boarding School
- Asbury Manual Labor School
- Armstrong Academy of Bryan County
- Bloomfield Academy/Carter Seminary
- Burney Academy
- Cache Creek Mission School
- Chickasaw Male Academy/Harley Institute
- Chickasaw Orphan Home and Manual Labor School
- Cantonment Indian Boarding School
- Cherokee Colored Boarding School
- Cherokee Female & Male Seminary Schools
- Absentee Shawnee Boarding School
- Chuala Female Seminary / Pine Ridge Mission School
- Colbert Institute of Perryville
- Collins Institute of Stonewall
- Coweta Boarding School
- Darlington Mission School
- Eufaula Boarding School
- Emahaka Mission School
- Euchee Boarding School
- Fort Coffee Academy
- Fort Sill Indian School
- Goodland Academy & Indian Orphanage
- Haloche Industrial Institute
- Hillside Mission School
- Jones Male Academy
- Kaw Indian Boarding School
- Levering Manual Labor School
- Mekusukey Academy
- New Hope Academy
- Norwalk Academy for Boys
- Nuyaka School and Orphanage
- Oak Hill Industrial Academy
- Oak Ridge Manual Labor School
- Osage Boarding School
- Otoe Boarding School
- Park Hill Mission School
- Pawnee Boarding School
- Pecan Creek Boarding School
- Ponca Boarding School
- Seneca Indian Boarding School
- Chilocco Indian Agricultural School
- Concho Indian Boarding School
- Quapaw Industrial Boarding School
- Rainy Mountain Boarding School
- Red Moon School
- Riverside Indian School
- Sac and Fox Boarding School
- Sacred Heart Mission School
- Sasakwa Female Academy
- Seger Indian Training School
- St. Agnes Mission School
- St. Elizabeth's Boarding School
- St. John's Mission School
- St. Joseph's Boarding School
- St. Louis Industrial School
- St. Mary's Mission School
- St. Mary's Academy
- St. Patrick's Mission School
- Seneca Boarding School
- Sulphur Springs Indian School
- Tullahassee Manual Labor School
- Tuskahoma Female Academy
- Wapanucka Academy / Alan Academy
- Wealaka Mission School
- Wetumka Boarding School
- Wewoka Mission School
- Wheelock Academy
- Yellow Springs School