Difference between revisions of "Utah"
From Asylum Projects
M-Explorer (talk | contribs) |
m |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{infobox state | ||
| + | | Name = Utah | ||
| + | | flag = 660px-Flag_of_Utah.svg.png | ||
| + | | flagAlt = Flag of Utah | ||
| + | | seal = 491px-Seal_of_Utah.svg.png | ||
| + | | sealAlt = Seal of Utah | ||
| + | | Motto = Industry | ||
| + | | Map = 286px-Map_of_USA_UT.svg.png | ||
| + | | MapAlt = | ||
| + | | Nickname = The Beehive State | ||
| + | | Capital = Salt Lake City | ||
| + | | LargestCity = Salt Lake City | ||
| + | | Total_Area_mile = 84,889 | ||
| + | | Total_Area_km = 219,887 | ||
| + | | Width_mile = 270 | ||
| + | | Width_km = 435 | ||
| + | | Length_mile = 350 | ||
| + | | Length_km = 565 | ||
| + | | total_state_population = 2,995,919 (2015 est) | ||
| + | | total_mh_inpatient_pop = | ||
| + | | year_past_peak_pop = | ||
| + | | past_mh_inpatient_pop = | ||
| + | | total_number_mental_health_institutions = | ||
| + | | current_number_public_institutions = | ||
| + | | current_number_private_institutions = | ||
| + | | year_peak_mh_institutions = | ||
| + | | peak_mh_institutions = | ||
| + | | year_peak_state_hospitals = | ||
| + | | peak_state_hospitals = | ||
| + | | year_peak_state_schools = | ||
| + | | peak_state_schools = | ||
| + | | year_peak_private_mental_hospitals = | ||
| + | | peak_private_mental_hospitals = | ||
| + | }} | ||
| + | |||
| + | ==State Hospitals== | ||
* [[Utah State Hospital]] | * [[Utah State Hospital]] | ||
| + | |||
| + | ==State Schools== | ||
| + | * [[Utah State Training School]] | ||
| + | |||
| + | ==Reform Schools== | ||
| + | * [[Utah State Industrial School]] | ||
| + | |||
| + | ==Sanatoriums== | ||
| + | *[[Utah State Tuberculosis Sanatorium]] | ||
| + | |||
| + | ==Miner's Hospitals== | ||
| + | * [[John Judge Memorial Miner's Home]] | ||
| + | * [[Park City Miners Hospital]] | ||
[[Category:United States of America]] | [[Category:United States of America]] | ||
