Difference between revisions of "Woodville State Hospital"
M-Explorer (talk | contribs) m (Reverted edits by M-Explorer (talk) to last revision by Squad546) |
M-Explorer (talk | contribs) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
| current_status = [[Demolished Institution|Demolished]] | | current_status = [[Demolished Institution|Demolished]] | ||
| building_style = [[Cottage Planned Institutions|Cottage Plan]] | | building_style = [[Cottage Planned Institutions|Cottage Plan]] | ||
− | | architect(s) = | + | | architect(s) = Howard Sterling & Thomas B. Garman |
| location = Collier, PA | | location = Collier, PA | ||
| architecture_style = | | architecture_style = | ||
Line 28: | Line 28: | ||
== Cemetery Information == | == Cemetery Information == | ||
− | The cemetery remains in a wooded area of the property. A memorial, erected in 1987, stands at the entrance to the cemetery, showing the dates of the cemetery as 1867-1949. The graves do not have names, but are numbered with markers approximately 10" tall, in neat rows in numerical order. We found up to 692 graves numbered this way. | + | The cemetery remains in a wooded area of the property. A memorial, erected in 1987, stands at the entrance to the cemetery, showing the dates of the cemetery as 1867-1949. The graves do not have names, but are numbered with markers approximately 10" tall, in neat rows in numerical order. We found up to 692 graves numbered this way. The Pennsylvania State Archives holds 1920 diagram of burial plot locations of deceased patients in the cemetery of the Allegheny County Home for the Insane and Tuberculosis Sanitarium, including first and last name of patients. One hundred and ninety-six burial plots are labeled with their plot number and the name of the person buried there. Additionally, the Collier Township webpage has gathered a list of graveyard numbers, patient name and number, and location on the 1920 census. One grave also has the tombstone of John Nayder - 1868-1932. One additional marker contains initials only of TNDW and CH. All of the photos were taken in March 2008.<ref>http://freepages.genealogy.rootsweb.ancestry.com/~njm1/08Woodville-Collier.html</ref> <ref>https://archon.klnpa.org/psa/index.php?p=collections/findingaid&id=3516&q=</ref> <ref> https://www.colliertownship.net/225/Woodville-State-Hospital</ref> |
− | |||
− | < | ||
== Images of Woodville State Hospital == | == Images of Woodville State Hospital == | ||
− | + | {{image gallery|[[Woodville State Hospital Image Gallery|Woodville State Hospital]]}} | |
<gallery> | <gallery> | ||
File:WoodvilleSH 01.jpg | File:WoodvilleSH 01.jpg | ||
File:WoodvilleSH 02.jpg | File:WoodvilleSH 02.jpg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
File:PAallegheny.png | File:PAallegheny.png | ||
File:PAallegheny1.png | File:PAallegheny1.png | ||
+ | File:woodvillePA001.jpg | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==Videos== | ||
+ | *The following is a six minute video showing the hospital cemetery. | ||
+ | {{#ev:youtube|PFXYGDZpjjs}} | ||
== Links & Additional Information == | == Links & Additional Information == | ||
*[http://freepages.genealogy.rootsweb.ancestry.com/~njm1/08Woodville-Collier.html Cemetery Information] | *[http://freepages.genealogy.rootsweb.ancestry.com/~njm1/08Woodville-Collier.html Cemetery Information] | ||
− | + | *[https://archon.klnpa.org/psa/?p=collections/classifications&id=593 Woodville State Hospital records available at the Pennsylvania State Archives] | |
==References== | ==References== | ||
Line 59: | Line 55: | ||
[[Category:Cottage Plan]] | [[Category:Cottage Plan]] | ||
[[Category:Demolished Institution]] | [[Category:Demolished Institution]] | ||
+ | [[Category:Institution With A Cemetery]] | ||
[[Category:Articles With Videos]] | [[Category:Articles With Videos]] | ||
− | [[Category: | + | [[Category:Past Featured Article Of The Week]] |
Latest revision as of 05:20, 23 October 2022
Woodville State Hospital | |
---|---|
Established | 1939 (As a PA State Hospital) |
Opened | 1854 |
Closed | 1992 |
Current Status | Demolished |
Building Style | Cottage Plan |
Architect(s) | Howard Sterling & Thomas B. Garman |
Location | Collier, PA |
Peak Patient Population | 3,200 |
Alternate Names |
|
Contents
History[edit]
Originally founded as the Allegheny County Home for the Poor in 1854, the hospital was owned and operated by the county government until May 31, 1939 when it was taken over by the state of Pennsylvania along with 11 other county owned mental hospitals.[1] When the state took control of the hospital the Allegheny County Institutional District continued to manage the "poor" section of this facility. This arrangement continued until 1958 when the state assumed complete control of all administrative duties. In 1983 the Pennsylvania Department of Public Welfare proposed closing the hospital, but instead closed the much smaller Dixmont State Hospital in 1984. The hospital was finally closed by the state in 1992. At the time of it's closing the hospital still cared for 460 patients. Each patient was evaluated and either sent to Mayview State Hospital or were put into community care programs.[2] Soon after the closing many of the hospital buildings were torn down as land was divided up and sold. PennDot was the first to build on the former hospital property. Their new 4 million dollar District 11 Headquarters, built on the front lawn of the hospital, was completed the same year the hospital closed.[3] PennDot received scrutiny for spending money on a new building rather than using hospital buildings for it's new headquarters.[4] Former hospital land is also home to a school, shopping mall, and residential developments. As of 2009 the only remnant of the hospital is the power plant smoke stack.
Cemetery Information[edit]
The cemetery remains in a wooded area of the property. A memorial, erected in 1987, stands at the entrance to the cemetery, showing the dates of the cemetery as 1867-1949. The graves do not have names, but are numbered with markers approximately 10" tall, in neat rows in numerical order. We found up to 692 graves numbered this way. The Pennsylvania State Archives holds 1920 diagram of burial plot locations of deceased patients in the cemetery of the Allegheny County Home for the Insane and Tuberculosis Sanitarium, including first and last name of patients. One hundred and ninety-six burial plots are labeled with their plot number and the name of the person buried there. Additionally, the Collier Township webpage has gathered a list of graveyard numbers, patient name and number, and location on the 1920 census. One grave also has the tombstone of John Nayder - 1868-1932. One additional marker contains initials only of TNDW and CH. All of the photos were taken in March 2008.[5] [6] [7]
Images of Woodville State Hospital[edit]
Main Image Gallery: Woodville State Hospital
Videos[edit]
- The following is a six minute video showing the hospital cemetery.
Links & Additional Information[edit]
References[edit]
- ↑ http://news.google.com/newspapers?id=pkkqAAAAIBAJ&sjid=N0wEAAAAIBAJ&dq=woodville%20state%20hospital&pg=1813%2C5815190
- ↑ http://news.google.com/newspapers?id=xXMdAAAAIBAJ&sjid=_mMEAAAAIBAJ&dq=woodville%20state%20hospital&pg=6222%2C208009
- ↑ http://news.google.com/newspapers?id=B_cjAAAAIBAJ&sjid=B2QEAAAAIBAJ&dq=woodville%20state%20hospital%20penndot&pg=2333%2C2710189
- ↑ http://news.google.com/newspapers?id=Y1kNAAAAIBAJ&sjid=SG8DAAAAIBAJ&dq=woodville%20state%20hospital%20penndot&pg=2621%2C54307
- ↑ http://freepages.genealogy.rootsweb.ancestry.com/~njm1/08Woodville-Collier.html
- ↑ https://archon.klnpa.org/psa/index.php?p=collections/findingaid&id=3516&q=
- ↑ https://www.colliertownship.net/225/Woodville-State-Hospital