Difference between revisions of "Oregon"
From Asylum Projects
m (→Private Institutions) |
Jessogrady (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 360 | | Length_mile = 360 | ||
| Length_km = 580 | | Length_km = 580 | ||
− | | total_state_population = | + | | total_state_population = 3,970,239 (2014 est.) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 43: | Line 43: | ||
== State Schools == | == State Schools == | ||
* [[Fairview Hospital and Training Center]] | * [[Fairview Hospital and Training Center]] | ||
+ | |||
+ | ==Reform Schools== | ||
+ | * [[Chemawa Indian School]] | ||
+ | |||
+ | ==County Asylums== | ||
+ | * [[Multnomah County Poor Farm]] | ||
==Private Institutions== | ==Private Institutions== | ||
* [[Morningside Hospital]] | * [[Morningside Hospital]] | ||
+ | * [[Mountain View Sanitarium]] | ||
* [[Portland Institute for the Insane]] | * [[Portland Institute for the Insane]] | ||
+ | * [[Waverleigh Sanatorium]] | ||
== Sanitariums == | == Sanitariums == |
Latest revision as of 13:25, 31 August 2020
Contents
State Hospitals[edit]
- Columbia Park Hospital and Training Center
- Dammasch State Hospital
- Eastern Oregon State Hospital
- Oregon State Hospital
State Schools[edit]
Reform Schools[edit]
County Asylums[edit]
Private Institutions[edit]
- Morningside Hospital
- Mountain View Sanitarium
- Portland Institute for the Insane
- Waverleigh Sanatorium