Difference between revisions of "South Carolina"
From Asylum Projects
m |
OgdredWeary (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| Length_mile = 260 | | Length_mile = 260 | ||
| Length_km = 420 | | Length_km = 420 | ||
− | | total_state_population = 4, | + | | total_state_population = 4,774,839 (2013) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
Line 37: | Line 37: | ||
* [[Anderson-Oconee-Pickens Mental Health Center]] | * [[Anderson-Oconee-Pickens Mental Health Center]] | ||
* [[G. Werber Bryan Psychiatric Hospital]] | * [[G. Werber Bryan Psychiatric Hospital]] | ||
+ | * [[Gilliam Psychiatric Hospital]] | ||
* [[Palmetto State Hospital]] | * [[Palmetto State Hospital]] | ||
* [[Patrick B. Harris Psychiatric Hospital]] | * [[Patrick B. Harris Psychiatric Hospital]] | ||
Line 45: | Line 46: | ||
==State Schools== | ==State Schools== | ||
* [[Pineland State Training School and Hospital]] | * [[Pineland State Training School and Hospital]] | ||
+ | * [[Whitten Village]] | ||
+ | |||
+ | ==Reform Schools== | ||
* [[South Carolina Industrial School for Boys]] | * [[South Carolina Industrial School for Boys]] | ||
− | * [[ | + | * [[South Carolina Industrial School for Girls]] |
+ | * [[South Carolina Reformatory for Negro Boys]] | ||
+ | |||
+ | ==Private Institutions== | ||
+ | * [[Waverley Sanitarium]] | ||
+ | |||
+ | ==County Institutions== | ||
+ | * [[Waccamaw Mental Health Center]] | ||
==Sanitariums== | ==Sanitariums== | ||
Line 52: | Line 63: | ||
*[[South Carolina State Sanatorium]] | *[[South Carolina State Sanatorium]] | ||
*[[Waverly Sanitarium]] | *[[Waverly Sanitarium]] | ||
+ | |||
+ | |||
+ | |||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 22:36, 31 December 2021
Contents
State Hospitals[edit]
- Anderson-Oconee-Pickens Mental Health Center
- G. Werber Bryan Psychiatric Hospital
- Gilliam Psychiatric Hospital
- Palmetto State Hospital
- Patrick B. Harris Psychiatric Hospital
- Richland Springs Psychiatric Hospital
- South Carolina State Hospital
- William S. Hall Psychiatric Institute
State Schools[edit]
Reform Schools[edit]
- South Carolina Industrial School for Boys
- South Carolina Industrial School for Girls
- South Carolina Reformatory for Negro Boys