Difference between revisions of "Vermont"
From Asylum Projects
m |
M-Explorer (talk | contribs) m (Protected "Vermont" ([Edit=Allow only autoconfirmed users] (expires 10:53, 23 March 2019 (UTC)) [Move=Allow only autoconfirmed users] (expires 10:53, 23 March 2019 (UTC)))) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
| Length_mile = 160 | | Length_mile = 160 | ||
| Length_km = 260 | | Length_km = 260 | ||
| − | | total_state_population = | + | | total_state_population = 626,042 (2015 est) |
| total_mh_inpatient_pop = | | total_mh_inpatient_pop = | ||
| year_past_peak_pop = | | year_past_peak_pop = | ||
| Line 36: | Line 36: | ||
== State Hospitals == | == State Hospitals == | ||
| − | |||
* [[Vermont State Hospital]] | * [[Vermont State Hospital]] | ||
==State Schools== | ==State Schools== | ||
| − | * [[Brandon School | + | * [[Brandon Training School]] |
| + | |||
| + | ==Private Institutions== | ||
| + | * [[Brattleboro Retreat]] | ||
| + | |||
| + | ==Reform Schools== | ||
| + | * [[Vermont Industrial School]] | ||
| − | == | + | == Sanatoriums == |
| − | * Vermont | + | * [[Vermont State Sanatorium]] |
| + | * [[Washington County Hospital]] | ||
[[Category:United States of America]] | [[Category:United States of America]] | ||
