Difference between revisions of "Michigan"
From Asylum Projects
Transferbot (talk | contribs) |
M-Explorer (talk | contribs) (→Sanitariums: Re-added deleted sanitarium page.) |
||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Michigan | ||
+ | | flag = 685px-Flag_of_Michigan.svg.png | ||
+ | | flagAlt = Flag of Michigan | ||
+ | | seal = 278px-Seal_of_Michigan.svg.png | ||
+ | | sealAlt = Seal of Michigan | ||
+ | | Motto = Si quaeris peninsulam amoenam circumspice (If you seek a pleasant peninsula, look about you) | ||
+ | | Map = 286px-Map_of_USA_MI.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Great Lakes State;<br />The Wolverine State;<br />The Automotive State;<br />Water-Winter Wonderland;<br />The Lady of Lake;<br />The Auto State | ||
+ | | Capital = Lansing | ||
+ | | LargestCity = Detroit | ||
+ | | Total_Area_mile = 97,990 | ||
+ | | Total_Area_km = 253,793 | ||
+ | | Width_mile = 386 | ||
+ | | Width_km = 621 | ||
+ | | Length_mile = 456 | ||
+ | | Length_km = 734 | ||
+ | | total_state_population = 9,895,622 (2013 est) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = 1975 | ||
+ | | peak_state_hospitals = 11 | ||
+ | | year_peak_state_schools = 1970 | ||
+ | | peak_state_schools = 8 | ||
+ | | year_peak_private_mental_hospitals = 1960 | ||
+ | | peak_private_mental_hospitals = 4 | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
− | * Ann Arbor State Psychopathic Hospital | + | * [[Ann Arbor State Psychopathic Hospital]] |
− | * Caro State Hospital | + | * [[Caro State Hospital]] |
− | * Hawthorn Center | + | * [[Hawthorn Center]] |
− | * Ionia State Hospital | + | * [[Ionia State Hospital]] |
− | * Kalamazoo State Hospital | + | * [[Kalamazoo State Hospital]] |
− | * Lafayette Center | + | * [[Lafayette Center]] |
− | * Newberry State Hospital | + | * [[Newberry State Hospital]] |
− | * Northville State Hospital | + | * [[Northville State Hospital]] |
− | * Pontiac State Hospital | + | * [[Pontiac State Hospital]] |
− | * Traverse City State Hospital | + | * [[Traverse City State Hospital]] |
− | * Ypsilanti State Hospital | + | * [[Walter Reuther Psychiatric Hospital]] |
+ | * [[Ypsilanti State Hospital]] | ||
== Private Institutions == | == Private Institutions == | ||
− | * Ardmore Acres Center | + | * [[Ardmore Acres Center]] |
− | * Old Providence Hospital | + | * [[Harbor Oaks Hospital]] |
− | * St Josephs Retreat | + | * [[Haven Sanitarium]] |
− | * | + | * [[Henry Ford Hospital Center for Behavioral Medicine]] |
+ | * [[Mercywood Sanitarium]] | ||
+ | * [[Old Providence Hospital]] | ||
+ | * [[Pennsylvania Ave Sanitarium]] | ||
+ | * [[Pine Rest Christian Hospital]] | ||
+ | * [[Reed Feeble Minded School]] | ||
+ | * [[St. Anthony's Home for the Feeble Minded]] | ||
+ | * [[St Josephs Retreat]] | ||
+ | * [[Wilbur Home for Feeble Minded]] | ||
== State Training Schools == | == State Training Schools == | ||
+ | * [[Coldwater State Home]] | ||
+ | * [[Lapeer State Home]] | ||
+ | * [[Mount Pleasant State Training School]] | ||
+ | * [[Northville Residential Training Center]] | ||
+ | * [[Plymouth State Training School]] | ||
− | * Adrian Training School for Girls | + | == Reform Schools== |
− | * | + | * [[Adrian Training School for Girls]] |
− | + | * [[Lansing Boys Vocational School]] | |
− | * | + | * [[Maxey Training School]] |
− | * Mount Pleasant | + | * [[Mount Pleasant Indian Industrial Boarding School]] |
− | |||
− | |||
− | |||
== County Institutions == | == County Institutions == | ||
− | + | * [[Allegan County Poor Farm]] | |
− | * Eloise Asylum | + | * [[Alpena County Farm]] |
− | * | + | * [[Antrim County Farm]] |
− | + | * [[Berrien County Poor House]] | |
− | + | * [[Bay County Infirmary]] | |
− | + | * [[Detroit Receiving Hospital]] | |
− | * | + | * [[Eloise Asylum]] |
+ | * [[Genesee County Infirmary]] | ||
+ | * [[Gogebic County Poor House]] | ||
+ | * [[Houghton County Poor House]] | ||
+ | * [[Huron County Poor Farm]] | ||
+ | * [[Ionia County House]] | ||
+ | * [[Isabella County Poor House]] | ||
+ | * [[Jackson County Poor Farm]] | ||
+ | * [[Kalamazoo County Poor House]] | ||
+ | * [[Kent County Detention Hospital]] | ||
+ | * [[Keweenaw County Poor Farm]] | ||
+ | * [[Lake County Poor Farm (MI)]] | ||
+ | * [[Lenawee County Poor Farm]] | ||
+ | * [[Macomb County Poor Farm]] | ||
+ | * [[Mecosta County Poor Farm]] | ||
+ | * [[Midland County Poor Farm]] | ||
+ | * [[Muskegon County Home]] | ||
+ | * [[Newaygo County Poor Farm]] | ||
+ | * [[Oceana County Infirmary]] | ||
+ | * [[Ogemaw County Poor Farm]] | ||
+ | * [[Saginaw County Poor Farm]] | ||
+ | * [[St. Clair County Poorhouse & Farm]] | ||
+ | * [[St. Joseph County Home]] | ||
+ | * [[Schoolcraft County Poor House]] | ||
+ | * [[Tuscola County Poor House]] | ||
+ | * [[Van Buren County Poor House]] | ||
+ | * [[Washtenaw County Poor House]] | ||
+ | * [[Wayne County Poor House]] | ||
+ | * [[Wayne County Training School]] | ||
+ | * [[Wexford County Poor House]] | ||
+ | * [[Will Carleton Poorhouse]] | ||
== Sanitariums == | == Sanitariums == | ||
− | * Battle Creek Sanitarium | + | * [[Battle Creek Sanitarium]] |
− | * Copper Country Sanatorium | + | * [[Birch Lodge Hospital and Summer Resort Sanitarium]] |
− | * Eastlawn Sanatorium | + | * [[Charlotte Sanitarium]] |
− | * Grand Traverse Sanitarium | + | * [[Copper Country Sanatorium]] |
− | * Jackson County Sanatorium | + | * [[Eastlawn Sanatorium]] |
− | * | + | * [[Grand Traverse Sanitarium]] |
− | * | + | * [[Grand View Sanatorium]] |
− | * Mercy Sanitarium | + | * [[Herman Kiefer Hospital]] |
− | * Michigan State Sanitarium | + | * [[Houghton County Sanatorium]] |
− | * Muskegon County Sanatorium | + | * [[Ingham County Tuberculosis Sanitorium]] |
− | * Northern Michigan Tuberculosis Sanatorium | + | * [[Jackson County Sanatorium]] |
− | * Ogemaw County Sanatorium | + | * [[Marquette County Sanatorium]] |
− | * Owosso Sanitarium | + | * [[Maybury Sanitarium]] |
− | * Southwestern Michigan Tuberculosis Sanatorium | + | * [[Mercy Sanitarium, Manistee]] |
− | * | + | * [[Michigan State Sanitarium]] |
− | * St. Josephs Sanitarium | + | * [[Morgan Heights Sanatorium]] |
− | * White Cloud Sanitarium | + | * [[Muskegon County Sanatorium]] |
− | * William H Maybury Sanatorium | + | * [[Northern Michigan Tuberculosis Sanatorium]] |
+ | * [[Oak Grove Sanitarium]] | ||
+ | * [[Oakland County Sanatorium]] | ||
+ | * [[Ogemaw County Sanatorium]] | ||
+ | * [[Owosso Sanitarium]] | ||
+ | * [[Pine Crest Sanatorium]] | ||
+ | * [[Reed's Lake Sanitarium]] | ||
+ | * [[Saginaw Tuberculosis Hospital]] | ||
+ | * [[Schoolcraft County Sanitarium]] | ||
+ | * [[Southwestern Michigan Tuberculosis Sanatorium]] | ||
+ | * [[Wexford County Tuberculosis Sanitarium]] | ||
+ | * [[St. Josephs Sanitarium]] | ||
+ | * [[White Cloud Sanitarium]] | ||
+ | * [[William H Maybury Sanatorium]] | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 23:47, 18 February 2023
Contents
State Hospitals[edit]
- Ann Arbor State Psychopathic Hospital
- Caro State Hospital
- Hawthorn Center
- Ionia State Hospital
- Kalamazoo State Hospital
- Lafayette Center
- Newberry State Hospital
- Northville State Hospital
- Pontiac State Hospital
- Traverse City State Hospital
- Walter Reuther Psychiatric Hospital
- Ypsilanti State Hospital
Private Institutions[edit]
- Ardmore Acres Center
- Harbor Oaks Hospital
- Haven Sanitarium
- Henry Ford Hospital Center for Behavioral Medicine
- Mercywood Sanitarium
- Old Providence Hospital
- Pennsylvania Ave Sanitarium
- Pine Rest Christian Hospital
- Reed Feeble Minded School
- St. Anthony's Home for the Feeble Minded
- St Josephs Retreat
- Wilbur Home for Feeble Minded
State Training Schools[edit]
- Coldwater State Home
- Lapeer State Home
- Mount Pleasant State Training School
- Northville Residential Training Center
- Plymouth State Training School
Reform Schools[edit]
- Adrian Training School for Girls
- Lansing Boys Vocational School
- Maxey Training School
- Mount Pleasant Indian Industrial Boarding School
County Institutions[edit]
- Allegan County Poor Farm
- Alpena County Farm
- Antrim County Farm
- Berrien County Poor House
- Bay County Infirmary
- Detroit Receiving Hospital
- Eloise Asylum
- Genesee County Infirmary
- Gogebic County Poor House
- Houghton County Poor House
- Huron County Poor Farm
- Ionia County House
- Isabella County Poor House
- Jackson County Poor Farm
- Kalamazoo County Poor House
- Kent County Detention Hospital
- Keweenaw County Poor Farm
- Lake County Poor Farm (MI)
- Lenawee County Poor Farm
- Macomb County Poor Farm
- Mecosta County Poor Farm
- Midland County Poor Farm
- Muskegon County Home
- Newaygo County Poor Farm
- Oceana County Infirmary
- Ogemaw County Poor Farm
- Saginaw County Poor Farm
- St. Clair County Poorhouse & Farm
- St. Joseph County Home
- Schoolcraft County Poor House
- Tuscola County Poor House
- Van Buren County Poor House
- Washtenaw County Poor House
- Wayne County Poor House
- Wayne County Training School
- Wexford County Poor House
- Will Carleton Poorhouse
Sanitariums[edit]
- Battle Creek Sanitarium
- Birch Lodge Hospital and Summer Resort Sanitarium
- Charlotte Sanitarium
- Copper Country Sanatorium
- Eastlawn Sanatorium
- Grand Traverse Sanitarium
- Grand View Sanatorium
- Herman Kiefer Hospital
- Houghton County Sanatorium
- Ingham County Tuberculosis Sanitorium
- Jackson County Sanatorium
- Marquette County Sanatorium
- Maybury Sanitarium
- Mercy Sanitarium, Manistee
- Michigan State Sanitarium
- Morgan Heights Sanatorium
- Muskegon County Sanatorium
- Northern Michigan Tuberculosis Sanatorium
- Oak Grove Sanitarium
- Oakland County Sanatorium
- Ogemaw County Sanatorium
- Owosso Sanitarium
- Pine Crest Sanatorium
- Reed's Lake Sanitarium
- Saginaw Tuberculosis Hospital
- Schoolcraft County Sanitarium
- Southwestern Michigan Tuberculosis Sanatorium
- Wexford County Tuberculosis Sanitarium
- St. Josephs Sanitarium
- White Cloud Sanitarium
- William H Maybury Sanatorium