Difference between revisions of "Maryland"
From Asylum Projects
Transferbot (talk | contribs) (Created page with '== State Hospitals == * Brook Lane Psychiatric Center * Clifton T. Perking State Hospital * Crownsville State Hospital * Deers Head State Hospital * Eastern Shore State Hospital…') |
M-Explorer (talk | contribs) |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Maryland | ||
+ | | flag = 750px-Flag_of_Maryland.svg.png | ||
+ | | flagAlt = Flag of Maryland | ||
+ | | seal = Great_Seal_of_Maryland_reverse.png | ||
+ | | sealAlt = Seal of Maryland | ||
+ | | Motto = Fatti maschii, parole femine (Manly deeds, womanly words) | ||
+ | | Map = 286px-Map_of_USA_MD.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = Old Line State; Free State; Little America | ||
+ | | Capital = Annapolis | ||
+ | | LargestCity = Baltimore | ||
+ | | Total_Area_mile = 12,407 | ||
+ | | Total_Area_km = 32,133 | ||
+ | | Width_mile = 101 | ||
+ | | Width_km = 145 | ||
+ | | Length_mile = 249 | ||
+ | | Length_km = 400 | ||
+ | | total_state_population = 5,976,407 (2014 est) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospitals == | == State Hospitals == | ||
+ | * [[Clifton T. Perking State Hospital]] | ||
+ | * [[Crownsville State Hospital]] | ||
+ | * [[Deers Head State Hospital]] | ||
+ | * [[Eastern Shore State Hospital]] | ||
+ | * [[Henryton State Hospital]] | ||
+ | * [[Maryland Hospital for the Insane]] | ||
+ | * [[Montebello State Hospital]] | ||
+ | * [[Mount Wilson State Hospital]] | ||
+ | * [[Pine Bluff State Hospital]] | ||
+ | * [[Springfield State Hospital]] | ||
+ | * [[Spring Grove State Hospital]] | ||
+ | * [[Victor Cullen State Hospital]] | ||
+ | * [[Western Maryland State Hospital]] | ||
+ | |||
+ | == State Schools == | ||
+ | |||
+ | * [[Holly Center]] | ||
+ | * [[Rosewood State Hospital]] | ||
+ | |||
+ | ==Federal Government Institutions== | ||
+ | * [[Perry Point VA Medical Center]] | ||
− | + | == City and County Hospitals == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[Bayview Hospital and Asylum ]] | |
− | * | + | == Private Hospitals == |
− | * | + | * [[Brook Lane Psychiatric Center]] |
+ | * [[Carroll Springs Sanitarium]] | ||
+ | * [[Chestnut Lodge Sanitarium]] | ||
+ | * [[Creighton Sanitarium]] | ||
+ | * [[Laurel Sanatorium]] | ||
+ | * [[Mount Hope Retreat]] | ||
+ | * [[Patapsco Manor Sanitarium]] | ||
+ | * [[Relay Sanitarium]] | ||
+ | * [[Riggs Cottage]] | ||
+ | * [[St. Agnes Hospital]] | ||
+ | * [[Sheppard and Enoch Pratt Hospital]] | ||
+ | * [[Siellings Sanatorium]] | ||
+ | * [[Silver Cross Home]] | ||
+ | * [[Sylvan Retreat]] | ||
== Sanitariums == | == Sanitariums == | ||
+ | * [[Allegany County Tuberculosis Sanatorium]] | ||
+ | * [[Cedarcroft Sanatorium]] | ||
+ | * [[Eudowood Sanatarium]] | ||
+ | * [[Maryland Tuberculosis Sanitarium]] | ||
+ | * [[Mt. Pleasant Sanatorium]] | ||
+ | * [[Mount Wilson State Hospital]] | ||
+ | * [[Notch Cliff Notre Dame Sanatarium]] | ||
+ | * [[Pine Bluff State Hospital]] | ||
+ | * [[Relay Sanitarium]] | ||
+ | * [[Williamsport Sanatarium]] | ||
+ | |||
+ | == County Almshouses == | ||
+ | * [[Baltimore County Almshouse]] | ||
+ | * [[Caroline County Almshouse]] | ||
+ | * [[Carroll County Almshouse and Farm]] | ||
+ | * [[Cecil County Almshouse]] | ||
+ | * [[Montevue Asylum]] | ||
+ | * [[Talbot County Almshouse]] | ||
+ | * [[Washington County Almshouse]] | ||
− | + | == Orphanages == | |
− | + | * [[Hebrew Orphan Asylum]] | |
− | + | * [[St Basil Orphanage]] | |
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 21:02, 5 June 2023
Contents
State Hospitals[edit]
- Clifton T. Perking State Hospital
- Crownsville State Hospital
- Deers Head State Hospital
- Eastern Shore State Hospital
- Henryton State Hospital
- Maryland Hospital for the Insane
- Montebello State Hospital
- Mount Wilson State Hospital
- Pine Bluff State Hospital
- Springfield State Hospital
- Spring Grove State Hospital
- Victor Cullen State Hospital
- Western Maryland State Hospital
State Schools[edit]
Federal Government Institutions[edit]
City and County Hospitals[edit]
Private Hospitals[edit]
- Brook Lane Psychiatric Center
- Carroll Springs Sanitarium
- Chestnut Lodge Sanitarium
- Creighton Sanitarium
- Laurel Sanatorium
- Mount Hope Retreat
- Patapsco Manor Sanitarium
- Relay Sanitarium
- Riggs Cottage
- St. Agnes Hospital
- Sheppard and Enoch Pratt Hospital
- Siellings Sanatorium
- Silver Cross Home
- Sylvan Retreat
Sanitariums[edit]
- Allegany County Tuberculosis Sanatorium
- Cedarcroft Sanatorium
- Eudowood Sanatarium
- Maryland Tuberculosis Sanitarium
- Mt. Pleasant Sanatorium
- Mount Wilson State Hospital
- Notch Cliff Notre Dame Sanatarium
- Pine Bluff State Hospital
- Relay Sanitarium
- Williamsport Sanatarium
County Almshouses[edit]
- Baltimore County Almshouse
- Caroline County Almshouse
- Carroll County Almshouse and Farm
- Cecil County Almshouse
- Montevue Asylum
- Talbot County Almshouse
- Washington County Almshouse