Difference between revisions of "Rome State Custodial Asylum"
M-Explorer (talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
| construction_ended = | | construction_ended = | ||
| opened = | | opened = | ||
− | | closed =1989 | + | | closed =1989/2011 |
| demolished = | | demolished = | ||
− | | current_status = [[ | + | | current_status = [[Closed Institution|Closed]] |
| building_style = [[Cottage Planned Institutions|Cottage Plan]] | | building_style = [[Cottage Planned Institutions|Cottage Plan]] | ||
| architect(s) = | | architect(s) = | ||
− | | location = | + | | location = Rome, NY |
− | | architecture_style = | + | | architecture_style = Queen Anne & Gothic Revival |
− | | peak_patient_population = 5,166 | + | | peak_patient_population = 5,166 in 1960 |
| alternate_names =<br> | | alternate_names =<br> | ||
*Oneida County Alms house, | *Oneida County Alms house, | ||
Line 25: | Line 25: | ||
}} | }} | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | Opened in 1827 as the Oneida County Poorhouse, The Rome State Custodial Asylum began as a 2 story building on the outskirts of Lynchville to house paupers and the insane. In 1893 the school shifted toward assisting the "unteachable mental defectives" as well as housing those patients it was already chartered to house and changed name to the Oneida State Custodial Asylum. In 1984 the school again changed name to the Rome State Custodial School and was developed into a "colonial system" designed around teaching job skills via labor at off site "colonies". Rome reached a peak population in 1960 of 5,166. The last resident of the facility left in October 1989 and the facility closed in November of that year. More history and pictures can be found here <ref>[HTTP://www.museumofdisability.org/virtual-museum/new-york-wing/new-york-state-map-exhibit/1800-1850/. “1800-1850.” Museum of DisABILITY History]</ref><ref>[HTTP://books.google.com/books?id=4GUbAQAAIAAJ&pg=PA173&dq=chapter%2B418%2C%2BSession%2BLaws%2B1864&hl=en&sa=X&ei=eqk4UviVBNep4APymoC4Dg&ved=0CFgQ6AEwBw#v=snippet&q=Oneida%20County%20Poor&f=false. “Documents of the Assembly of the State of New York.” Google Books]</ref><ref>[HTTP://harvardartmuseums.org/collections/object/154396. Harvard. “Charity, Public: United States. New York. Rome. Oneida County Almshouse: Almshouses of Oneida County, N.Y.” Harvard Art Museums]</ref><ref>[HTTP://inmatesofwillard.com/tag/oneida-county-poor-house/. Lsstuhler, and Lsstuhler. “Oneida County Poor House.” The Inmates of Willard 1870 to 1900 / A Genealogy Resource, 20 Sept. 2013]</ref> | ||
+ | |||
+ | == Images == | ||
+ | {{image gallery|[[Rome State Custodial Asylum Image Gallery|Rome State Custodial Asylum]]}} | ||
<Gallery> | <Gallery> | ||
File:Rome1.jpg | File:Rome1.jpg | ||
Line 31: | Line 38: | ||
</gallery> | </gallery> | ||
− | + | ==Cemetery== | |
− | + | This cemetery is located behind the old Rome Developmental Center near the intersection of Rte. 365 and 26S in the City of Rome. This was the burial site of residents of the Rome Developmental Center and this monument was erected in their memory. There are no tombstones. | |
− | + | ||
+ | == References == | ||
+ | <references/> | ||
− | + | ==Links== | |
+ | *[https://www.museumofdisability.org/virtual-museum/new-york-wing/new-york-state-map-exhibit/rome/#&gid=1&pid=14 More images of the Rome State Custodial Asylum from the Museum of Disability] | ||
− | + | [[Category:New York]] | |
+ | [[Category:Closed Institution]] | ||
+ | [[Category:Cottage Plan]] | ||
+ | [[Category:Institution With A Cemetery]] |
Latest revision as of 11:47, 24 February 2024
Rome State Custodial Asylum | |
---|---|
Established | 1827 |
Construction Began | 1893 |
Closed | 1989/2011 |
Current Status | Closed |
Building Style | Cottage Plan |
Location | Rome, NY |
Architecture Style | Queen Anne & Gothic Revival |
Peak Patient Population | 5,166 in 1960 |
Alternate Names |
|
Contents
History[edit]
Opened in 1827 as the Oneida County Poorhouse, The Rome State Custodial Asylum began as a 2 story building on the outskirts of Lynchville to house paupers and the insane. In 1893 the school shifted toward assisting the "unteachable mental defectives" as well as housing those patients it was already chartered to house and changed name to the Oneida State Custodial Asylum. In 1984 the school again changed name to the Rome State Custodial School and was developed into a "colonial system" designed around teaching job skills via labor at off site "colonies". Rome reached a peak population in 1960 of 5,166. The last resident of the facility left in October 1989 and the facility closed in November of that year. More history and pictures can be found here [1][2][3][4]
Images[edit]
Main Image Gallery: Rome State Custodial Asylum
Cemetery[edit]
This cemetery is located behind the old Rome Developmental Center near the intersection of Rte. 365 and 26S in the City of Rome. This was the burial site of residents of the Rome Developmental Center and this monument was erected in their memory. There are no tombstones.
References[edit]
- ↑ “1800-1850.” Museum of DisABILITY History
- ↑ “Documents of the Assembly of the State of New York.” Google Books
- ↑ Harvard. “Charity, Public: United States. New York. Rome. Oneida County Almshouse: Almshouses of Oneida County, N.Y.” Harvard Art Museums
- ↑ Lsstuhler, and Lsstuhler. “Oneida County Poor House.” The Inmates of Willard 1870 to 1900 / A Genealogy Resource, 20 Sept. 2013