Difference between revisions of "Traverse City State Hospital Image Gallery"
From Asylum Projects
(→Postcards) |
Kirkbridian (talk | contribs) (→Postcards) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 16: | Line 16: | ||
File:B50_2.jpg | File:B50_2.jpg | ||
File:B50fence.jpg | File:B50fence.jpg | ||
− | |||
− | |||
− | |||
− | |||
File:TraverseCi1.jpg | File:TraverseCi1.jpg | ||
+ | File:traverse1.png | ||
+ | File:traverse2.png | ||
+ | File:traverse3.png | ||
+ | File:traverse4.png | ||
+ | File:traverse5.png | ||
+ | File:traverse6.png | ||
+ | File:traverse7.png | ||
+ | File:traverse8.png | ||
+ | File:traverse9.png | ||
+ | File:traverse10.png | ||
+ | File:traverse12.png | ||
</gallery> | </gallery> | ||
Line 35: | Line 42: | ||
File:TCSH.jpg | File:TCSH.jpg | ||
File:TCSH9.jpg | File:TCSH9.jpg | ||
+ | File:TCSH6.jpg | ||
+ | File:Traverse City MI.JPG | ||
+ | File:Traverse City MI (1).JPG | ||
+ | File:Traverse City.JPG | ||
+ | File:traversePCunk.png | ||
+ | File:traversecityMI001.jpg | ||
+ | File:traversecityMI002.jpg | ||
+ | File:traversecityMI100.jpg | ||
+ | File:traversecityMI101.jpg | ||
+ | File:traversecityMI102.jpg | ||
+ | File:traversecityMI103.jpg | ||
+ | File:traversecityMI035.jpg | ||
+ | File:traversecityMI038.jpg | ||
+ | File:traversecityMI039.jpg | ||
+ | File:traversecityMI041.jpg | ||
+ | File:traversecityMI053.jpg | ||
+ | File:traversecityMI049.jpg | ||
+ | File:traversecityMI050.jpg | ||
+ | File:traversecityMI051.jpg | ||
+ | File:traversecityMI052.jpg | ||
+ | File:traversecityMI047.jpg | ||
+ | File:traversecityMI048.jpg | ||
+ | File:traversecityMI046.jpg | ||
+ | File:traversecitYMI045.jpg | ||
+ | |||
</gallery> | </gallery> | ||
Line 51: | Line 83: | ||
File:Svc_plans3.jpg | File:Svc_plans3.jpg | ||
File:Svc_plans4.jpg | File:Svc_plans4.jpg | ||
+ | File:tcshmap001.jpg | ||
+ | File:tcshmap002.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 11:16, 24 June 2022
The following are various images of Traverse City State Hospital.