Difference between revisions of "Medfield State Hospital"
M-Explorer (talk | contribs) (→Video) |
|||
(18 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
− | | established = | + | | established = 1892 |
| construction_began = 1896 | | construction_began = 1896 | ||
| construction_ended = | | construction_ended = | ||
− | | opened = | + | | opened = 1896 |
− | | closed = | + | | closed = 2003 |
| demolished = | | demolished = | ||
| current_status = [[Closed Institution|Closed]] | | current_status = [[Closed Institution|Closed]] | ||
| building_style = [[Cottage Planned Institutions|Cottage Plan]] | | building_style = [[Cottage Planned Institutions|Cottage Plan]] | ||
− | | architect(s) = | + | | architect(s) = William Pitt Wentworth |
− | | location = | + | | location = Medfield, MA |
| architecture_style = | | architecture_style = | ||
| peak_patient_population = | | peak_patient_population = | ||
− | | alternate_names = | + | | alternate_names =<br> |
+ | *Medfield Insane Asylum | ||
}} | }} | ||
Line 28: | Line 29: | ||
Because a large part of the property was either in the Charles River Flood Plain or was environmentally valuable, some 350-acres, of the 900 plus acres was transferred to the Department of Environmental Management (formerly the Department of Natural Resources) during the early 1970s. Fifty seven acres was given to the Town of Medfield for recreational purposes and some ten acres was taken for the new Route 27 right of way. | Because a large part of the property was either in the Charles River Flood Plain or was environmentally valuable, some 350-acres, of the 900 plus acres was transferred to the Department of Environmental Management (formerly the Department of Natural Resources) during the early 1970s. Fifty seven acres was given to the Town of Medfield for recreational purposes and some ten acres was taken for the new Route 27 right of way. | ||
+ | |||
+ | The Town of Medfield purchased the property from DCAMM in December 2014. Prior to the purchase by the town, a mediation committee worked with DCAMM to complete the remediation of the former State Hospital landfill area adjacent to the Charles River. A $5 Million Dollar cleanup restored the floodplain and capped impacted landfill material on site, converting the former power plant area into a public park. Since closing, the hospital also served as filming locations for motion pictures such as Shutter Island, The Box, and Knives Out. | ||
==Images== | ==Images== | ||
+ | {{image gallery|[[Medfield State Hospital Image Gallery|Medfield State Hospital]]}} | ||
+ | |||
<gallery> | <gallery> | ||
File:Medfield02.png | File:Medfield02.png | ||
− | <gallery/> | + | File:Medfield.jpg |
+ | File:Medfield3.jpg | ||
+ | File:medfield.png | ||
+ | File:medfield2.png | ||
+ | File:MAmedfieldmap.png | ||
+ | File:medfieldMA001.jpg | ||
+ | File:medfieldMA004.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | ==Video== | ||
+ | *The following is a thirty-minute video on the history of Medfield State Hospital uploaded to YouTube by Medfield TV. | ||
+ | {{#ev:youtube|3fgXBNELwpg}} | ||
+ | </br> | ||
+ | *The following is an hour-and-a-half-long video that documents some history of Medfield State Hospital. It features a talk by Marge Vasaturo, who worked at the hospital and was joined by Darel Nowers, who grew up on the hospital grounds and whose father, Rod, managed the hospital's farm operation; Mary Calo, R.N., who worked there as a nurse for 30 years, and a few others. This was hosted by the Medfield Historical Society and uploaded to YouTube by Medfield TV. | ||
+ | {{#ev:youtube|r2KIgkRG-9g}} | ||
+ | |||
+ | ==Cemetery== | ||
+ | The Medfield State Hospital Cemetery is the burial place of 841 patients who died while residents of the Medfield State Hospital between 1918-1988. Until 2005, the gravestones were small concrete squares that only contained a number. However, in September 2005, new markers with names and dates were placed at each grave. | ||
+ | |||
+ | ==Links== | ||
+ | City of Medfield updates on the property [https://www.town.medfield.net/556/Medfield-State-Hospital-information] | ||
+ | [[Category:Massachusetts]] | ||
[[Category:Closed Institution]] | [[Category:Closed Institution]] | ||
[[Category:Cottage Plan]] | [[Category:Cottage Plan]] | ||
− | [[Category: | + | [[Category:Institution With A Cemetery]] |
+ | [[Category:Articles With Videos]] | ||
+ | [[Category:Past Featured Article Of The Week]] |
Latest revision as of 03:25, 21 July 2024
Medfield State Hospital | |
---|---|
Established | 1892 |
Construction Began | 1896 |
Opened | 1896 |
Closed | 2003 |
Current Status | Closed |
Building Style | Cottage Plan |
Architect(s) | William Pitt Wentworth |
Location | Medfield, MA |
Alternate Names |
|
Contents
History[edit]
Medfield State Hospital was founded by an act of the State Legislature in 1892. The property consisted of several hundred acres and twenty two buildings. Over the years the buildings and land were increased until it reached its maximum size of some fifty eight buildings and nine hundred plus acres.
The Hospital has had as many as 2,200 patients on the property and a staff of in the range of 500-900 persons. It was in effect, a self contained community with a population at the time rivaling the size of the Town of Medfield. The facility supplied its own power, heat, water, sewage system, and raised its own livestock and produce. Medfield State Hospital claimed to be the first mental health hospital to be built on the “cottage plan” with individual buildings to allow for better light ventilation, easier classification, and to create a more homelike environment.
During the Kennedy Administration, in the early 1960s, Congress passed a law requiring that all mental health patients in the United States be housed or hospitalized in the least restrictive environment possible. In the early seventies, as a result of this law, patients, guardians, and parents of patients filed a class action suit against the Commonwealth of Massachusetts and the Department of Mental Health (DMH) to require the DMH to conform with the federal law. In 1974, a federal court consent decree was entered into by the DMH resulting in the relocation of most mental patients from isolated mental institutions to community based halfway houses and hospitals. A result of this decision has been to reduce the number of patients at Medfield to approximately 200. It has also set in motion DMH’s plan to eventually dispose all or part of the Medfield facility, along with seven other similar institutions across the State.
Because a large part of the property was either in the Charles River Flood Plain or was environmentally valuable, some 350-acres, of the 900 plus acres was transferred to the Department of Environmental Management (formerly the Department of Natural Resources) during the early 1970s. Fifty seven acres was given to the Town of Medfield for recreational purposes and some ten acres was taken for the new Route 27 right of way.
The Town of Medfield purchased the property from DCAMM in December 2014. Prior to the purchase by the town, a mediation committee worked with DCAMM to complete the remediation of the former State Hospital landfill area adjacent to the Charles River. A $5 Million Dollar cleanup restored the floodplain and capped impacted landfill material on site, converting the former power plant area into a public park. Since closing, the hospital also served as filming locations for motion pictures such as Shutter Island, The Box, and Knives Out.
Images[edit]
Main Image Gallery: Medfield State Hospital
Video[edit]
- The following is a thirty-minute video on the history of Medfield State Hospital uploaded to YouTube by Medfield TV.
- The following is an hour-and-a-half-long video that documents some history of Medfield State Hospital. It features a talk by Marge Vasaturo, who worked at the hospital and was joined by Darel Nowers, who grew up on the hospital grounds and whose father, Rod, managed the hospital's farm operation; Mary Calo, R.N., who worked there as a nurse for 30 years, and a few others. This was hosted by the Medfield Historical Society and uploaded to YouTube by Medfield TV.
Cemetery[edit]
The Medfield State Hospital Cemetery is the burial place of 841 patients who died while residents of the Medfield State Hospital between 1918-1988. Until 2005, the gravestones were small concrete squares that only contained a number. However, in September 2005, new markers with names and dates were placed at each grave.
Links[edit]
City of Medfield updates on the property [1]