Difference between revisions of "South Dakota"
From Asylum Projects
M-Explorer (talk | contribs) m |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = South Dakota | ||
+ | | flag = 720px-Flag_of_South_Dakota.svg.png | ||
+ | | flagAlt = Flag of South Dakota | ||
+ | | seal = SouthDakotastateseal.jpg | ||
+ | | sealAlt = Seal of South Dakota | ||
+ | | Motto = Under God the people rule | ||
+ | | Map = 286px-Map_of_USA_SD.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Mount Rushmore State | ||
+ | | Capital = Pierre | ||
+ | | LargestCity = Sioux Falls | ||
+ | | Total_Area_mile = 77,116 | ||
+ | | Total_Area_km = 199,905 | ||
+ | | Width_mile = 210 | ||
+ | | Width_km = 340 | ||
+ | | Length_mile = 380 | ||
+ | | Length_km =610 | ||
+ | | total_state_population = 781,919 (2006 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 02:12, 9 June 2010
State Hospitals
Prisons
- South Dakota State Penitentiary