Difference between revisions of "Rhode Island"
From Asylum Projects
M-Explorer (talk | contribs) |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Rhode Island | ||
+ | | flag = 660px-Flag_of_Rhode_Island.svg.png | ||
+ | | flagAlt = Flag of Rhode Island | ||
+ | | seal = 440px-Seal_of_Rhode_Island.svg.png | ||
+ | | sealAlt = Seal of Rhode Island | ||
+ | | Motto = Hope | ||
+ | | Map = 286px-Map_of_USA_RI.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = The Ocean State | ||
+ | | Capital = Providence | ||
+ | | LargestCity = Providence | ||
+ | | Total_Area_mile = 1,214 | ||
+ | | Total_Area_km = 3,140 | ||
+ | | Width_mile = 37 | ||
+ | | Width_km = 60 | ||
+ | | Length_mile = 48 | ||
+ | | Length_km = 77 | ||
+ | | total_state_population = 1,053,209 | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 01:59, 9 June 2010
State Hospitals
- Butler State Hospital
- Dexter State Hospital
- Howard State Hospital
- Rhode Island State Hospital
- Slater State Hospital
- Zambarano state hospital