Difference between revisions of "Alabama"
From Asylum Projects
m |
(Added state info) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Alabama | ||
+ | | flag = 744px-Flag_of_Alabama.svg.png | ||
+ | | flagAlt = Flag of Alabama | ||
+ | | seal = 372px-Seal_of_Alabama.svg.png | ||
+ | | sealAlt = Seal of Alabama | ||
+ | | Motto = Audemus jura nostra defendere ("We Dare To Defend Our Rights") | ||
+ | | Map = 286px-Map_of_USA_AL.svg.png | ||
+ | | MapAlt = | ||
+ | | Nickname = Yellowhammer State; Heart of Dixie; Cotton State | ||
+ | | Capital = Montgomery | ||
+ | | LargestCity = Birmingham | ||
+ | | Total_Area_mile = 52,419 | ||
+ | | Total_Area_km = 135,765 | ||
+ | | Width_mile = 190 | ||
+ | | Width_km = 306 | ||
+ | | Length_mile = 330 | ||
+ | | Length_km = 531 | ||
+ | | total_state_population = 4,661,900 (2008 est.) | ||
+ | | total_mh_inpatient_pop = | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = | ||
+ | | current_number_public_institutions = | ||
+ | | current_number_private_institutions = | ||
+ | | year_peak_mh_institutions = | ||
+ | | peak_mh_institutions = | ||
+ | | year_peak_state_hospitals = | ||
+ | | peak_state_hospitals = | ||
+ | | year_peak_state_schools = | ||
+ | | peak_state_schools = | ||
+ | | year_peak_private_mental_hospitals = | ||
+ | | peak_private_mental_hospitals = | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 16:45, 21 May 2010
State Hospitals
- Cahaba Regional Mental Health Center
- Bryce Hospital
- Mobile Mental Health Center
- Mt. Vernon Insane Hospital
State Schools
- Albert P Brewer Development Center
- Partlow State School
Sanitariums
- Batson Memorial Sanitarium
- Belle Aire Sanitarium
- District One Sanatorium
- District Four Sanatorium
- El Reposo Sanatorium
- Hillcrest Sanitarium
- Tri Counties Tuberculosis Sanatorium
- United States Government Tuberculosis Hospital