Difference between revisions of "Connecticut"
From Asylum Projects
Transferbot (talk | contribs) |
M-Explorer (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{infobox state | ||
+ | | Name = Connecticut | ||
+ | | flag = 694px-Flag of Connecticut.svg.png | ||
+ | | flagAlt = Flag of Connecticut | ||
+ | | seal = 418px-Seal of Connecticut.svg.png | ||
+ | | sealAlt = Seal of Connecticut | ||
+ | | Motto = He Who Transplanted Still Sustains | ||
+ | | Map = 286px-Map of USA CT.svg.png | ||
+ | | MapAlt = Map showing Connecticut | ||
+ | | Nickname = The Constitution State; The Nutmeg State; | ||
+ | The Provisions State | ||
+ | | Capital = Hartford | ||
+ | | LargestCity = Bridgeport | ||
+ | | Total_Area_mile = 5,543 | ||
+ | | Total_Area_km = 14,356 | ||
+ | | Width_mile = 70 | ||
+ | | Width_km = 113 | ||
+ | | Length_mile = 110 | ||
+ | | Length_km = 177 | ||
+ | | total_state_population = 3,518,288 (2009 est.) | ||
+ | 3,405,565 (2000) | ||
+ | | total_mh_inpatient_pop = 900 | ||
+ | | year_past_peak_pop = | ||
+ | | past_mh_inpatient_pop = | ||
+ | | total_number_mental_health_institutions = 5 | ||
+ | | current_number_public_institutions = 4 | ||
+ | | current_number_private_institutions = 1 | ||
+ | | year_peak_mh_institutions = 1965 | ||
+ | | peak_mh_institutions = 20 | ||
+ | | year_peak_state_hospitals = 1965 | ||
+ | | peak_state_hospitals = 3 | ||
+ | | year_peak_state_schools = 1965 | ||
+ | | peak_state_schools = 14 | ||
+ | | year_peak_private_mental_hospitals = 1965 | ||
+ | | peak_private_mental_hospitals = 1 | ||
+ | }} | ||
+ | |||
== State Hospitals == | == State Hospitals == | ||
Revision as of 18:57, 20 May 2010
State Hospitals
Private Hospitals
- Hartford Retreat
- Stamford Hall
- Elm Croft
State Schools
- Bridgeport Regional Center
- Danbury Regional Center
- Ella T. Grasso Center
- Hartford Regional Center
- John N Dempsey Regional Center
- Lower Fairfield County Regional Center
- Mansfield Training School
- New Haven Regional Center
- North Central Regional Center
- Northwest Regional Center
- Seaside Regional Center
- Southbury Training School
- Tolland Regional Center
- Waterbury Regional Center
Sanitariums
- Blythewood Sanitarium
- Brooklea Farm
- Cedarcrest State Sanatorium
- Cove Hill Manor
- Crest View Sanitarium
- Cromvell Hall Inc
- Dr. Barnes Sanitarium
- Dr. Givens Sanatorium
- Dr. Vails Sanatorium
- Dr. Wadsworths Sanatorium
- Elmcrest Manor
- Hall-Brooke Sanitarium Inc
- Laurel Heights State Sanitarium
- Silver Hill Foundation Inc
- Undercliff Sanatorium
- Westport Sanitarium